true
Wesley at Frostburg State
@ Frostburg, Md.
1/4/2012 at 6:00 pm

Wesley
75
Frostburg State
68
Final 1 2 T
Wesley (4-8, 2-1) 31 44 75
Frostburg State (6-7, 3-2) 28 40 68

Wesley

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
31 Paul Reynolds - F 37 8-15 1-3 3-5 2 8 10 3 2 0 5 1 20
50 David Langan - C 30 2-3 0-0 1-4 2 3 5 1 1 1 1 1 5
05 Chris Douglas - G 26 2-6 0-2 5-7 1 3 4 1 0 0 1 4 9
10 Eric Selby - G 18 2-5 1-3 0-0 0 1 1 1 1 1 3 3 5
23 Darrell Johnson - G 38 5-12 0-0 4-5 3 6 9 1 0 0 4 2 14
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
45 Sean McAndrew 9 1-2 0-0 0-0 0 0 0 1 0 0 1 3 2
03 JJ Bryant 23 3-7 3-5 3-4 1 3 4 1 2 0 0 2 12
22 Quincy Pettiford 2 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
21 Nick Guidry 7 1-1 0-0 0-0 0 0 0 1 1 0 1 0 2
12 Sean Hopkins 5 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
02 Rasheed Carter 5 3-3 0-0 0-0 0 0 0 1 0 1 0 0 6
TM TEAM 0 1 1 0 0
TOTALS 27-54
50.0%
5-13
38.5%
16-25
64.0%
9 26 35 12 7 3 18 17 75

Frostburg State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 Bradley Nunn - F 35 3-8 0-0 1-2 2 4 6 1 4 0 4 4 7
21 Kwambina Coker - F 24 3-5 0-0 2-4 1 2 3 1 4 1 1 4 8
42 Maurice Williams - F 25 5-6 0-1 0-0 1 4 5 1 0 1 1 0 10
23 DeSean Antoine - G 38 10-19 3-8 2-2 0 1 1 3 1 0 3 3 25
24 Troy Dockett - G 27 2-13 0-3 2-2 0 2 2 3 0 0 2 1 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 Jordan Zang 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
11 Brian Biscoe 10 0-0 0-0 3-4 1 2 3 0 1 0 1 2 3
22 Jabari Kamau 12 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
20 Tyler Logan 26 4-10 0-3 1-2 0 2 2 3 1 1 3 1 9
12 Ladi Odunlami 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM TEAM 6 3 9 0 0
TOTALS 27-61
44.3%
3-15
20.0%
11-16
68.8%
11 22 33 12 11 3 16 19 68
Other Information
Technical fouls: Wesley-None; Frostburg State-None.
Attendance: 70
Time: 6:00 pm