false
Dickinson at Carnegie Mellon
@ Pittsburgh, Pa. - Skibo Gym
1/3/2012 at 7:00 pm
@ Pittsburgh, Pa. - Skibo Gym
1/3/2012 at 7:00 pm
|
Dickinson
64 |
Carnegie Mellon
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Dickinson (5-7) | 30 | 34 | 64 |
| Carnegie Mellon (5-6) | 29 | 38 | 67 |
Dickinson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Gerry Wixted - F | 29 | 4-8 | 0-1 | 2-2 | 4 | 2 | 6 | 1 | 1 | 3 | 2 | 1 | 10 |
| 05 | Chris Heine - G | 11 | 1-4 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| 15 | Tucker Landy - G | 27 | 6-9 | 0-1 | 2-2 | 2 | 0 | 2 | 2 | 0 | 1 | 3 | 3 | 14 |
| 22 | Chris Barsanti - G | 22 | 5-8 | 0-0 | 0-1 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 4 | 10 |
| 55 | Adam Honig - G | 34 | 6-13 | 1-5 | 1-2 | 0 | 5 | 5 | 2 | 0 | 0 | 3 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Logan Furr | 20 | 0-1 | 0-0 | 3-4 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 3 |
| 11 | Gavin Allen | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 12 | Douglas Jakiela | 20 | 1-3 | 0-0 | 2-4 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 4 |
| 45 | Greg Nicol | 16 | 2-2 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 2 | 5 |
| 03 | Chris Cox | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| 42 | Steve Collins | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
26-49 53.1% |
1-10 10.0% |
11-17 64.7% |
13 | 23 | 36 | 13 | 4 | 7 | 21 | 17 | 64 | ||
Carnegie Mellon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | John Duhring - F | 19 | 2-6 | 0-2 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 4 |
| 23 | Joe Kromka - F | 24 | 4-7 | 0-0 | 3-4 | 3 | 4 | 7 | 3 | 2 | 1 | 1 | 2 | 11 |
| 05 | Rashaun Riley - G | 26 | 4-11 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 10 |
| 21 | Asad Meghani - G | 31 | 3-6 | 3-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 |
| 32 | Christian Manoli - G | 25 | 8-9 | 2-2 | 2-3 | 1 | 3 | 4 | 3 | 0 | 0 | 4 | 2 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Phil Einwag | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04 | Jasen Blakney | 6 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 12 | Max Gordon | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 14 | Joe Belechak | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Sean Brophy | 19 | 1-2 | 1-1 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | 5 |
| 24 | Marshall Massengale | 10 | 1-4 | 0-3 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 33 | Drew Holinski | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Rob Mohen | 9 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 41 | Seth Cordts | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 42 | Matt Loebbaka | 11 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 45 | Kevin Stursberg | 3 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 1 | 4 | 1 | 0 | ||||||||
| TOTALS |
25-56 44.6% |
9-21 42.9% |
8-13 61.5% |
11 | 16 | 27 | 16 | 9 | 3 | 12 | 17 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Dickinson-None; Carnegie Mellon-None. Officials: Jim Dayton, Pat Egan, Scott Gooden Attendance: 85 Time: 7:00 pm |













