true
MCL at Catholic University
@ Washington, DC - DuFour Center
12/31/2011 at 4:20 PM
@ Washington, DC - DuFour Center
12/31/2011 at 4:20 PM
|
Massachusetts College
71 |
Catholic
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Massachusetts College (2-8) | 29 | 42 | 71 |
| Catholic (10-0) | 39 | 46 | 85 |
Massachusetts College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Tyriq Rochester - F | 19 | 2-6 | 0-0 | 2-3 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 6 |
| 30 | Chris Harris - F | 15 | 3-6 | 0-1 | 1-2 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 1 | 7 |
| 35 | Richard Johnson - C | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 03 | Michael Young - G | 11 | 1-4 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| 14 | Tyrell Mosley - G | 14 | 1-3 | 1-3 | 0-1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Jamal Brown | 8 | 1-2 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| 05 | Vernon Cross | 7 | 0-0 | 0-0 | 0-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Tim Fish | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bilal Shabazz | 9 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Connell Brown | 2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Pedro Ferrer | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 24 | Ramon Viches | 3 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| 25 | Michael Robinson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
11-28 39.3% |
4-9 44.4% |
3-7 42.9% |
5 | 12 | 17 | 7 | 4 | 0 | 7 | 12 | 29 | ||
Catholic | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Chris Kearney - C | 4 | 1-3 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 2 | 2 |
| 54 | Pete Schramm - C | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| 03 | Shawn Holmes - G | 14 | 6-7 | 0-1 | 1-1 | 0 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 13 |
| 24 | Billy Donovan - G | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 30 | Andy Roell - G | 11 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Nate Koenig | 6 | 1-4 | 1-3 | 3-4 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 6 |
| 11 | Darrell Carroll | 13 | 2-3 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 4 |
| 12 | Derek Puhalski | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| 21 | Dan Elliot | 8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 23 | Steve Limberiou | 14 | 3-3 | 2-2 | 2-3 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 10 |
| 34 | Jared Prince | 3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 41 | Matt Stone | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
14-26 53.8% |
3-7 42.9% |
8-12 66.7% |
3 | 14 | 17 | 10 | 3 | 2 | 7 | 9 | 39 | ||













