true
CSU Maritime at Whittier
@ Graham Athletic Center
12/30/2011 at 8:00 p.m.
@ Graham Athletic Center
12/30/2011 at 8:00 p.m.
|
Cal Maritime
75 |
Whittier
81 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Cal Maritime (7-9) | 39 | 31 | 5 | 75 |
| Whittier (7-3) | 34 | 36 | 11 | 81 |
Cal Maritime | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Isaiah Moore | 16 | 3-4 | 0-0 | 1-2 | 1 | 2 | 4 | 1 | 1 | 0 | 3 | 2 | 7 |
| 20 | Keven Cambell | 13 | 4-6 | 3-3 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 11 |
| 21 | Ty Houghton | 10 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Josh Greenwell | 15 | 0-2 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 1 | 0 | 4 | 0 | 0 |
| 32 | Ryan Pearson | 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Daniel Hubert | 6 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 05 | Jaquai Wiley | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Isaiah Johnson | 10 | 2-2 | 1-1 | 0-0 | 0 | 3 | 7 | 3 | 0 | 0 | 2 | 0 | 5 |
| 11 | Willie Duff | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Howie Manzo | 5 | 2-3 | 1-2 | 2-2 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 7 |
| 31 | Daniel Eberhardt | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 34 | Hamilton Chang | 8 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 35 | Ethan Guiles | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 8 | 0 | 0 | ||||||||
| TOTALS |
15-28 53.6% |
6-8 75.0% |
3-4 75.0% |
5 | 13 | 18 | 9 | 4 | 0 | 10 | 10 | 39 | ||
Whittier | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Tyree Landrum - F | 7 | 0-0 | 0-0 | 2-4 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 2 |
| 23 | Kelly Johnson - G | 14 | 2-4 | 2-4 | 2-4 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 8 |
| 25 | Tyler Hagan - G | 8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Jacob Porter - G | 9 | 0-1 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 35 | Greg Preer - G | 11 | 2-5 | 1-2 | 0-2 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Willie Mebane | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jordan Ramos | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 |
| 20 | Bo Rodriguez | 9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| 22 | Brandon Thomas | 12 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 30 | Nathaniel Easterman | 13 | 3-6 | 1-1 | 0-2 | 1 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 7 |
| 32 | Drew Menez | 11 | 3-7 | 0-1 | 0-0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 6 |
| TM | TEAM | 2 | 0 | 5 | 0 | 0 | ||||||||
| TOTALS |
12-28 42.9% |
5-11 45.5% |
5-14 35.7% |
7 | 9 | 16 | 7 | 5 | 3 | 8 | 9 | 34 | ||













