true
CSU Maritime at Whittier
@ Graham Athletic Center
12/30/2011 at 8:00 p.m.
@ Graham Athletic Center
12/30/2011 at 8:00 p.m.
|
Cal Maritime
75 |
Whittier
81 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Cal Maritime (7-9) | 39 | 31 | 5 | 75 |
| Whittier (7-3) | 34 | 36 | 11 | 81 |
Cal Maritime | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Isaiah Moore | 38 | 7-10 | 0-2 | 4-5 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 4 | 18 |
| 20 | Keven Cambell | 34 | 5-12 | 4-7 | 4-4 | 0 | 2 | 2 | 1 | 2 | 1 | 4 | 3 | 18 |
| 21 | Ty Houghton | 19 | 2-3 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| 24 | Josh Greenwell | 36 | 2-8 | 0-1 | 5-8 | 1 | 4 | 5 | 3 | 2 | 0 | 5 | 1 | 9 |
| 32 | Ryan Pearson | 23 | 2-6 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 4 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Daniel Hubert | 6 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 2 |
| 05 | Jaquai Wiley | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Isaiah Johnson | 26 | 2-5 | 1-2 | 0-0 | 0 | 7 | 7 | 3 | 0 | 0 | 3 | 4 | 5 |
| 11 | Willie Duff | 7 | 0-2 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| 23 | Howie Manzo | 9 | 2-4 | 1-2 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 2 | 7 |
| 31 | Daniel Eberhardt | 9 | 0-2 | 0-0 | 2-2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 34 | Hamilton Chang | 14 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| 35 | Ethan Guiles | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 6 | 10 | 1 | 0 | ||||||||
| TOTALS |
24-58 41.4% |
7-16 43.8% |
20-25 80.0% |
14 | 34 | 48 | 12 | 6 | 2 | 21 | 28 | 75 | ||
Whittier | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Tyree Landrum - F | 18 | 1-2 | 0-0 | 3-8 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 2 | 5 |
| 23 | Kelly Johnson - G | 32 | 3-8 | 3-6 | 2-4 | 2 | 2 | 4 | 4 | 5 | 0 | 1 | 1 | 11 |
| 25 | Tyler Hagan - G | 12 | 0-4 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Jacob Porter - G | 20 | 0-2 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
| 35 | Greg Preer - G | 20 | 3-8 | 2-4 | 1-4 | 2 | 1 | 3 | 1 | 3 | 0 | 3 | 5 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Willie Mebane | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jordan Ramos | 14 | 0-1 | 0-1 | 4-4 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 3 | 4 |
| 20 | Bo Rodriguez | 18 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| 22 | Brandon Thomas | 33 | 3-4 | 2-3 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 10 |
| 30 | Nathaniel Easterman | 27 | 6-12 | 1-2 | 4-6 | 3 | 5 | 8 | 2 | 0 | 1 | 0 | 5 | 17 |
| 32 | Drew Menez | 31 | 9-21 | 2-5 | 2-6 | 2 | 2 | 4 | 0 | 0 | 2 | 3 | 4 | 22 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
26-66 39.4% |
10-27 37.0% |
19-36 52.8% |
17 | 22 | 39 | 14 | 11 | 4 | 11 | 25 | 81 | ||
| Other Information |
|---|
|
Technical fouls: Cal Maritime-None; Whittier-None. Attendance: 438 Time: 8:00 p.m. |













