true
Berry College at Centre College
@ Alumni Gymnasium, Danville, KY
12/29/2011 at 7:00 p.m.
@ Alumni Gymnasium, Danville, KY
12/29/2011 at 7:00 p.m.
|
Berry
54 |
Centre
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Berry (0-10) | 22 | 32 | 54 |
| Centre (7-3) | 32 | 37 | 69 |
Berry | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Lake Graham - F | 36 | 4-12 | 0-1 | 1-1 | 1 | 5 | 6 | 0 | 1 | 1 | 4 | 5 | 9 |
| 01 | Nasser Almulla - G | 37 | 5-15 | 1-6 | 1-3 | 0 | 11 | 11 | 4 | 1 | 0 | 3 | 2 | 12 |
| 11 | Michael Schulte - G | 32 | 4-8 | 1-1 | 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 11 |
| 20 | Hunter Smoak - G | 33 | 4-6 | 2-2 | 2-2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 12 |
| 21 | Cody Marsh - G | 33 | 2-7 | 0-0 | 1-2 | 3 | 4 | 7 | 1 | 1 | 0 | 2 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Kyle Wilson | 18 | 2-5 | 0-3 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| 32 | Zach Randolph | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 33 | Alex Smith | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 1 | 0 | ||||||||
| TOTALS |
21-53 39.6% |
4-13 30.8% |
8-13 61.5% |
7 | 25 | 32 | 9 | 5 | 1 | 15 | 15 | 54 | ||
Centre | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Greg Ross - F | 25 | 6-9 | 0-0 | 2-2 | 3 | 7 | 10 | 1 | 2 | 1 | 2 | 2 | 14 |
| 33 | Josh Karsner - F | 28 | 1-9 | 1-5 | 0-1 | 2 | 4 | 6 | 1 | 2 | 2 | 0 | 1 | 3 |
| 03 | Bryon Ellis - G | 24 | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 6 |
| 05 | Chris Taylor - G | 19 | 1-3 | 0-0 | 4-4 | 1 | 3 | 4 | 4 | 0 | 0 | 2 | 1 | 6 |
| 20 | Jeff Mullaney - G | 30 | 5-11 | 1-4 | 4-4 | 0 | 4 | 4 | 2 | 0 | 3 | 4 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Matt Griggs | 17 | 1-4 | 0-3 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
| 14 | Collin Lopez | 25 | 4-11 | 2-7 | 2-3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 12 |
| 21 | Casey Jackson | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 32 | Matt Lohr | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Taylor Newsome | 11 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 42 | James Melloan | 14 | 3-6 | 0-0 | 0-2 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 6 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
25-60 41.7% |
7-24 29.2% |
12-16 75.0% |
13 | 28 | 41 | 11 | 7 | 6 | 9 | 15 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Berry-None; Centre-None. Officials: J.Dillon, W.Howard, M.Morrison Attendance: 368 Time: 7:00 p.m. |













