true
New Hope Christian at Pacific (Ore.)
@ Stoller Center, Forest Grove, Ore.
12/19/2011 at 7:00 pm
@ Stoller Center, Forest Grove, Ore.
12/19/2011 at 7:00 pm
|
New Hope Christian
71 |
Pacific
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| New Hope Christian (2-14) | 31 | 40 | 71 |
| Pacific (6-2) | 31 | 50 | 81 |
New Hope Christian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Stalk, Forest - f | 17 | 6-9 | 0-0 | 1-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 13 |
| 20 | Turner, Harley - f | 20 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 3 |
| 05 | Fry, Cameron - g | 16 | 2-5 | 2-5 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 |
| 11 | Gantt, Corey - g | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 12 | Alexander, Quincy - g | 15 | 1-5 | 0-3 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Smith, Wesley | 10 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 10 | Wallace, Anthony | 19 | 3-5 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 7 |
| 13 | Stolk, Jonathan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | Team | 1 | 1 | 2 | 0 | 0 | ||||||||
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
15-31 48.4% |
4-11 36.4% |
6-7 85.7% |
2 | 2 | 4 | 9 | 2 | 0 | 9 | 13 | 40 | ||
Pacific | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Charles Mosley - F | 15 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 2 |
| 40 | Dustin Bowser - F | 12 | 2-2 | 0-0 | 3-5 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 2 | 7 |
| 02 | Coby Proctor - G | 11 | 2-3 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 05 | Colin Wester - G | 16 | 7-10 | 1-3 | 5-8 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 20 |
| 13 | David Berney - G | 14 | 3-4 | 0-1 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | Hayes, Cameron | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Leland Devlin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Joey Burns | 8 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 2 |
| 21 | Marc Eppinger | 4 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 22 | Mitch Wettig | 9 | 2-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | Ernesto Mayz | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Luke Oldenkamp | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | Trenton Dixon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Robby Babek | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
18-28 64.3% |
1-5 20.0% |
13-20 65.0% |
7 | 7 | 14 | 5 | 7 | 1 | 6 | 10 | 50 | ||













