true
Pacific Lutheran at Saint Martin's
@ Marcus Pavilion - Lacey, WA
12/19/2011 at 7:00 P.M.
@ Marcus Pavilion - Lacey, WA
12/19/2011 at 7:00 P.M.
|
Pacific Lutheran
52 |
St. Martin's
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Pacific Lutheran (4-5) | 24 | 28 | 52 |
| St. Martin's (5-6) | 35 | 34 | 69 |
Pacific Lutheran | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Andrew Earnest - G | 26 | 3-9 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 8 |
| 01 | James Conti | 28 | 5-9 | 0-1 | 3-3 | 2 | 3 | 5 | 2 | 1 | 0 | 4 | 3 | 13 |
| 03 | Johnny Tveter | 17 | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 2 |
| 15 | Kai Hoyt | 25 | 2-4 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 6 |
| 32 | Cameron Schilling | 32 | 3-13 | 0-2 | 1-2 | 2 | 5 | 7 | 4 | 0 | 1 | 2 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Terrell Williams | 18 | 2-6 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 6 |
| 11 | Daniel Landram | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Andrew Alness | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Zachary Klein | 11 | 2-2 | 1-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| 20 | Cameron Reister | 12 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Arvid Isaksen | 16 | 0-1 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Marcus Reaves | 7 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| 33 | Ian Gillespie | 2 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 | Karsten Olson | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
20-59 33.9% |
4-15 26.7% |
8-11 72.7% |
15 | 17 | 32 | 8 | 6 | 2 | 13 | 9 | 52 | ||
St. Martin's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Bomber,Brady | 34 | 1-3 | 1-1 | 0-0 | 0 | 2 | 2 | 6 | 4 | 0 | 3 | 2 | 3 |
| 21 | Votaw,Ryan | 23 | 4-5 | 1-1 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 1 | 9 |
| 22 | O'Neill, Roger | 33 | 8-14 | 0-3 | 1-2 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 17 |
| 32 | Green,Jeremy | 27 | 8-12 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 16 |
| 33 | Pendleton,Brok | 29 | 5-10 | 0-1 | 0-2 | 4 | 11 | 15 | 2 | 1 | 6 | 2 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Bond,Will | 19 | 3-6 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 7 |
| 15 | Karnofski,Kyle | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Stoney,Garrett | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 42 | Norman,Brad | 9 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 45 | Dodson,Matt | 14 | 3-4 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 7 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
32-54 59.3% |
3-10 30.0% |
2-5 40.0% |
6 | 26 | 32 | 20 | 8 | 6 | 12 | 11 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Pacific Lutheran-None; St. Martin's-None. Officials: Brent Watts, Matt Morales, Bobby Brush Attendance: 404 Time: 7:00 P.M. |













