true
Brooklyn at NYU
@ New York, NY
12/5/2011 at 7:00 pm

Brooklyn
70
New York University
78
Final 1 2 T
Brooklyn (5-2) 32 38 70
New York University (4-0) 41 37 78

Brooklyn

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Filipp Bochkov - F 26 2-5 1-4 2-3 2 4 6 1 2 2 1 3 7
15 Kavon Baker - F 30 2-4 1-2 3-4 0 5 5 3 4 1 3 5 8
20 Keiran Halton - F 31 2-4 0-0 3-4 1 4 5 1 1 0 1 4 7
01 Amil John - G 40 5-17 1-3 3-7 1 8 9 4 0 2 2 3 14
03 Tyshawn Russell - G 39 7-20 1-5 7-13 2 2 4 2 3 0 6 4 22
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Steven Diaz 3 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
23 Wade Kornegay 5 0-1 0-1 0-0 0 0 0 0 1 0 1 1 0
33 Steven Grant 26 3-3 1-1 5-5 0 4 4 0 1 0 2 3 12
TM TEAM 2 1 3 0 0
TOTALS 21-54
38.9%
5-16
31.2%
23-36
63.9%
8 29 37 11 12 6 16 23 70

New York University

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
25 Carl Yaffe - F 28 5-10 1-4 2-3 2 7 9 4 0 0 2 3 13
30 Max Wein - F 18 2-3 1-2 0-0 0 2 2 2 0 1 3 4 5
34 Andy Stein - C 19 6-9 0-0 2-3 0 7 7 1 0 1 3 4 14
01 Ryan Tana - G 32 2-3 1-1 1-4 0 0 0 6 0 1 2 4 6
13 Kyle Stockmal - G 37 2-11 2-8 4-8 3 5 8 6 3 0 4 2 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Zeve Sanderson 12 0-2 0-0 0-0 0 1 1 1 0 0 0 1 0
15 Cory Stockmal 20 3-9 0-3 3-6 2 2 4 1 2 0 1 4 9
22 Jed Borovik 2 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
23 Ben Dorman 24 5-8 2-3 0-1 1 5 6 2 0 0 0 0 12
24 Mack Fraser 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 Devin Karch 8 4-6 0-0 1-2 2 4 6 1 0 0 4 4 9
TM TEAM 3 0 3 0 0
TOTALS 29-62
46.8%
7-22
31.8%
13-27
48.1%
14 33 47 24 5 3 19 26 78
Other Information
Technical fouls: Brooklyn-None; New York University-1.
Officials: Christopher Conti, Melvin Chettum III, Kyle Walter
Attendance: 178
Time: 7:00 pm