Audio | Live stats | Recap | Recap | Box Score

2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07
true
SUNY Potsdam at SUNY Cortland
@ Cortland, NY (Corey Gym)
12/3/2011 at 4 p.m.

Potsdam State
42
Cortland State
63
Final 1 2 T
Potsdam State (2-4, 0-2 SUNYAC) 25 17 42
Cortland State (5-1, 2-0 SUNYAC) 32 31 63

Potsdam State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 DRYSDALE, Brad 14 0-3 0-0 0-2 1 1 3 0 0 0 0 2 0
22 PIERCE, Curtis 17 1-9 1-2 0-2 1 2 6 1 1 0 2 1 3
24 LAMBERT, Josh 10 0-2 0-0 0-0 1 0 3 0 1 0 0 1 0
34 DUQUETTE, Rob 17 1-4 0-1 0-0 1 2 5 0 0 0 0 2 2
44 ADAMS, Zac 12 0-2 0-2 2-4 1 1 4 2 0 0 0 0 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 EFESE, Tony 10 1-4 1-3 0-0 0 2 2 1 1 0 2 1 3
03 FRANCISCO, Wesley 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 TORCHON, Greg 8 0-0 0-0 3-4 0 0 2 0 0 0 1 0 3
15 ELLIS, Corey 5 0-2 0-0 1-2 0 0 1 0 0 0 0 1 1
23 KLOSSNER, Jake 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 WHISPELL, Chris 5 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
TM TEAM 2 0 2 0 0
TOTALS 4-27
14.8%
3-9
33.3%
6-14
42.9%
7 8 15 4 3 0 6 8 17

Cortland State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
50 Kevin McMahon - F 9 1-1 0-0 0-0 0 3 5 0 0 0 2 2 2
42 Dan Sternkopf - C 12 3-3 0-0 1-3 0 1 1 0 2 5 0 2 7
10 Jeremy Smith - G 17 3-5 1-3 0-0 0 0 1 1 1 0 3 1 7
12 Jesse Winter - G 13 0-4 0-3 0-0 1 2 4 5 1 0 2 1 0
20 John Connolly - G 12 0-0 0-0 0-0 0 3 3 0 0 1 0 0 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 Kahreign Joseph 2 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
22 Ryan Kenny 3 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
24 Brian Manning 11 1-3 0-2 0-0 0 1 4 2 0 0 1 1 2
30 Maurice Kearney 3 0-0 0-0 0-0 0 1 3 0 0 0 0 0 0
31 Garen Spendjian 4 0-1 0-0 2-3 0 1 1 0 0 0 1 0 2
32 Nick Sutedjo 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 Harrison Hefele 4 0-1 0-1 0-0 0 0 0 1 1 0 0 0 0
40 T.J. Hefele 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 Matt McGowan 2 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
52 Max Brown 5 3-3 0-0 1-1 0 4 5 0 0 1 2 3 7
TM TEAM 0 1 3 0 0
TOTALS 13-24
54.2%
1-10
10.0%
4-7
57.1%
3 18 21 9 5 7 11 11 31
All times Eastern
Apr. 7
M:
Final
at Amherst 87, Mary Hardin-Baylor 70
Box Score Recap
Mar. 23
M:
Final
at Amherst 52, North Central (Ill.) 44
Box Score Recap
M:
Final
Mary Hardin-Baylor 74, at St. Thomas 67
Box Score Recap Recap
Mar. 22
M:
Final
at North Central (Ill.) 77, Middlebury 65
Box Score Recap
M:
Final
at Amherst 101, Cabrini 82
Box Score Recap
M:
Final
at Mary Hardin-Baylor 69, St. Mary's (Md.) 66
Box Score Recap Recap
M:
Final
at St. Thomas 82, Williams 79
Box Score Recap
No games for these teams today.
All times Eastern
No games for these teams today.
All times Eastern