Audio | Live stats | Recap | Recap | Box Score

2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07
true
SUNY Potsdam at SUNY Cortland
@ Cortland, NY (Corey Gym)
12/3/2011 at 4 p.m.

Potsdam State
42
Cortland State
63
Final 1 2 T
Potsdam State (2-4, 0-2 SUNYAC) 25 17 42
Cortland State (5-1, 2-0 SUNYAC) 32 31 63

Potsdam State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 DRYSDALE, Brad 16 2-4 0-0 0-0 0 1 2 0 0 0 3 1 4
22 PIERCE, Curtis 19 2-3 0-0 3-4 0 3 5 2 0 0 2 0 7
24 LAMBERT, Josh 18 1-3 1-2 0-2 0 2 2 2 2 0 1 2 3
34 DUQUETTE, Rob 14 1-4 0-0 0-0 0 2 4 0 0 0 0 1 2
44 ADAMS, Zac 16 2-3 2-2 1-2 1 2 4 0 0 0 1 1 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 EFESE, Tony 0 0-0 0-0 0-0 0 0 2 0 0 0 0 0 0
03 FRANCISCO, Wesley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 TORCHON, Greg 8 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0
15 ELLIS, Corey 7 1-2 0-0 0-0 1 1 2 0 0 0 0 1 2
23 KLOSSNER, Jake 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 WHISPELL, Chris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 1 0 1 0 0
TOTALS 9-21
42.9%
3-5
60.0%
4-8
50.0%
3 13 16 4 2 0 7 6 25

Cortland State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
50 Kevin McMahon - F 9 1-1 0-0 0-0 0 2 5 1 1 2 0 0 2
42 Dan Sternkopf - C 12 1-1 0-0 0-0 0 0 1 0 0 0 0 1 2
10 Jeremy Smith - G 17 2-5 1-4 0-0 0 1 1 2 0 0 1 1 5
12 Jesse Winter - G 17 5-6 3-3 0-1 0 1 3 1 0 0 1 0 13
20 John Connolly - G 10 1-2 1-1 0-0 0 0 3 0 0 0 0 1 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 Kahreign Joseph 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 Ryan Kenny 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 Brian Manning 7 1-5 0-4 0-0 0 3 4 0 1 0 0 1 2
30 Maurice Kearney 11 0-0 0-0 0-0 0 2 3 1 0 0 0 0 0
31 Garen Spendjian 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
32 Nick Sutedjo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 Harrison Hefele 9 2-4 1-2 0-0 0 0 0 1 1 0 1 2 5
40 T.J. Hefele 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 Matt McGowan 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
52 Max Brown 8 0-2 0-0 0-0 1 1 6 0 0 1 0 2 0
TM TEAM 0 2 3 0 0
TOTALS 13-26
50.0%
6-14
42.9%
0-1
0.0%
1 12 13 6 3 3 3 8 32
All times Eastern
Apr. 7
M:
Final
at Amherst 87, Mary Hardin-Baylor 70
Box Score Recap
Mar. 23
M:
Final
at Amherst 52, North Central (Ill.) 44
Box Score Recap
M:
Final
Mary Hardin-Baylor 74, at St. Thomas 67
Box Score Recap Recap
Mar. 22
M:
Final
at North Central (Ill.) 77, Middlebury 65
Box Score Recap
M:
Final
at Amherst 101, Cabrini 82
Box Score Recap
M:
Final
at Mary Hardin-Baylor 69, St. Mary's (Md.) 66
Box Score Recap Recap
M:
Final
at St. Thomas 82, Williams 79
Box Score Recap
No games for these teams today.
All times Eastern
No games for these teams today.
All times Eastern