false
Guilford at N.C. Wesleyan
@ Rocky Mount, N.C. (Everett Gym)
11/30/2011 at 5:30pm
@ Rocky Mount, N.C. (Everett Gym)
11/30/2011 at 5:30pm
|
Guilford
61 |
North Carolina Wesleyan
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Guilford (5-1) | 25 | 36 | 61 |
| North Carolina Wesleyan (5-2) | 36 | 29 | 65 |
Guilford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Justin Stafford - F | 19 | 4-4 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 9 |
| 40 | Brad Monroe - F | 32 | 6-10 | 0-0 | 5-7 | 5 | 7 | 12 | 0 | 1 | 0 | 2 | 3 | 17 |
| 05 | Gabriel Lowder - G | 28 | 3-11 | 2-5 | 0-1 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 4 | 8 |
| 10 | Carson Sullivan - G | 34 | 4-8 | 0-3 | 3-5 | 0 | 5 | 5 | 4 | 1 | 0 | 5 | 2 | 11 |
| 21 | Josh Pittman - G | 34 | 2-13 | 1-6 | 1-1 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 43 | Will Freeman | 18 | 4-9 | 0-0 | 2-2 | 4 | 6 | 10 | 0 | 0 | 1 | 0 | 2 | 10 |
| 32 | Will Koppenhaver | 7 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| 25 | Travis Tracy | 11 | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| 23 | Gene Efird | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 11 | Jarred Hinton | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Jake Hopkins | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Kevin Gibbs | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
23-58 39.7% |
3-16 18.8% |
12-18 66.7% |
14 | 32 | 46 | 9 | 5 | 1 | 19 | 21 | 61 | ||
North Carolina Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Justin Griffith - F | 35 | 3-10 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 4 | 6 |
| 03 | Domarius Thomas - F | 28 | 5-9 | 1-2 | 0-1 | 3 | 8 | 11 | 0 | 1 | 0 | 2 | 2 | 11 |
| 35 | Josh Morrison - F | 29 | 1-9 | 1-5 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 3 |
| 24 | Devin Nichols - G | 24 | 0-1 | 0-0 | 3-4 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 5 | 3 |
| 30 | Matt Dougherty - G | 31 | 4-11 | 2-4 | 6-8 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 3 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Alex Murray | 27 | 3-7 | 0-0 | 7-8 | 4 | 3 | 7 | 1 | 3 | 1 | 4 | 2 | 13 |
| 12 | David Gurganus | 9 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 6 |
| 34 | Isaac Daniel | 2 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 02 | Cornelius Snow | 15 | 2-6 | 1-4 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 7 |
| TOTALS |
20-58 34.5% |
7-19 36.8% |
18-23 78.3% |
11 | 23 | 34 | 13 | 9 | 1 | 14 | 18 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Guilford-None; North Carolina Wesleyan-None. Officials: Don Johnson, Ben Jordan-Downs, Darrius Stone Attendance: 333 Time: 5:30pm |













