true
Albertus Magnus at Mitchell
@ New London, CT
11/29/2011 at 7:00 p.m.
@ New London, CT
11/29/2011 at 7:00 p.m.
|
Albertus Magnus
97 |
Mitchell
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Albertus Magnus (4-0) | 38 | 59 | 97 |
| Mitchell (2-3) | 31 | 33 | 64 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Albertus Magnus | Score | Mitchell |
| 19:50 | Turnover by DUGAS,ZACH | - | |
| 19:49 | - | Steal by FORD,JOSHUA | |
| 19:35 | 0-2 | GOMEZ,JEFF made layup | |
| 19:26 | WATSON,DARIUS missed 3-pt. jump shot | - | |
| 19:26 | - | FORD,JOSHUA defensive rebound | |
| 19:15 | - | VESS,ALEX missed jump shot | |
| 19:15 | DUGAS,ZACH defensive rebound | - | |
| 19:03 | ASKEW,RAY made layup | 2-2 | |
| 18:53 | Foul by LORA,JEFFERSON | - | |
| 18:36 | - | Turnover by FORD,JOSHUA | |
| 18:24 | - | Foul by GOMEZ,JEFF | |
| 18:18 | - | Foul by GOMEZ,JEFF | |
| 18:18 | LORA,JEFFERSON made free throw | 3-2 | |
| 18:18 | LORA,JEFFERSON made free throw | 4-2 | |
| 18:18 | - | PELLEGRINI,MICHAEL enters the game | |
| 18:18 | - | GOMEZ,JEFF goes to the bench | |
| 17:55 | - | FORD,JOSHUA missed 3-pt. jump shot | |
| 17:55 | DUGAS,ZACH defensive rebound | - | |
| 17:46 | JACKSON,ARSHAD made layup | 6-2 | |
| 17:46 | Assist by LORA,JEFFERSON | - | |
| 17:31 | 6-4 | PELLEGRINI,MICHAEL made jump shot | |
| 17:31 | - | Assist by JEFFERSON,PAUL | |
| 17:15 | WATSON,DARIUS made layup | 8-4 | |
| 16:54 | - | JEFFERSON,PAUL missed 3-pt. jump shot | |
| 16:54 | DUGAS,ZACH defensive rebound | - | |
| 16:43 | ASKEW,RAY made 3-pt. jump shot | 11-4 | |
| 16:43 | Assist by JACKSON,ARSHAD | - | |
| 16:15 | 11-6 | CONTRERAS,ENOCH made jump shot | |
| 16:00 | WATSON,DARIUS missed jump shot | - | |
| 15:57 | - | FORD,JOSHUA defensive rebound | |
| 15:55 | - | CONTRERAS,ENOCH missed layup | |
| 15:55 | LORA,JEFFERSON defensive rebound | - | |
| 15:52 | - | Foul by VESS,ALEX | |
| 15:52 | ASKEW,RAY missed free throw | - | |
| 15:52 | TEAM deadball rebound | - | |
| 15:52 | ASKEW,RAY made free throw | 12-6 | |
| 15:52 | CAGLE,CHRIS enters the game | - | |
| 15:52 | LORA,JEFFERSON goes to the bench | - | |
| 15:52 | - | LANSON,TRACE enters the game | |
| 15:52 | - | RIO,ALEX DEL enters the game | |
| 15:52 | - | JEFFERSON,PAUL goes to the bench | |
| 15:52 | - | CONTRERAS,ENOCH goes to the bench | |
| 15:35 | 12-8 | LANSON,TRACE made jump shot | |
| 15:35 | - | Assist by FORD,JOSHUA | |
| 15:23 | WATSON,DARIUS made jump shot | 14-8 | |
| 14:51 | - | PELLEGRINI,MICHAEL missed layup | |
| 14:51 | ASKEW,RAY defensive rebound | - | |
| 14:31 | ASKEW,RAY missed jump shot | - | |
| 14:31 | CAGLE,CHRIS offensive rebound | - | |
| 14:25 | JACKSON,ARSHAD missed jump shot | - | |
| 14:25 | - | LANSON,TRACE defensive rebound | |
| 14:17 | - | RIO,ALEX DEL missed layup | |
| 14:17 | - | LANSON,TRACE offensive rebound | |
| 14:14 | 14-10 | LANSON,TRACE tip in | |
| 14:14 | 30SEC TIMEOUT by Albertus Magnus | - | |
| 14:14 | SANDERS,JULIAN enters the game | - | |
| 14:14 | SMITH,SPENCER enters the game | - | |
| 14:14 | DUGAS,ZACH goes to the bench | - | |
| 14:14 | ASKEW,RAY goes to the bench | - | |
| 13:55 | JACKSON,ARSHAD made 3-pt. jump shot | 17-10 | |
| 13:55 | Assist by WATSON,DARIUS | - | |
| 13:42 | - | LANSON,TRACE missed 3-pt. jump shot | |
| 13:42 | - | PELLEGRINI,MICHAEL offensive rebound | |
| 13:38 | - | PELLEGRINI,MICHAEL missed layup | |
| 13:38 | JACKSON,ARSHAD defensive rebound | - | |
| 13:30 | DUGAS,ZACH enters the game | - | |
| 13:30 | JACKSON,ARSHAD goes to the bench | - | |
| 13:23 | - | Foul by VESS,ALEX | |
| 13:11 | WATSON,DARIUS missed 3-pt. jump shot | - | |
| 13:11 | - | PELLEGRINI,MICHAEL defensive rebound | |
| 13:08 | Foul by SMITH,SPENCER | - | |
| 12:52 | - | Turnover by FORD,JOSHUA | |
| 12:52 | ECONOMOPOULOS,JAMES enters the game | - | |
| 12:52 | WATSON,DARIUS goes to the bench | - | |
| 12:47 | SANDERS,JULIAN missed 3-pt. jump shot | - | |
| 12:47 | SMITH,SPENCER offensive rebound | - | |
| 12:43 | ECONOMOPOULOS,JAMES missed layup | - | |
| 12:43 | SMITH,SPENCER offensive rebound | - | |
| 12:37 | DUGAS,ZACH missed jump shot | - | |
| 12:37 | - | PELLEGRINI,MICHAEL defensive rebound | |
| 12:30 | - | Turnover by PELLEGRINI,MICHAEL | |
| 12:28 | CAGLE,CHRIS missed layup | - | |
| 12:28 | CAGLE,CHRIS offensive rebound | - | |
| 12:26 | CAGLE,CHRIS missed layup | - | |
| 12:26 | - | VESS,ALEX defensive rebound | |
| 12:20 | - | RIO,ALEX DEL missed layup | |
| 12:20 | CAGLE,CHRIS defensive rebound | - | |
| 12:14 | SANDERS,JULIAN missed layup | - | |
| 12:14 | CAGLE,CHRIS offensive rebound | - | |
| 12:12 | CAGLE,CHRIS | - | |
| 12:12 | - | FORD,JOSHUA defensive rebound | |
| 11:45 | 17-13 | LANSON,TRACE made 3-pt. jump shot | |
| 11:45 | - | Assist by FORD,JOSHUA | |
| 11:36 | SANDERS,JULIAN missed layup | - | |
| 11:36 | - | FORD,JOSHUA defensive rebound | |
| 11:25 | - | RIO,ALEX DEL missed 3-pt. jump shot | |
| 11:25 | SMITH,SPENCER defensive rebound | - | |
| 11:14 | SMITH,SPENCER missed 3-pt. jump shot | - | |
| 11:14 | ECONOMOPOULOS,JAMES offensive rebound | - | |
| 11:12 | ECONOMOPOULOS,JAMES missed jump shot | - | |
| 11:12 | SMITH,SPENCER offensive rebound | - | |
| 11:09 | SMITH,SPENCER missed layup | - | |
| 11:09 | CAGLE,CHRIS offensive rebound | - | |
| 11:03 | ECONOMOPOULOS,JAMES missed 3-pt. jump shot | - | |
| 11:03 | SMITH,SPENCER offensive rebound | - | |
| 10:58 | DUGAS,ZACH missed jump shot | - | |
| 10:58 | CAGLE,CHRIS offensive rebound | - | |
| 10:51 | CAGLE,CHRIS missed layup | - | |
| 10:51 | - | FORD,JOSHUA defensive rebound | |
| 10:49 | - | 20SEC TIMEOUT by Mitchell | |
| 10:48 | SWEENEY,MIKE enters the game | - | |
| 10:48 | WATSON,DARIUS enters the game | - | |
| 10:48 | LORA,JEFFERSON enters the game | - | |
| 10:48 | CAGLE,CHRIS goes to the bench | - | |
| 10:48 | SANDERS,JULIAN goes to the bench | - | |
| 10:48 | SMITH,SPENCER goes to the bench | - | |
| 10:48 | - | FISHER,TERRANCE enters the game | |
| 10:48 | - | CONTRERAS,ENOCH enters the game | |
| 10:48 | - | FORD,JOSHUA goes to the bench | |
| 10:48 | - | RIO,ALEX DEL goes to the bench | |
| 10:33 | - | Turnover by PELLEGRINI,MICHAEL | |
| 10:32 | Steal by SWEENEY,MIKE | - | |
| 10:14 | WATSON,DARIUS made layup | 19-13 | |
| 10:04 | - | Turnover by CONTRERAS,ENOCH | |
| 10:04 | SPARKS,TOM enters the game | - | |
| 10:04 | ECONOMOPOULOS,JAMES goes to the bench | - | |
| 09:56 | LORA,JEFFERSON made layup | 21-13 | |
| 09:40 | Foul by SPARKS,TOM | - | |
| 09:40 | 21-14 | CONTRERAS,ENOCH made free throw | |
| 09:40 | 21-15 | CONTRERAS,ENOCH made free throw | |
| 09:40 | - | FORD,JOSHUA enters the game | |
| 09:40 | - | LOOMIS,SPENCER enters the game | |
| 09:40 | - | PELLEGRINI,MICHAEL goes to the bench | |
| 09:40 | - | VESS,ALEX goes to the bench | |
| 09:29 | WATSON,DARIUS missed jump shot | - | |
| 09:29 | - | FORD,JOSHUA defensive rebound | |
| 09:27 | Foul by LORA,JEFFERSON | - | |
| 09:27 | ASKEW,RAY enters the game | - | |
| 09:27 | LORA,JEFFERSON goes to the bench | - | |
| 09:14 | Foul by DUGAS,ZACH | - | |
| 09:10 | CAGLE,CHRIS enters the game | - | |
| 09:10 | SWEENEY,MIKE goes to the bench | - | |
| 09:10 | - | JEFFERSON,PAUL enters the game | |
| 09:10 | - | LANSON,TRACE goes to the bench | |
| 09:01 | - | Turnover by FISHER,TERRANCE | |
| 08:50 | Turnover by DUGAS,ZACH | - | |
| 08:46 | - | Turnover by CONTRERAS,ENOCH | |
| 08:46 | Steal by SPARKS,TOM | - | |
| 08:41 | ASKEW,RAY made jump shot | 23-15 | |
| 08:25 | - | CONTRERAS,ENOCH missed jump shot | |
| 08:25 | DUGAS,ZACH defensive rebound | - | |
| 08:15 | Turnover by SPARKS,TOM | - | |
| 08:04 | DUGAS,ZACH enters the game | - | |
| 08:04 | JACKSON,ARSHAD enters the game | - | |
| 08:04 | DUGAS,ZACH goes to the bench | - | |
| 08:04 | - | RIO,ALEX DEL enters the game | |
| 08:04 | - | CONTRERAS,ENOCH goes to the bench | |
| 07:52 | Foul by WATSON,DARIUS | - | |
| 07:52 | SPARKS,TOM goes to the bench | - | |
| 07:51 | 23-17 | FORD,JOSHUA made layup | |
| 07:51 | - | Assist by FISHER,TERRANCE | |
| 07:42 | DUGAS,ZACH made jump shot | 25-17 | |
| 07:42 | Assist by JACKSON,ARSHAD | - | |
| 07:31 | - | Turnover by RIO,ALEX DEL | |
| 07:15 | - | Foul by RIO,ALEX DEL | |
| 07:15 | JACKSON,ARSHAD missed free throw | - | |
| 07:15 | TEAM deadball rebound | - | |
| 07:15 | JACKSON,ARSHAD made free throw | 26-17 | |
| 07:15 | - | VESS,ALEX enters the game | |
| 07:15 | - | FISHER,TERRANCE goes to the bench | |
| 06:53 | 26-20 | JEFFERSON,PAUL made 3-pt. jump shot | |
| 06:53 | - | Assist by FORD,JOSHUA | |
| 06:43 | JACKSON,ARSHAD missed 3-pt. jump shot | - | |
| 06:43 | - | LOOMIS,SPENCER defensive rebound | |
| 06:40 | Foul by CAGLE,CHRIS | - | |
| 06:40 | 26-21 | LOOMIS,SPENCER made free throw | |
| 06:40 | 26-22 | LOOMIS,SPENCER made free throw | |
| 06:40 | ECONOMOPOULOS,JAMES enters the game | - | |
| 06:40 | DUGAS,ZACH goes to the bench | - | |
| 06:40 | - | PELLEGRINI,MICHAEL enters the game | |
| 06:40 | - | VESS,ALEX goes to the bench | |
| 06:17 | WATSON,DARIUS missed jump shot | - | |
| 06:17 | WATSON,DARIUS offensive rebound | - | |
| 06:10 | WATSON,DARIUS missed layup | - | |
| 06:10 | WATSON,DARIUS offensive rebound | - | |
| 06:07 | - | Foul by LOOMIS,SPENCER | |
| 06:07 | WATSON,DARIUS made free throw | 27-22 | |
| 06:07 | WATSON,DARIUS missed free throw | - | |
| 06:07 | - | FORD,JOSHUA defensive rebound | |
| 05:53 | - | 30SEC TIMEOUT by Mitchell | |
| 05:42 | 27-25 | RIO,ALEX DEL made 3-pt. jump shot | |
| 05:42 | - | Assist by JEFFERSON,PAUL | |
| 05:25 | CAGLE,CHRIS missed jump shot | - | |
| 05:25 | - | LOOMIS,SPENCER defensive rebound | |
| 05:08 | 27-27 | PELLEGRINI,MICHAEL made layup | |
| 05:08 | - | Assist by RIO,ALEX DEL | |
| 04:58 | - | Foul by LOOMIS,SPENCER | |
| 04:58 | WATSON,DARIUS made free throw | 28-27 | |
| 04:58 | WATSON,DARIUS made free throw | 29-27 | |
| 04:58 | SMITH,SPENCER enters the game | - | |
| 04:58 | ASKEW,RAY goes to the bench | - | |
| 04:58 | - | FISHER,TERRANCE enters the game | |
| 04:58 | - | LOOMIS,SPENCER goes to the bench | |
| 04:43 | - | FORD,JOSHUA missed jump shot | |
| 04:43 | JACKSON,ARSHAD defensive rebound | - | |
| 04:24 | WATSON,DARIUS missed 3-pt. jump shot | - | |
| 04:24 | - | FORD,JOSHUA defensive rebound | |
| 04:20 | - | Turnover by FORD,JOSHUA | |
| 04:05 | SMITH,SPENCER missed jump shot | - | |
| 04:05 | - | RIO,ALEX DEL defensive rebound | |
| 03:59 | SWEENEY,MIKE enters the game | - | |
| 03:59 | SMITH,SPENCER goes to the bench | - | |
| 03:59 | - | LANSON,TRACE enters the game | |
| 03:59 | - | JEFFERSON,PAUL goes to the bench | |
| 03:57 | - | Turnover by LANSON,TRACE | |
| 03:39 | JACKSON,ARSHAD missed 3-pt. jump shot | - | |
| 03:39 | - | TEAM defensive rebound | |
| 03:20 | - | Foul by LANSON,TRACE | |
| 03:20 | - | Turnover by LANSON,TRACE | |
| 03:09 | - | Foul by FISHER,TERRANCE | |
| 03:09 | WATSON,DARIUS made free throw | 30-27 | |
| 03:09 | WATSON,DARIUS made free throw | 31-27 | |
| 03:09 | ASKEW,RAY enters the game | - | |
| 03:09 | SWEENEY,MIKE goes to the bench | - | |
| 03:09 | - | CONTRERAS,ENOCH enters the game | |
| 03:09 | - | PELLEGRINI,MICHAEL goes to the bench | |
| 02:58 | - | Turnover by CONTRERAS,ENOCH | |
| 02:58 | Steal by CAGLE,CHRIS | - | |
| 02:52 | JACKSON,ARSHAD made layup | 33-27 | |
| 02:52 | Assist by ECONOMOPOULOS,JAMES | - | |
| 02:38 | - | CONTRERAS,ENOCH missed jump shot | |
| 02:38 | CAGLE,CHRIS defensive rebound | - | |
| 02:27 | JACKSON,ARSHAD missed jump shot | - | |
| 02:27 | ASKEW,RAY offensive rebound | - | |
| 02:23 | ASKEW,RAY missed jump shot | - | |
| 02:23 | JACKSON,ARSHAD offensive rebound | - | |
| 02:16 | - | Foul by LANSON,TRACE | |
| 02:16 | WATSON,DARIUS made free throw | 34-27 | |
| 02:16 | WATSON,DARIUS made free throw | 35-27 | |
| 02:16 | DUGAS,ZACH enters the game | - | |
| 02:16 | JACKSON,ARSHAD goes to the bench | - | |
| 02:16 | - | JEFFERSON,PAUL enters the game | |
| 02:16 | - | CONTRERAS,ENOCH goes to the bench | |
| 01:59 | - | LANSON,TRACE missed 3-pt. jump shot | |
| 01:59 | DUGAS,ZACH defensive rebound | - | |
| 01:54 | - | Technical Foul by RIO,ALEX DEL | |
| 01:54 | - | Foul by RIO,ALEX DEL | |
| 01:54 | ASKEW,RAY made free throw | 36-27 | |
| 01:54 | ASKEW,RAY made free throw | 37-27 | |
| 01:48 | Turnover by DUGAS,ZACH | - | |
| 01:47 | - | Steal by FORD,JOSHUA | |
| 01:32 | Foul by ASKEW,RAY | - | |
| 01:32 | - | FORD,JOSHUA missed free throw | |
| 01:32 | CAGLE,CHRIS defensive rebound | - | |
| 01:11 | Turnover by ASKEW,RAY | - | |
| 01:07 | - | Turnover by RIO,ALEX DEL | |
| 00:54 | Turnover by ASKEW,RAY | - | |
| 00:47 | 37-29 | LANSON,TRACE made layup | |
| 00:47 | Foul by ECONOMOPOULOS,JAMES | - | |
| 00:47 | 37-30 | LANSON,TRACE made free throw | |
| 00:31 | - | Foul by FORD,JOSHUA | |
| 00:31 | ASKEW,RAY made free throw | 38-30 | |
| 00:31 | ASKEW,RAY missed free throw | - | |
| 00:31 | - | FISHER,TERRANCE defensive rebound | |
| 00:29 | Foul by CAGLE,CHRIS | - | |
| 00:29 | 38-31 | FISHER,TERRANCE made free throw | |
| 00:29 | - | FISHER,TERRANCE missed free throw | |
| 00:29 | WATSON,DARIUS defensive rebound | - | |
| 00:29 | SWEENEY,MIKE enters the game | - | |
| 00:29 | WATSON,DARIUS enters the game | - | |
| 00:29 | DUGAS,ZACH enters the game | - | |
| 00:29 | JACKSON,ARSHAD enters the game | - | |
| 00:29 | ECONOMOPOULOS,JAMES enters the game | - | |
| 00:29 | CAGLE,CHRIS goes to the bench | - | |
| 00:29 | WATSON,DARIUS goes to the bench | - | |
| 00:29 | DUGAS,ZACH goes to the bench | - | |
| 00:29 | ECONOMOPOULOS,JAMES goes to the bench | - | |
| 00:29 | ASKEW,RAY goes to the bench | - | |
| 00:03 | ECONOMOPOULOS,JAMES missed 3-pt. jump shot | - | |
| 00:03 | - | RIO,ALEX DEL defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Albertus Magnus | Score | Mitchell |
| 19:46 | Foul by ASKEW,RAY | - | |
| 19:46 | - | GOMEZ,JEFF missed free throw | |
| 19:46 | - | TEAM deadball rebound | |
| 19:46 | 38-32 | GOMEZ,JEFF made free throw | |
| 19:34 | ASKEW,RAY made layup | 40-32 | |
| 19:34 | - | Foul by CONTRERAS,ENOCH | |
| 19:34 | ASKEW,RAY missed free throw | - | |
| 19:34 | - | VESS,ALEX defensive rebound | |
| 19:12 | - | Turnover by VESS,ALEX | |
| 19:11 | Steal by LORA,JEFFERSON | - | |
| 19:09 | - | Foul by VESS,ALEX | |
| 19:09 | LORA,JEFFERSON missed free throw | - | |
| 19:09 | TEAM deadball rebound | - | |
| 19:09 | LORA,JEFFERSON made free throw | 41-32 | |
| 18:43 | - | JEFFERSON,PAUL missed layup | |
| 18:43 | LORA,JEFFERSON defensive rebound | - | |
| 18:35 | ASKEW,RAY made layup | 43-32 | |
| 18:24 | - | CONTRERAS,ENOCH missed 3-pt. jump shot | |
| 18:24 | Block by LORA,JEFFERSON | - | |
| 18:22 | - | FORD,JOSHUA offensive rebound | |
| 18:20 | 43-34 | FORD,JOSHUA made layup | |
| 18:10 | - | Foul by GOMEZ,JEFF | |
| 18:09 | DUGAS,ZACH made jump shot | 45-34 | |
| 18:09 | Assist by JACKSON,ARSHAD | - | |
| 17:47 | - | Turnover by FORD,JOSHUA | |
| 17:34 | Turnover by ASKEW,RAY | - | |
| 17:33 | - | Steal by FORD,JOSHUA | |
| 17:26 | - | JEFFERSON,PAUL missed jump shot | |
| 17:26 | ASKEW,RAY defensive rebound | - | |
| 17:24 | - | Foul by JEFFERSON,PAUL | |
| 17:24 | - | PELLEGRINI,MICHAEL enters the game | |
| 17:24 | - | VESS,ALEX goes to the bench | |
| 17:19 | Turnover by DUGAS,ZACH | - | |
| 17:14 | Foul by WATSON,DARIUS | - | |
| 17:14 | 45-35 | CONTRERAS,ENOCH made free throw | |
| 17:14 | 45-36 | CONTRERAS,ENOCH made free throw | |
| 16:54 | ASKEW,RAY missed layup | - | |
| 16:54 | - | Block by FORD,JOSHUA | |
| 16:52 | ASKEW,RAY offensive rebound | - | |
| 16:49 | ASKEW,RAY made layup | 47-36 | |
| 16:23 | 47-39 | FORD,JOSHUA made 3-pt. jump shot | |
| 16:23 | - | Assist by CONTRERAS,ENOCH | |
| 16:02 | WATSON,DARIUS made 3-pt. jump shot | 50-39 | |
| 16:02 | Assist by JACKSON,ARSHAD | - | |
| 15:47 | - | GOMEZ,JEFF missed jump shot | |
| 15:47 | DUGAS,ZACH defensive rebound | - | |
| 15:37 | JACKSON,ARSHAD made layup | 52-39 | |
| 15:37 | Assist by DUGAS,ZACH | - | |
| 15:35 | - | 20SEC TIMEOUT by Mitchell | |
| 15:35 | CAGLE,CHRIS enters the game | - | |
| 15:35 | LORA,JEFFERSON goes to the bench | - | |
| 15:35 | - | LANSON,TRACE enters the game | |
| 15:35 | - | FISHER,TERRANCE enters the game | |
| 15:35 | - | PELLEGRINI,MICHAEL goes to the bench | |
| 15:35 | - | JEFFERSON,PAUL goes to the bench | |
| 15:30 | - | Turnover by FISHER,TERRANCE | |
| 15:27 | Foul by JACKSON,ARSHAD | - | |
| 15:27 | Turnover by JACKSON,ARSHAD | - | |
| 15:20 | 52-41 | GOMEZ,JEFF made layup | |
| 15:20 | - | Assist by LANSON,TRACE | |
| 15:02 | DUGAS,ZACH made jump shot | 54-41 | |
| 14:48 | Foul by ASKEW,RAY | - | |
| 14:48 | SWEENEY,MIKE enters the game | - | |
| 14:48 | ASKEW,RAY goes to the bench | - | |
| 14:34 | - | Turnover by FISHER,TERRANCE | |
| 14:30 | JACKSON,ARSHAD made layup | 56-41 | |
| 14:30 | Assist by CAGLE,CHRIS | - | |
| 14:08 | - | FORD,JOSHUA missed jump shot | |
| 14:08 | - | GOMEZ,JEFF offensive rebound | |
| 14:05 | - | GOMEZ,JEFF missed layup | |
| 14:05 | TEAM defensive rebound | - | |
| 14:03 | - | RIO,ALEX DEL enters the game | |
| 14:03 | - | VESS,ALEX enters the game | |
| 14:03 | - | CONTRERAS,ENOCH goes to the bench | |
| 14:03 | - | FISHER,TERRANCE goes to the bench | |
| 13:47 | WATSON,DARIUS made layup | 58-41 | |
| 13:47 | - | Foul by VESS,ALEX | |
| 13:47 | WATSON,DARIUS made free throw | 59-41 | |
| 13:35 | - | Turnover by GOMEZ,JEFF | |
| 13:30 | CAGLE,CHRIS made layup | 61-41 | |
| 13:30 | Assist by WATSON,DARIUS | - | |
| 13:06 | Foul by SWEENEY,MIKE | - | |
| 13:06 | 61-42 | GOMEZ,JEFF made free throw | |
| 13:06 | - | GOMEZ,JEFF missed free throw | |
| 13:06 | CAGLE,CHRIS defensive rebound | - | |
| 13:06 | SPARKS,TOM enters the game | - | |
| 13:06 | DUGAS,ZACH goes to the bench | - | |
| 13:00 | JACKSON,ARSHAD made 3-pt. jump shot | 64-42 | |
| 12:54 | - | 20SEC TIMEOUT by Mitchell | |
| 12:36 | - | Turnover by FORD,JOSHUA | |
| 12:34 | Steal by JACKSON,ARSHAD | - | |
| 12:29 | WATSON,DARIUS made 3-pt. jump shot | 67-42 | |
| 12:29 | Assist by SPARKS,TOM | - | |
| 12:13 | - | PELLEGRINI,MICHAEL enters the game | |
| 12:13 | - | JEFFERSON,PAUL enters the game | |
| 12:13 | - | CONTRERAS,ENOCH enters the game | |
| 12:13 | - | GOMEZ,JEFF goes to the bench | |
| 12:13 | - | LANSON,TRACE goes to the bench | |
| 12:13 | - | RIO,ALEX DEL goes to the bench | |
| 12:03 | - | FORD,JOSHUA missed 3-pt. jump shot | |
| 12:03 | TEAM defensive rebound | - | |
| 11:45 | SWEENEY,MIKE missed 3-pt. jump shot | - | |
| 11:45 | JACKSON,ARSHAD offensive rebound | - | |
| 11:41 | JACKSON,ARSHAD tip in | 69-42 | |
| 11:27 | - | 30SEC TIMEOUT by Mitchell | |
| 11:27 | SANDERS,JULIAN enters the game | - | |
| 11:27 | SMITH,SPENCER enters the game | - | |
| 11:27 | SWEENEY,MIKE goes to the bench | - | |
| 11:27 | WATSON,DARIUS goes to the bench | - | |
| 11:14 | - | CONTRERAS,ENOCH missed jump shot | |
| 11:14 | JACKSON,ARSHAD defensive rebound | - | |
| 11:03 | SPARKS,TOM missed 3-pt. jump shot | - | |
| 11:03 | SMITH,SPENCER offensive rebound | - | |
| 10:58 | - | Foul by CONTRERAS,ENOCH | |
| 10:58 | SANDERS,JULIAN made free throw | 70-42 | |
| 10:58 | SANDERS,JULIAN missed free throw | - | |
| 10:58 | - | VESS,ALEX defensive rebound | |
| 10:36 | 70-44 | VESS,ALEX made jump shot | |
| 10:36 | - | Assist by FORD,JOSHUA | |
| 10:19 | SPARKS,TOM missed jump shot | - | |
| 10:19 | - | Block by FORD,JOSHUA | |
| 10:18 | - | FORD,JOSHUA defensive rebound | |
| 10:14 | 70-46 | CONTRERAS,ENOCH made layup | |
| 10:14 | - | Assist by FORD,JOSHUA | |
| 10:13 | BOYKIN,JONATHAN enters the game | - | |
| 10:13 | SPARKS,TOM goes to the bench | - | |
| 10:13 | - | FISHER,TERRANCE enters the game | |
| 10:13 | - | LANSON,TRACE enters the game | |
| 10:13 | - | GOMEZ,JEFF enters the game | |
| 10:13 | - | VESS,ALEX goes to the bench | |
| 10:13 | - | PELLEGRINI,MICHAEL goes to the bench | |
| 10:13 | - | JEFFERSON,PAUL goes to the bench | |
| 10:05 | Turnover by CAGLE,CHRIS | - | |
| 09:50 | - | Foul by CONTRERAS,ENOCH | |
| 09:50 | - | Turnover by CONTRERAS,ENOCH | |
| 09:50 | ASKEW,RAY enters the game | - | |
| 09:50 | CAGLE,CHRIS goes to the bench | - | |
| 09:26 | ASKEW,RAY missed layup | - | |
| 09:26 | - | Block by GOMEZ,JEFF | |
| 09:18 | SMITH,SPENCER offensive rebound | - | |
| 09:16 | SMITH,SPENCER tip in | 72-46 | |
| 09:11 | - | FISHER,TERRANCE missed layup | |
| 09:11 | JACKSON,ARSHAD defensive rebound | - | |
| 09:06 | ASKEW,RAY made layup | 74-46 | |
| 09:06 | Assist by JACKSON,ARSHAD | - | |
| 08:43 | - | Turnover by FISHER,TERRANCE | |
| 08:42 | Steal by BOYKIN,JONATHAN | - | |
| 08:39 | ASKEW,RAY made layup | 76-46 | |
| 08:39 | Assist by JACKSON,ARSHAD | - | |
| 08:27 | Foul by JACKSON,ARSHAD | - | |
| 08:27 | 76-47 | CONTRERAS,ENOCH made free throw | |
| 08:27 | - | CONTRERAS,ENOCH missed free throw | |
| 08:27 | - | FORD,JOSHUA offensive rebound | |
| 08:27 | LORA,JEFFERSON enters the game | - | |
| 08:27 | ECONOMOPOULOS,JAMES enters the game | - | |
| 08:27 | SANDERS,JULIAN goes to the bench | - | |
| 08:27 | ASKEW,RAY goes to the bench | - | |
| 08:27 | - | RIO,ALEX DEL enters the game | |
| 08:27 | - | FISHER,TERRANCE goes to the bench | |
| 08:09 | Foul by BOYKIN,JONATHAN | - | |
| 08:09 | 76-48 | CONTRERAS,ENOCH made free throw | |
| 08:09 | 76-49 | CONTRERAS,ENOCH made free throw | |
| 08:04 | Turnover by LORA,JEFFERSON | - | |
| 07:50 | - | LANSON,TRACE missed 3-pt. jump shot | |
| 07:50 | SMITH,SPENCER defensive rebound | - | |
| 07:43 | JACKSON,ARSHAD made layup | 78-49 | |
| 07:43 | Assist by SMITH,SPENCER | - | |
| 07:26 | Foul by BOYKIN,JONATHAN | - | |
| 07:26 | - | CONTRERAS,ENOCH missed free throw | |
| 07:26 | LORA,JEFFERSON defensive rebound | - | |
| 07:26 | LARSEN,LEMAR enters the game | - | |
| 07:26 | SMITH,SPENCER goes to the bench | - | |
| 07:10 | ECONOMOPOULOS,JAMES made layup | 80-49 | |
| 07:10 | - | Foul by LANSON,TRACE | |
| 07:10 | ECONOMOPOULOS,JAMES made free throw | 81-49 | |
| 07:10 | - | PIRES,ALEX enters the game | |
| 07:10 | - | LANSON,TRACE goes to the bench | |
| 06:49 | Foul by LORA,JEFFERSON | - | |
| 06:49 | 81-50 | RIO,ALEX DEL made free throw | |
| 06:49 | 81-51 | RIO,ALEX DEL made free throw | |
| 06:49 | - | PELLEGRINI,MICHAEL enters the game | |
| 06:49 | - | LOOMIS,SPENCER enters the game | |
| 06:49 | - | FORD,JOSHUA goes to the bench | |
| 06:49 | - | GOMEZ,JEFF goes to the bench | |
| 06:31 | Turnover by LARSEN,LEMAR | - | |
| 06:19 | - | RIO,ALEX DEL missed 3-pt. jump shot | |
| 06:19 | LARSEN,LEMAR defensive rebound | - | |
| 06:08 | JACKSON,ARSHAD missed layup | - | |
| 06:08 | LORA,JEFFERSON offensive rebound | - | |
| 06:05 | LORA,JEFFERSON missed dunk | - | |
| 06:05 | - | PELLEGRINI,MICHAEL defensive rebound | |
| 05:58 | - | Turnover by LOOMIS,SPENCER | |
| 05:56 | Steal by LARSEN,LEMAR | - | |
| 05:50 | JACKSON,ARSHAD made jump shot | 83-51 | |
| 05:50 | Assist by ECONOMOPOULOS,JAMES | - | |
| 05:37 | - | CONTRERAS,ENOCH missed jump shot | |
| 05:37 | Block by LORA,JEFFERSON | - | |
