true
Scranton at Ramapo
@ Mahwah, NJ - Bradley Center
11/28/2011 at 7:00 PM
@ Mahwah, NJ - Bradley Center
11/28/2011 at 7:00 PM
|
Scranton
82 |
Ramapo
86 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Scranton (2-2) | 30 | 47 | 5 | 82 |
| Ramapo (5-1) | 30 | 47 | 9 | 86 |
Scranton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Matt Swaback - F | 17 | 1-4 | 1-4 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 3 |
| 31 | Mark Bevacqua - F | 10 | 0-2 | 0-0 | 2-2 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 2 | 2 |
| 03 | Ross Danzig - G | 14 | 3-4 | 3-4 | 0-0 | 2 | 1 | 6 | 1 | 0 | 0 | 1 | 2 | 9 |
| 14 | Tommy Morgan - G | 16 | 1-6 | 0-2 | 2-2 | 2 | 1 | 5 | 2 | 2 | 0 | 2 | 1 | 4 |
| 22 | Travis Farrell - G | 14 | 3-6 | 1-2 | 0-0 | 3 | 2 | 8 | 1 | 1 | 0 | 1 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Dan Hilferty | 8 | 0-3 | 0-1 | 0-0 | 0 | 2 | 3 | 1 | 1 | 0 | 4 | 1 | 0 |
| 24 | Tim Lavelle | 8 | 2-2 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 40 | Nick Jaskula | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Edmond O'Connell | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-27 37.0% |
6-14 42.9% |
4-4 100.0% |
8 | 12 | 20 | 6 | 5 | 0 | 13 | 7 | 30 | ||
Ramapo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Will Sanborn - F | 14 | 3-9 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| 33 | Stephon Treadwell - F | 11 | 2-4 | 0-0 | 0-1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| 34 | Laquan Peterkin - F | 14 | 2-2 | 0-0 | 0-0 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
| 05 | Jermaine Emanuel - G | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 2 | 0 |
| 24 | Garret Thiel - G | 16 | 0-2 | 0-0 | 0-0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Rich Grant | 6 | 3-5 | 1-1 | 0-0 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 7 |
| 04 | Patrick O'Connell | 14 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 2 |
| 12 | Ryan Velez | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Demetrius Boards | 9 | 3-4 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 6 |
| 21 | Elvonney Poole | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
13-28 46.4% |
2-6 33.3% |
2-3 66.7% |
4 | 9 | 13 | 7 | 4 | 1 | 9 | 6 | 30 | ||













