Linfield at Northwest University
@ Kirkland, Wash.
11/25/2011 at 7:00 pm
@ Kirkland, Wash.
11/25/2011 at 7:00 pm
|
Linfield
63 |
Northwest (Wash.)
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Linfield (1-3) | 22 | 41 | 63 |
| Northwest (Wash.) (8-0) | 44 | 39 | 83 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Linfield | Score | Northwest (Wash.) |
| 19:42 | 0-3 | COOK,AHMAAD made 3-pt. jump shot | |
| 19:42 | - | Assist by SKILLMAN,RICH | |
| 19:09 | Turnover by BATIUK,ANDREW | - | |
| 19:07 | - | Steal by CALL,JORDAN | |
| 19:01 | - | SKILLMAN,RICH missed 3-pt. jump shot | |
| 19:01 | - | CALL,JORDAN offensive rebound | |
| 18:56 | - | COOK,AHMAAD missed 3-pt. jump shot | |
| 18:56 | MORELAND,MICHAEL defensive rebound | - | |
| 18:33 | Turnover by PINE,DAKOTAH | - | |
| 18:32 | - | Steal by WALTMAN,JASON | |
| 18:27 | - | CALL,JORDAN missed 3-pt. jump shot | |
| 18:27 | - | GREENE,MICHAEL offensive rebound | |
| 18:23 | - | GREENE,MICHAEL | |
| 18:23 | Block by BATIUK,ANDREW | - | |
| 18:22 | BATIUK,ANDREW defensive rebound | - | |
| 18:17 | DOOLEY,TEAGAN missed 3-pt. jump shot | - | |
| 18:17 | - | WALTMAN,JASON defensive rebound | |
| 18:09 | 0-5 | CALL,JORDAN made jump shot | |
| 18:07 | 30SEC TIMEOUT by Linfield | - | |
| 17:39 | ANDERSON,ZACH missed jump shot | - | |
| 17:39 | - | COOK,AHMAAD defensive rebound | |
| 17:20 | 0-8 | SKILLMAN,RICH made 3-pt. jump shot | |
| 17:20 | - | Assist by WALTMAN,JASON | |
| 16:57 | ANDERSON,ZACH missed jump shot | - | |
| 16:57 | - | SKILLMAN,RICH defensive rebound | |
| 16:45 | - | WALTMAN,JASON missed 3-pt. jump shot | |
| 16:45 | DOOLEY,TEAGAN defensive rebound | - | |
| 16:37 | MORELAND,MICHAEL made layup | 2-8 | |
| 16:37 | Assist by DOOLEY,TEAGAN | - | |
| 16:16 | - | SKILLMAN,RICH missed 3-pt. jump shot | |
| 16:16 | - | CALL,JORDAN offensive rebound | |
| 16:09 | - | CALL,JORDAN missed 3-pt. jump shot | |
| 16:09 | - | WALTMAN,JASON offensive rebound | |
| 16:01 | - | Turnover by WALTMAN,JASON | |
| 16:01 | MEIKLE,ZACH enters the game | - | |
| 16:01 | MORELAND,MICHAEL goes to the bench | - | |
| 15:43 | ANDERSON,ZACH missed jump shot | - | |
| 15:43 | BATIUK,ANDREW offensive rebound | - | |
| 15:38 | BATIUK,ANDREW made jump shot | 4-8 | |
| 15:10 | 4-10 | WALTMAN,JASON made layup | |
| 15:10 | - | Assist by SKILLMAN,RICH | |
| 14:52 | MEIKLE,ZACH missed jump shot | - | |
| 14:52 | - | GREENE,MICHAEL defensive rebound | |
| 14:39 | - | COOK,AHMAAD missed 3-pt. jump shot | |
| 14:39 | - | GREENE,MICHAEL offensive rebound | |
| 14:14 | 4-12 | CALL,JORDAN made jump shot | |
| 14:14 | - | Assist by SKILLMAN,RICH | |
| 13:58 | MEIKLE,ZACH missed jump shot | - | |
| 13:58 | - | WALTMAN,JASON defensive rebound | |
| 13:43 | - | COOK,AHMAAD missed 3-pt. jump shot | |
| 13:43 | - | WALTMAN,JASON offensive rebound | |
| 13:39 | Foul by BATIUK,ANDREW | - | |
| 13:39 | - | WALTMAN,JASON missed free throw | |
| 13:39 | - | TEAM deadball rebound | |
| 13:39 | 4-13 | WALTMAN,JASON made free throw | |
| 13:39 | BOSCH,JONATHAN enters the game | - | |
| 13:39 | RODRIGUES,JOSH enters the game | - | |
| 13:39 | BATIUK,ANDREW goes to the bench | - | |
| 13:39 | - | GRUJICIC,NEMANJA enters the game | |
| 13:39 | - | MENDEZONA,TYLER enters the game | |
| 13:39 | - | COOK,AHMAAD goes to the bench | |
| 13:39 | - | WALTMAN,JASON goes to the bench | |
| 13:21 | ANDERSON,ZACH missed 3-pt. jump shot | - | |
| 13:21 | - | CALL,JORDAN defensive rebound | |
| 13:15 | HENDRYX,CORY enters the game | - | |
| 13:15 | PINE,DAKOTAH goes to the bench | - | |
| 13:13 | - | MENDEZONA,TYLER missed 3-pt. jump shot | |
| 13:13 | - | GRUJICIC,NEMANJA offensive rebound | |
| 13:09 | - | GRUJICIC,NEMANJA | |
| 13:09 | Block by ANDERSON,ZACH | - | |
| 13:06 | TEAM defensive rebound | - | |
| 13:06 | - | COOK,AHMAAD enters the game | |
| 13:06 | - | SKILLMAN,RICH goes to the bench | |
| 12:53 | - | Foul by GREENE,MICHAEL | |
| 12:53 | - | WALTMAN,JASON enters the game | |
| 12:53 | - | GREENE,MICHAEL goes to the bench | |
| 12:51 | - | Foul by GRUJICIC,NEMANJA | |
| 12:51 | BOSCH,JONATHAN missed free throw | - | |
| 12:51 | TEAM deadball rebound | - | |
| 12:51 | BOSCH,JONATHAN made free throw | 5-13 | |
| 12:40 | Foul by MEIKLE,ZACH | - | |
| 12:40 | - | CALL,JORDAN missed free throw | |
| 12:40 | - | TEAM deadball rebound | |
| 12:40 | 5-14 | CALL,JORDAN made free throw | |
| 12:11 | BOSCH,JONATHAN missed layup | - | |
| 12:11 | TEAM offensive rebound | - | |
| 12:11 | - | Foul by GRUJICIC,NEMANJA | |
| 12:11 | BOSCH,JONATHAN missed free throw | - | |
| 12:11 | TEAM deadball rebound | - | |
| 12:11 | BOSCH,JONATHAN made free throw | 6-14 | |
| 12:11 | - | GREENE,MICHAEL enters the game | |
| 12:11 | - | SKILLMAN,RICH enters the game | |
| 12:11 | - | GRUJICIC,NEMANJA goes to the bench | |
| 12:11 | - | CALL,JORDAN goes to the bench | |
| 12:06 | - | GREENE,MICHAEL missed jump shot | |
| 12:06 | Block by ANDERSON,ZACH | - | |
| 12:05 | TEAM defensive rebound | - | |
| 11:59 | MEDIA TIMEOUT by Linfield | - | |
| 11:42 | - | Foul by WALTMAN,JASON | |
| 11:39 | MEIKLE,ZACH missed jump shot | - | |
| 11:39 | - | WALTMAN,JASON defensive rebound | |
| 11:06 | 6-17 | SKILLMAN,RICH made 3-pt. jump shot | |
| 10:47 | Turnover by RODRIGUES,JOSH | - | |
| 10:46 | - | Steal by COOK,AHMAAD | |
| 10:44 | - | MENDEZONA,TYLER missed layup | |
| 10:44 | Block by MEIKLE,ZACH | - | |
| 10:44 | - | TEAM offensive rebound | |
| 10:44 | BATIUK,ANDREW enters the game | - | |
| 10:44 | BOSCH,JONATHAN goes to the bench | - | |
| 10:39 | - | WALTMAN,JASON missed jump shot | |
| 10:39 | - | WALTMAN,JASON offensive rebound | |
| 10:36 | - | WALTMAN,JASON | |
| 10:36 | Block by BATIUK,ANDREW | - | |
| 10:35 | - | WALTMAN,JASON offensive rebound | |
| 10:35 | Foul by MEIKLE,ZACH | - | |
| 10:35 | 6-18 | WALTMAN,JASON made free throw | |
| 10:35 | - | WALTMAN,JASON missed free throw | |
| 10:35 | ANDERSON,ZACH defensive rebound | - | |
| 10:35 | MORELAND,MICHAEL enters the game | - | |
| 10:35 | BOSCH,JONATHAN enters the game | - | |
| 10:35 | BATIUK,ANDREW goes to the bench | - | |
| 10:35 | MEIKLE,ZACH goes to the bench | - | |
| 10:35 | - | SHACKETT,CODY enters the game | |
| 10:35 | - | COOK,AHMAAD goes to the bench | |
| 10:21 | ANDERSON,ZACH made jump shot | 8-18 | |
| 09:53 | 8-21 | WALTMAN,JASON made 3-pt. jump shot | |
| 09:53 | - | Assist by MENDEZONA,TYLER | |
| 09:32 | - | Foul by SKILLMAN,RICH | |
| 09:32 | - | CALL,JORDAN enters the game | |
| 09:32 | - | DJOKOVIC,NIKOLA enters the game | |
| 09:32 | - | MENDEZONA,TYLER goes to the bench | |
| 09:32 | - | WALTMAN,JASON goes to the bench | |
| 09:27 | BOSCH,JONATHAN missed jump shot | - | |
| 09:27 | RODRIGUES,JOSH offensive rebound | - | |
| 09:22 | RODRIGUES,JOSH made 3-pt. jump shot | 11-21 | |
| 08:59 | 11-24 | SHACKETT,CODY made 3-pt. jump shot | |
| 08:59 | - | Assist by CALL,JORDAN | |
| 08:37 | RODRIGUES,JOSH missed jump shot | - | |
| 08:37 | - | SHACKETT,CODY defensive rebound | |
| 08:35 | Foul by ANDERSON,ZACH | - | |
| 08:35 | PINE,DAKOTAH enters the game | - | |
| 08:35 | HENDRYX,CORY goes to the bench | - | |
| 08:35 | - | CLIETT,TAYLOR enters the game | |
| 08:35 | - | COOK,AHMAAD enters the game | |
| 08:35 | - | SHACKETT,CODY goes to the bench | |
| 08:35 | - | SKILLMAN,RICH goes to the bench | |
| 08:21 | - | CALL,JORDAN missed jump shot | |
| 08:21 | MORELAND,MICHAEL defensive rebound | - | |
| 07:47 | RODRIGUES,JOSH missed jump shot | - | |
| 07:47 | - | COOK,AHMAAD defensive rebound | |
| 07:33 | - | DJOKOVIC,NIKOLA missed jump shot | |
| 07:33 | PINE,DAKOTAH defensive rebound | - | |
| 07:07 | MORELAND,MICHAEL missed 3-pt. jump shot | - | |
| 07:07 | RODRIGUES,JOSH offensive rebound | - | |
| 06:58 | ANDERSON,ZACH made 3-pt. jump shot | 14-24 | |
| 06:58 | Assist by PINE,DAKOTAH | - | |
| 06:32 | - | GREENE,MICHAEL missed jump shot | |
| 06:32 | - | GREENE,MICHAEL offensive rebound | |
| 06:21 | - | COOK,AHMAAD missed 3-pt. jump shot | |
| 06:21 | - | CLIETT,TAYLOR offensive rebound | |
| 06:14 | 14-26 | DJOKOVIC,NIKOLA made layup | |
| 06:14 | - | Assist by CLIETT,TAYLOR | |
| 06:12 | - | 30SEC TIMEOUT by Northwest (Wash.) | |
| 06:12 | - | WALTMAN,JASON enters the game | |
| 06:12 | - | DJOKOVIC,NIKOLA goes to the bench | |
| 06:05 | ANDERSON,ZACH missed jump shot | - | |
| 06:05 | - | COOK,AHMAAD defensive rebound | |
| 05:58 | 14-28 | GREENE,MICHAEL made layup | |
| 05:58 | - | Assist by COOK,AHMAAD | |
| 05:47 | MEDIA TIMEOUT by Linfield | - | |
| 05:17 | - | Foul by CLIETT,TAYLOR | |
| 05:12 | ANDERSON,ZACH missed jump shot | - | |
| 05:12 | - | GREENE,MICHAEL defensive rebound | |
| 05:11 | Foul by BOSCH,JONATHAN | - | |
| 04:57 | Foul by PINE,DAKOTAH | - | |
| 04:45 | 14-30 | CALL,JORDAN made jump shot | |
| 04:29 | RODRIGUES,JOSH made layup | 16-30 | |
| 04:29 | - | Foul by WALTMAN,JASON | |
| 04:29 | RODRIGUES,JOSH made free throw | 17-30 | |
| 04:29 | - | SKILLMAN,RICH enters the game | |
| 04:29 | - | GRUJICIC,NEMANJA enters the game | |
| 04:29 | - | CLIETT,TAYLOR goes to the bench | |
| 04:29 | - | WALTMAN,JASON goes to the bench | |
| 04:18 | 17-33 | SKILLMAN,RICH made 3-pt. jump shot | |
| 04:18 | - | Assist by COOK,AHMAAD | |
| 03:59 | Foul by BOSCH,JONATHAN | - | |
| 03:59 | TEAM TIMEOUT by Linfield | - | |
| 03:59 | - | MENDEZONA,TYLER enters the game | |
| 03:59 | - | COOK,AHMAAD goes to the bench | |
| 03:42 | 17-36 | MENDEZONA,TYLER made 3-pt. jump shot | |
| 03:42 | - | Assist by GRUJICIC,NEMANJA | |
| 03:17 | MORELAND,MICHAEL made 3-pt. jump shot | 20-36 | |
| 03:17 | Assist by BOSCH,JONATHAN | - | |
| 02:59 | - | GRUJICIC,NEMANJA missed 3-pt. jump shot | |
| 02:59 | - | GREENE,MICHAEL offensive rebound | |
| 02:55 | - | GREENE,MICHAEL | |
| 02:55 | - | GRUJICIC,NEMANJA offensive rebound | |
| 02:53 | 20-38 | GRUJICIC,NEMANJA tip in | |
| 02:37 | ANDERSON,ZACH made jump shot | 22-38 | |
| 02:37 | Assist by PINE,DAKOTAH | - | |
| 02:21 | 22-40 | GREENE,MICHAEL made layup | |
| 02:21 | - | Assist by GRUJICIC,NEMANJA | |
| 02:08 | ANDERSON,ZACH missed 3-pt. jump shot | - | |
| 02:08 | - | SKILLMAN,RICH defensive rebound | |
| 01:49 | 22-42 | GREENE,MICHAEL made jump shot | |
| 01:49 | - | Assist by SKILLMAN,RICH | |
| 01:23 | BOSCH,JONATHAN missed jump shot | - | |
| 01:23 | - | Block by GRUJICIC,NEMANJA | |
| 01:22 | - | CALL,JORDAN defensive rebound | |
| 01:11 | 22-44 | GREENE,MICHAEL made layup | |
| 01:11 | - | Assist by GRUJICIC,NEMANJA | |
| 01:03 | 04 enters the game | - | |
| 01:03 | HENDRYX,CORY enters the game | - | |
| 01:03 | MEIKLE,ZACH enters the game | - | |
| 01:03 | LOGAN,TIM enters the game | - | |
| 01:03 | PINE,DAKOTAH goes to the bench | - | |
| 01:03 | MORELAND,MICHAEL goes to the bench | - | |
| 01:03 | BOSCH,JONATHAN goes to the bench | - | |
| 01:03 | RODRIGUES,JOSH goes to the bench | - | |
| 01:03 | - | COOK,AHMAAD enters the game | |
| 01:03 | - | GREENE,MICHAEL goes to the bench | |
| 00:42 | DOOLEY,TEAGAN missed jump shot | - | |
| 00:42 | - | MENDEZONA,TYLER defensive rebound | |
| 00:37 | - | SKILLMAN,RICH missed 3-pt. jump shot | |
| 00:37 | MEIKLE,ZACH defensive rebound | - | |
| 00:12 | - | Foul by CALL,JORDAN | |
| 00:12 | ANDERSON,ZACH missed free throw | - | |
| 00:12 | - | GRUJICIC,NEMANJA defensive rebound | |
| 00:08 | - | CALL,JORDAN missed 3-pt. jump shot | |
| 00:08 | - | SKILLMAN,RICH offensive rebound | |
| 00:02 | - | SKILLMAN,RICH missed jump shot | |
| 00:02 | - | GRUJICIC,NEMANJA offensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Linfield | Score | Northwest (Wash.) |
| 20:00 | BOSCH,JONATHAN enters the game | - | |
| 20:00 | MEIKLE,ZACH enters the game | - | |
| 20:00 | MORELAND,MICHAEL goes to the bench | - | |
| 20:00 | BATIUK,ANDREW goes to the bench | - | |
| 19:48 | DOOLEY,TEAGAN missed 3-pt. jump shot | - | |
| 19:48 | - | TEAM defensive rebound | |
| 19:32 | 22-46 | COOK,AHMAAD made jump shot | |
| 19:09 | ANDERSON,ZACH missed 3-pt. jump shot | - | |
| 19:09 | - | TEAM defensive rebound | |
| 18:49 | - | GREENE,MICHAEL missed jump shot | |
| 18:49 | ANDERSON,ZACH defensive rebound | - | |
| 18:30 | Turnover by DOOLEY,TEAGAN | - | |
| 18:29 | - | Steal by COOK,AHMAAD | |
| 18:26 | 22-48 | CALL,JORDAN made layup | |
| 18:26 | - | Assist by COOK,AHMAAD | |
| 18:19 | - | Foul by CALL,JORDAN | |
| 18:19 | MEIKLE,ZACH missed free throw | - | |
| 18:19 | TEAM deadball rebound | - | |
| 18:19 | MEIKLE,ZACH missed free throw | - | |
| 18:19 | - | WALTMAN,JASON defensive rebound | |
| 18:11 | Foul by DOOLEY,TEAGAN | - | |
| 18:00 | Foul by DOOLEY,TEAGAN | - | |
| 18:00 | 22-49 | CALL,JORDAN made free throw | |
| 18:00 | 22-50 | CALL,JORDAN made free throw | |
| 18:00 | RODRIGUES,JOSH enters the game | - | |
| 17:51 | - | Foul by GREENE,MICHAEL | |
| 17:40 | ANDERSON,ZACH made layup | 24-50 | |
| 17:23 | - | GREENE,MICHAEL missed jump shot | |
| 17:23 | MEIKLE,ZACH defensive rebound | - | |
| 17:19 | Turnover by PINE,DAKOTAH | - | |
| 16:58 | 24-52 | CALL,JORDAN made layup | |
| 16:58 | - | Assist by SKILLMAN,RICH | |
| 16:32 | RODRIGUES,JOSH missed jump shot | - | |
| 16:32 | - | GREENE,MICHAEL defensive rebound | |
| 16:24 | 24-55 | COOK,AHMAAD made 3-pt. jump shot | |
| 16:24 | - | Assist by SKILLMAN,RICH | |
| 16:08 | - | GRUJICIC,NEMANJA enters the game | |
| 16:08 | - | GREENE,MICHAEL goes to the bench | |
| 16:05 | - | Foul by CALL,JORDAN | |
| 16:05 | - | MENDEZONA,TYLER enters the game | |
| 16:05 | - | SHACKETT,CODY enters the game | |
| 16:05 | - | SKILLMAN,RICH goes to the bench | |
| 16:05 | - | CALL,JORDAN goes to the bench | |
| 15:49 | ANDERSON,ZACH missed jump shot | - | |
| 15:49 | RODRIGUES,JOSH offensive rebound | - | |
| 15:32 | ANDERSON,ZACH missed 3-pt. jump shot | - | |
| 15:32 | RODRIGUES,JOSH offensive rebound | - | |
| 15:26 | Turnover by RODRIGUES,JOSH | - | |
| 15:25 | - | Steal by GRUJICIC,NEMANJA | |
| 15:17 | - | MENDEZONA,TYLER missed jump shot | |
| 15:17 | - | MENDEZONA,TYLER offensive rebound | |
| 15:15 | - | Turnover by MENDEZONA,TYLER | |
| 15:01 | ANDERSON,ZACH made 3-pt. jump shot | 27-55 | |
| 15:01 | Assist by PINE,DAKOTAH | - | |
| 14:52 | 27-57 | WALTMAN,JASON made layup | |
| 14:52 | - | Assist by COOK,AHMAAD | |
| 14:48 | - | 30SEC TIMEOUT by Northwest (Wash.) | |
| 14:48 | - | CLIETT,TAYLOR enters the game | |
| 14:48 | - | COOK,AHMAAD goes to the bench | |
| 14:21 | HENDRYX,CORY made jump shot | 29-57 | |
| 14:11 | - | Foul by GRUJICIC,NEMANJA | |
| 14:04 | - | Foul by GRUJICIC,NEMANJA | |
| 14:04 | ANDERSON,ZACH made free throw | 30-57 | |
| 14:04 | ANDERSON,ZACH missed free throw | - | |
| 14:04 | - | WALTMAN,JASON defensive rebound | |
| 14:04 | - | GREENE,MICHAEL enters the game | |
| 14:04 | - | GRUJICIC,NEMANJA goes to the bench | |
| 13:39 | - | WALTMAN,JASON missed jump shot | |
| 13:39 | Block by ANDERSON,ZACH | - | |
| 13:38 | ANDERSON,ZACH defensive rebound | - | |
| 13:14 | Turnover by MEIKLE,ZACH | - | |
| 13:02 | - | MENDEZONA,TYLER missed 3-pt. jump shot | |
| 13:02 | MEIKLE,ZACH defensive rebound | - | |
| 12:33 | Turnover by MEIKLE,ZACH | - | |
| 12:32 | - | Steal by CLIETT,TAYLOR | |
| 12:25 | - | SHACKETT,CODY missed layup | |
| 12:25 | Block by ANDERSON,ZACH | - | |
| 12:20 | - | SHACKETT,CODY offensive rebound | |
| 12:19 | 30-59 | SHACKETT,CODY tip in | |
| 12:04 | - | Foul by GREENE,MICHAEL | |
| 11:59 | media TIMEOUT by Linfield | - | |
| 11:58 | ANDERSON,ZACH made free throw | 31-59 | |
| 11:58 | ANDERSON,ZACH made free throw | 32-59 | |
| 11:39 | Foul by RODRIGUES,JOSH | - | |
| 11:39 | MORELAND,MICHAEL enters the game | - | |
| 11:39 | BOSCH,JONATHAN goes to the bench | - | |
| 11:39 | - | DJOKOVIC,NIKOLA enters the game | |
| 11:39 | - | GREENE,MICHAEL goes to the bench | |
| 11:35 | - | SHACKETT,CODY missed 3-pt. jump shot | |
| 11:35 | - | WALTMAN,JASON offensive rebound | |
| 11:17 | 32-62 | MENDEZONA,TYLER made 3-pt. jump shot | |
| 11:17 | - | Assist by SHACKETT,CODY | |
| 10:55 | HENDRYX,CORY missed jump shot | - | |
| 10:55 | - | WALTMAN,JASON defensive rebound | |
| 10:45 | - | MENDEZONA,TYLER missed 3-pt. jump shot | |
| 10:45 | MORELAND,MICHAEL defensive rebound | - | |
| 10:28 | ANDERSON,ZACH made 3-pt. jump shot | 35-62 | |
| 10:06 | 35-64 | MENDEZONA,TYLER made layup | |
| 10:06 | - | Assist by WALTMAN,JASON | |
| 09:47 | ANDERSON,ZACH missed 3-pt. jump shot | - | |
| 09:47 | - | MENDEZONA,TYLER defensive rebound | |
| 09:44 | Foul by MORELAND,MICHAEL | - | |
| 09:44 | TEAM TIMEOUT by Linfield | - | |
| 09:44 | - | CALL,JORDAN enters the game | |
| 09:44 | - | WALTMAN,JASON goes to the bench | |
| 09:23 | 35-67 | MENDEZONA,TYLER made 3-pt. jump shot | |
| 09:23 | - | Assist by SHACKETT,CODY | |
| 09:15 | 30SEC TIMEOUT by Linfield | - | |
| 09:06 | MORELAND,MICHAEL missed 3-pt. jump shot | - | |
| 09:06 | - | CLIETT,TAYLOR defensive rebound | |
| 08:52 | 35-70 | CALL,JORDAN made 3-pt. jump shot | |
| 08:52 | - | Assist by SHACKETT,CODY | |
| 08:33 | ANDERSON,ZACH made layup | 37-70 | |
| 08:33 | Assist by RODRIGUES,JOSH | - | |
| 08:13 | TEAM TIMEOUT by Linfield | - | |
| 08:13 | DETHLEFS,RYAN enters the game | - | |
| 08:13 | DIRKS,CHRIS enters the game | - | |
| 08:13 | LOGAN,TIM enters the game | - | |
| 08:13 | KALBFLEISCH,MATT enters the game | - | |
| 08:13 | PINE,DAKOTAH goes to the bench | - | |
| 08:13 | MORELAND,MICHAEL goes to the bench | - | |
| 08:13 | MEIKLE,ZACH goes to the bench | - | |
| 08:13 | RODRIGUES,JOSH goes to the bench | - | |
| 08:13 | - | DODGE,SETH enters the game | |
| 08:13 | - | COOK,AHMAAD enters the game | |
| 08:13 | - | MENDEZONA,TYLER goes to the bench | |
| 08:13 | - | SHACKETT,CODY goes to the bench | |
| 08:00 | Foul by DETHLEFS,RYAN | - | |
| 08:00 | - | DODGE,SETH missed jump shot | |
| 08:00 | ANDERSON,ZACH defensive rebound | - | |
| 07:44 | KALBFLEISCH,MATT made 3-pt. jump shot | 40-70 | |
| 07:44 | Assist by ANDERSON,ZACH | - | |
| 07:28 | - | Turnover by COOK,AHMAAD | |
| 07:28 | Steal by KALBFLEISCH,MATT | - | |
| 07:26 | KALBFLEISCH,MATT made layup | 42-70 | |
| 07:16 | - | COOK,AHMAAD missed 3-pt. jump shot | |
| 07:16 | - | DJOKOVIC,NIKOLA offensive rebound | |
| 07:12 | 42-72 | DJOKOVIC,NIKOLA tip in | |
| 07:08 | - | TEAM TIMEOUT by Northwest (Wash.) | |
| 06:48 | ANDERSON,ZACH missed jump shot | - | |
| 06:48 | - | COOK,AHMAAD defensive rebound | |
| 06:36 | - | Turnover by GRUJICIC,NEMANJA | |
| 06:24 | LOGAN,TIM missed 3-pt. jump shot | - | |
| 06:24 | DETHLEFS,RYAN offensive rebound | - | |
| 06:19 | DETHLEFS,RYAN made 3-pt. jump shot | 45-72 | |
| 06:08 | 45-75 | CLIETT,TAYLOR made 3-pt. jump shot | |
| 06:08 | - | Assist by COOK,AHMAAD | |
| 05:46 | LOGAN,TIM missed 3-pt. jump shot | - | |
| 05:46 | KALBFLEISCH,MATT offensive rebound | - | |
| 05:41 | DIRKS,CHRIS missed jump shot | - | |
| 05:41 | - | COOK,AHMAAD defensive rebound | |
| 05:20 | - | GRUJICIC,NEMANJA missed 3-pt. jump shot | |
| 05:20 | KALBFLEISCH,MATT defensive rebound | - | |
| 05:15 | Turnover by KALBFLEISCH,MATT | - | |
| 05:14 | - | Steal by GRUJICIC,NEMANJA | |
| 05:13 | - | GRUJICIC,NEMANJA missed layup | |
| 05:13 | - | GRUJICIC,NEMANJA offensive rebound | |
| 05:11 | 45-77 | GRUJICIC,NEMANJA tip in | |
| 05:05 | Foul by DETHLEFS,RYAN | - | |
| 05:05 | - | SHACKETT,CODY enters the game | |
| 05:05 | - | COOK,AHMAAD goes to the bench | |
| 04:54 | - | GRUJICIC,NEMANJA missed jump shot | |
| 04:54 | TEAM defensive rebound | - | |
| 04:39 | ANDERSON,ZACH made jump shot | 47-77 | |
| 04:06 | - | Turnover by SHACKETT,CODY | |
| 04:05 | Steal by LOGAN,TIM | - | |
| 04:04 | - | Foul by DODGE,SETH | |
| 04:04 | LOGAN,TIM missed free throw | - | |
| 04:04 | TEAM offensive rebound | - | |
| 04:04 | MEIKLE,ZACH enters the game | - | |
| 04:04 | ANDERSON,ZACH goes to the bench | - | |
| 03:52 | MEIKLE,ZACH made 3-pt. jump shot | 50-77 | |
| 03:52 | Assist by KALBFLEISCH,MATT | - | |
| 03:34 | 30SEC TIMEOUT by Linfield | - | |
| 03:34 | - | SIEFA,WILLIWU enters the game | |
| 03:34 | - | GRUJICIC,NEMANJA enters the game | |
| 03:34 | - | CALL,JORDAN goes to the bench | |
| 03:34 | - | CLIETT,TAYLOR goes to the bench | |
| 03:25 | - | Foul by DJOKOVIC,NIKOLA | |
| 03:25 | RODRIGUES,JOSH enters the game | - | |
| 03:25 | MEIKLE,ZACH goes to the bench | - | |
| 03:01 | LOGAN,TIM made layup | 52-77 | |
| 03:01 | Assist by KALBFLEISCH,MATT | - | |
| 02:57 | - | Turnover by SIEFA,WILLIWU | |
| 02:52 | LOGAN,TIM missed 3-pt. jump shot | - | |
| 02:52 | RODRIGUES,JOSH offensive rebound | - | |
| 02:49 | RODRIGUES,JOSH | - | |
| 02:49 | - | TEAM defensive rebound | |
| 02:49 | - | Foul by SHACKETT,CODY | |
| 02:49 | RODRIGUES,JOSH made free throw | 53-77 | |
| 02:49 | RODRIGUES,JOSH made free throw | 54-77 | |
| 02:38 | Foul by DETHLEFS,RYAN | - | |
| 02:38 | 54-78 | SHACKETT,CODY made free throw | |
| 02:38 | 54-79 | SHACKETT,CODY made free throw | |
| 02:32 | RODRIGUES,JOSH made 3-pt. jump shot | 57-79 | |
| 02:32 | Assist by DETHLEFS,RYAN | - | |
| 02:13 | 57-81 | SIEFA,WILLIWU made jump shot | |
| 02:01 | LOGAN,TIM missed jump shot | - | |
| 02:01 | - | DJOKOVIC,NIKOLA defensive rebound | |
| 01:56 | - | Turnover by DJOKOVIC,NIKOLA | |
| 01:54 | Steal by KALBFLEISCH,MATT | - | |
| 01:52 | Foul by DIRKS,CHRIS | - | |
| 01:40 | - | TEAM TIMEOUT by Northwest (Wash.) | |
| 01:32 | - | Turnover by SHACKETT,CODY | |
| 01:31 | Steal by DETHLEFS,RYAN | - | |
| 01:27 | LOGAN,TIM made 3-pt. jump shot | 60-81 | |
| 01:27 | Assist by DETHLEFS,RYAN | - | |
| 01:07 | - | Foul by SIEFA,WILLIWU | |
| 01:01 | DIRKS,CHRIS missed jump shot | - | |
| 01:01 | - | SIEFA,WILLIWU defensive rebound | |
| 00:45 | - | SHACKETT,CODY missed jump shot | |
| 00:45 | - | SHACKETT,CODY offensive rebound | |
| 00:42 | 60-83 | SHACKETT,CODY tip in | |
| 00:30 | DETHLEFS,RYAN made layup | 62-83 | |
| 00:30 | Assist by LOGAN,TIM | - | |
| 00:18 | - | Turnover by CLIETT,TAYLOR | |
| 00:17 | Steal by RODRIGUES,JOSH | - | |
| 00:13 | - | Foul by SIEFA,WILLIWU | |
| 00:13 | RODRIGUES,JOSH missed free throw | - | |
| 00:13 | TEAM deadball rebound | - | |
| 00:13 | RODRIGUES,JOSH made free throw | 63-83 | |
| back to top | |||













