false
Linfield at Northwest University
@ Kirkland, Wash.
11/25/2011 at 7:00 pm

Linfield
63
Northwest (Wash.)
83
Final 1 2 T
Linfield (1-3) 22 41 63
Northwest (Wash.) (8-0) 44 39 83

Linfield

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 Michael Moreland - F 17 2-4 1-3 0-0 0 3 3 0 0 0 0 1 5
24 Zach Anderson - F 36 8-20 3-8 3-5 0 4 4 1 0 4 0 1 22
21 Andrew Batiuk - C 7 1-1 0-0 0-0 1 1 2 0 0 2 1 1 2
54 Teagan Dooley - G 9 0-3 0-2 0-0 0 1 1 1 0 0 1 2 0
10 Dakotah Pine - G 26 0-0 0-0 0-0 0 1 1 3 0 0 2 1 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Cory Hendryx 6 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
05 Ryan Dethlefs 9 2-2 1-1 0-0 1 0 1 2 1 0 0 3 5
12 Josh Rodrigues 27 3-7 2-2 4-5 5 0 5 1 1 0 2 1 12
32 Zach Meikle 18 1-4 1-1 0-2 0 3 3 0 0 1 2 2 3
40 Matt Kalbfleisch 8 2-2 1-1 0-0 1 1 2 2 2 0 1 0 5
42 Jonathan Bosch 20 0-3 0-0 2-4 0 0 0 1 0 0 0 2 2
44 Tim Logan 9 2-6 1-4 0-1 0 0 0 1 1 0 0 0 5
50 Jarvis Zosel-Offutt 8 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
TM TEAM 2 3 5 0 0
TOTALS 22-56
39.3%
10-22
45.5%
9-17
52.9%
10 17 27 12 5 7 9 15 63

Northwest (Wash.)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 COOK, Ahmaad 23 3-8 2-7 0-0 0 5 5 5 2 0 1 0 8
05 SKILLMAN, Rich 19 3-7 3-6 0-0 1 2 3 6 0 0 0 1 9
20 WALTMAN, Jason 21 3-7 1-2 2-4 5 6 11 2 1 0 1 2 9
21 CALL, Jordan 27 6-10 1-4 3-4 2 2 4 1 1 0 0 3 16
32 GREENE, Michael 24 4-10 0-0 0-0 4 3 7 0 0 0 0 3 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 CLIETT, Taylor 20 1-1 1-1 0-0 1 1 2 1 1 0 1 1 3
10 SHACKETT, Cody 15 3-6 1-2 2-2 2 1 3 3 0 0 2 1 9
11 DODGE, Seth 8 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
12 MENDEZONA, Tyler 16 4-9 3-6 0-0 1 2 3 1 0 0 1 0 11
42 GRUJICIC, Nemanja 8 2-7 0-2 0-0 4 1 5 3 2 1 1 4 4
44 SIEFA, WILLIWU 4 1-1 0-0 0-0 0 1 1 0 0 0 1 2 2
55 DJOKOVIC, Nikola 15 2-3 0-0 0-0 1 1 2 0 0 0 1 1 4
TM TEAM 1 3 4 0 0
TOTALS 32-70
45.7%
12-30
40.0%
7-10
70.0%
22 28 50 22 7 1 9 19 83
Other Information
Technical fouls: Linfield-None; Northwest (Wash.)-None.
Officials: Matt Mason, Al Leonard, P. Harvey
Attendance: 394
Time: 7:00 pm