true
Drew at Gettysburg
@ Gettysburg, PA - Bream Gymnasium
11/19/2011 at 2:00 p.m.
@ Gettysburg, PA - Bream Gymnasium
11/19/2011 at 2:00 p.m.
|
Drew
58 |
Gettysburg
62 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Drew (1-2) | 20 | 32 | 6 | 58 |
| Gettysburg (1-2) | 21 | 31 | 10 | 62 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Drew | Score | Gettysburg |
| 19:57 | - | Turnover by ZURN,ALEX | |
| 19:50 | DOW,CONOR missed 3-pt. jump shot | - | |
| 19:50 | CAPERS,ASMAR offensive rebound | - | |
| 19:33 | Turnover by CAPERS,ASMAR | - | |
| 19:15 | 0-3 | TRELEASE,BRENDAN made 3-pt. jump shot | |
| 19:15 | - | Assist by BORS,CHRISTIAN | |
| 18:49 | BROWN,TERRELL missed layup | - | |
| 18:48 | LEVENSON,LUCAS offensive rebound | - | |
| 18:47 | LEVENSON,LUCAS missed jump shot | - | |
| 18:46 | - | Block by BROOKS,DEREK | |
| 18:45 | LEVENSON,LUCAS offensive rebound | - | |
| 18:42 | CAPERS,ASMAR missed 3-pt. jump shot | - | |
| 18:42 | - | TEAM defensive rebound | |
| 18:37 | - | TRELEASE,BRENDAN missed 3-pt. jump shot | |
| 18:37 | BROWN,TERRELL defensive rebound | - | |
| 18:11 | CAPERS,ASMAR made layup | 2-3 | |
| 17:50 | - | ZURN,ALEX missed 3-pt. jump shot | |
| 17:50 | LEVENSON,LUCAS defensive rebound | - | |
| 17:29 | HYDZIK,STEVE missed 3-pt. jump shot | - | |
| 17:29 | - | BROOKS,DEREK defensive rebound | |
| 17:21 | - | BROOKS,DEREK missed jump shot | |
| 17:21 | - | ZURN,ALEX offensive rebound | |
| 17:16 | - | BORS,CHRISTIAN missed layup | |
| 17:16 | BROWN,TERRELL defensive rebound | - | |
| 17:00 | LEVENSON,LUCAS made jump shot | 4-3 | |
| 16:49 | - | Turnover by LANG,TIM | |
| 16:46 | Steal by CAPERS,ASMAR | - | |
| 16:37 | Turnover by DOW,CONOR | - | |
| 16:32 | - | Turnover by ZURN,ALEX | |
| 16:30 | Steal by HYDZIK,STEVE | - | |
| 16:24 | BROWN,TERRELL missed layup | - | |
| 16:24 | - | Block by ZURN,ALEX | |
| 16:21 | - | BROOKS,DEREK defensive rebound | |
| 16:10 | 4-5 | BORS,CHRISTIAN made jump shot | |
| 16:10 | - | Assist by LANG,TIM | |
| 15:45 | CAPERS,ASMAR missed free throw | - | |
| 15:45 | - | Foul by BROOKS,DEREK | |
| 15:45 | CAPERS,ASMAR made free throw | 5-5 | |
| 15:45 | - | BORS,CHRISTIAN defensive rebound | |
| 15:45 | ONEN,MEHMET enters the game | - | |
| 15:45 | LEVENSON,LUCAS goes to the bench | - | |
| 15:45 | - | SAVAGLIO,JOJO enters the game | |
| 15:45 | - | ZURN,ALEX goes to the bench | |
| 15:23 | - | BROOKS,DEREK missed jump shot | |
| 15:23 | - | BROOKS,DEREK offensive rebound | |
| 15:01 | - | TRELEASE,BRENDAN missed jump shot | |
| 15:01 | - | TEAM deadball rebound | |
| 14:58 | Foul by ONEN,MEHMET | - | |
| 14:58 | - | EMERUSABE,JOE enters the game | |
| 14:58 | - | BROOKS,DEREK goes to the bench | |
| 14:51 | - | LANG,TIM missed layup | |
| 14:51 | CAPERS,ASMAR defensive rebound | - | |
| 14:42 | - | Foul by EMERUSABE,JOE | |
| 14:40 | CAPERS,ASMAR made 3-pt. jump shot | 8-5 | |
| 14:40 | Assist by HYDZIK,STEVE | - | |
| 14:23 | 8-7 | EMERUSABE,JOE made jump shot | |
| 14:23 | - | Assist by LANG,TIM | |
| 14:09 | Turnover by DOW,CONOR | - | |
| 14:07 | - | Steal by SAVAGLIO,JOJO | |
| 13:56 | Foul by HYDZIK,STEVE | - | |
| 13:56 | - | CONSTABLE,BENJAMIN enters the game | |
| 13:56 | - | GEEDEY,LARRY enters the game | |
| 13:56 | - | TRELEASE,BRENDAN goes to the bench | |
| 13:56 | - | BORS,CHRISTIAN goes to the bench | |
| 13:35 | FALCONIERO,BOBBY enters the game | - | |
| 13:35 | HYDZIK,STEVE goes to the bench | - | |
| 13:31 | 8-9 | CONSTABLE,BENJAMIN made layup | |
| 13:23 | - | Assist by LANG,TIM | |
| 13:19 | DOW,CONOR missed 3-pt. jump shot | - | |
| 13:19 | - | GEEDEY,LARRY defensive rebound | |
| 12:55 | 8-12 | EMERUSABE,JOE made 3-pt. jump shot | |
| 12:55 | - | Assist by CONSTABLE,BENJAMIN | |
| 12:30 | CAPERS,ASMAR missed 3-pt. jump shot | - | |
| 12:30 | - | SAVAGLIO,JOJO defensive rebound | |
| 11:55 | - | CONSTABLE,BENJAMIN missed 3-pt. jump shot | |
| 11:55 | BROWN,TERRELL defensive rebound | - | |
| 11:43 | Foul by ONEN,MEHMET | - | |
| 11:43 | Turnover by ONEN,MEHMET | - | |
| 11:43 | FORD,JOHN enters the game | - | |
| 11:43 | DOW,CONOR goes to the bench | - | |
| 11:29 | - | Foul by CONSTABLE,BENJAMIN | |
| 11:29 | - | Turnover by CONSTABLE,BENJAMIN | |
| 11:29 | LEVENSON,LUCAS enters the game | - | |
| 11:29 | ONEN,MEHMET goes to the bench | - | |
| 11:29 | - | ZURN,ALEX enters the game | |
| 11:29 | - | LANG,TIM goes to the bench | |
| 11:03 | Turnover by FALCONIERO,BOBBY | - | |
| 11:03 | - | Steal by EMERUSABE,JOE | |
| 11:03 | Foul by FALCONIERO,BOBBY | - | |
| 11:03 | - | POSTON,CONNOR enters the game | |
| 11:03 | - | SAVAGLIO,JOJO goes to the bench | |
| 10:36 | 8-14 | ZURN,ALEX made dunk | |
| 10:36 | - | Assist by CONSTABLE,BENJAMIN | |
| 10:21 | CAPERS,ASMAR missed 3-pt. jump shot | - | |
| 10:21 | - | POSTON,CONNOR defensive rebound | |
| 10:04 | - | ZURN,ALEX missed 3-pt. jump shot | |
| 10:04 | TEAM defensive rebound | - | |
| 09:41 | Turnover by CAPERS,ASMAR | - | |
| 09:19 | MULLANEY,LUKE enters the game | - | |
| 09:19 | BROWN,TERRELL goes to the bench | - | |
| 09:12 | - | EMERUSABE,JOE missed 3-pt. jump shot | |
| 09:12 | Block by CAPERS,ASMAR | - | |
| 09:09 | LEVENSON,LUCAS defensive rebound | - | |
| 09:03 | CAPERS,ASMAR made layup | 10-14 | |
| 08:31 | - | EMERUSABE,JOE missed 3-pt. jump shot | |
| 08:31 | FALCONIERO,BOBBY defensive rebound | - | |
| 08:26 | - | Foul by GEEDEY,LARRY | |
| 08:26 | - | BORS,CHRISTIAN enters the game | |
| 08:26 | - | BROOKS,DEREK enters the game | |
| 08:26 | - | TRELEASE,BRENDAN enters the game | |
| 08:26 | - | CONSTABLE,BENJAMIN goes to the bench | |
| 08:26 | - | POSTON,CONNOR goes to the bench | |
| 08:26 | - | EMERUSABE,JOE goes to the bench | |
| 08:06 | Turnover by FORD,JOHN | - | |
| 08:03 | - | Steal by ZURN,ALEX | |
| 08:02 | 10-16 | ZURN,ALEX made dunk | |
| 07:46 | - | Foul by BROOKS,DEREK | |
| 07:43 | MULLANEY,LUKE missed jump shot | - | |
| 07:43 | - | TRELEASE,BRENDAN defensive rebound | |
| 07:36 | - | Foul by BORS,CHRISTIAN | |
| 07:36 | - | Turnover by BORS,CHRISTIAN | |
| 07:36 | CHORNYEI,JASON enters the game | - | |
| 07:36 | LEVENSON,LUCAS goes to the bench | - | |
| 07:14 | CAPERS,ASMAR missed 3-pt. jump shot | - | |
| 07:14 | MULLANEY,LUKE offensive rebound | - | |
| 07:11 | HYDZIK,STEVE enters the game | - | |
| 07:11 | FORD,JOHN goes to the bench | - | |
| 07:11 | - | LANG,TIM enters the game | |
| 07:11 | - | GEEDEY,LARRY goes to the bench | |
| 06:57 | - | Foul by TRELEASE,BRENDAN | |
| 06:57 | CHORNYEI,JASON made free throw | 11-16 | |
| 06:57 | CHORNYEI,JASON made free throw | 12-16 | |
| 06:34 | 12-18 | BORS,CHRISTIAN made layup | |
| 06:27 | - | GORDON,SEAN enters the game | |
| 06:27 | - | BROOKS,DEREK goes to the bench | |
| 06:17 | FALCONIERO,BOBBY made 3-pt. jump shot | 15-18 | |
| 06:17 | Assist by CHORNYEI,JASON | - | |
| 05:56 | - | ZURN,ALEX missed 3-pt. jump shot | |
| 05:56 | CAPERS,ASMAR defensive rebound | - | |
| 05:54 | - | Foul by ZURN,ALEX | |
| 05:48 | CAPERS,ASMAR made free throw | 16-18 | |
| 05:48 | CAPERS,ASMAR made free throw | 17-18 | |
| 05:48 | BROWN,TERRELL enters the game | - | |
| 05:48 | CAPERS,ASMAR goes to the bench | - | |
| 05:48 | - | CONSTABLE,BENJAMIN enters the game | |
| 05:48 | - | SAVAGLIO,JOJO enters the game | |
| 05:48 | - | BORS,CHRISTIAN goes to the bench | |
| 05:48 | - | ZURN,ALEX goes to the bench | |
| 05:39 | 17-21 | SAVAGLIO,JOJO made 3-pt. jump shot | |
| 05:39 | - | Assist by LANG,TIM | |
| 05:24 | MULLANEY,LUKE missed 3-pt. jump shot | - | |
| 05:24 | - | TEAM defensive rebound | |
| 05:15 | Foul by CHORNYEI,JASON | - | |
| 05:13 | - | Turnover by CONSTABLE,BENJAMIN | |
| 04:57 | CHORNYEI,JASON missed layup | - | |
| 04:57 | - | LANG,TIM defensive rebound | |
| 04:49 | - | TRELEASE,BRENDAN missed 3-pt. jump shot | |
| 04:49 | CHORNYEI,JASON defensive rebound | - | |
| 04:39 | MULLANEY,LUKE missed 3-pt. jump shot | - | |
| 04:39 | - | GORDON,SEAN defensive rebound | |
| 04:01 | - | Turnover by LANG,TIM | |
| 03:59 | Steal by HYDZIK,STEVE | - | |
| 03:57 | HYDZIK,STEVE missed layup | - | |
| 03:57 | - | Block by CONSTABLE,BENJAMIN | |
| 03:52 | - | SAVAGLIO,JOJO defensive rebound | |
| 03:51 | Foul by HYDZIK,STEVE | - | |
| 03:51 | - | TEAM TIMEOUT by Gettysburg | |
| 03:50 | CAPERS,ASMAR enters the game | - | |
| 03:50 | DOW,CONOR enters the game | - | |
| 03:50 | HYDZIK,STEVE goes to the bench | - | |
| 03:50 | MULLANEY,LUKE goes to the bench | - | |
| 03:50 | - | GEEDEY,LARRY enters the game | |
| 03:50 | - | ZURN,ALEX enters the game | |
| 03:50 | - | EMERUSABE,JOE enters the game | |
| 03:50 | - | SAVAGLIO,JOJO goes to the bench | |
| 03:50 | - | GORDON,SEAN goes to the bench | |
| 03:50 | - | TRELEASE,BRENDAN goes to the bench | |
| 03:38 | - | CONSTABLE,BENJAMIN missed layup | |
| 03:38 | CHORNYEI,JASON defensive rebound | - | |
| 03:28 | DOW,CONOR made layup | 19-21 | |
| 03:28 | Assist by CAPERS,ASMAR | - | |
| 02:53 | - | POSTON,CONNOR enters the game | |
| 02:53 | - | BORS,CHRISTIAN enters the game | |
| 02:53 | - | CONSTABLE,BENJAMIN goes to the bench | |
| 02:53 | - | LANG,TIM goes to the bench | |
| 02:51 | - | ZURN,ALEX missed jump shot | |
| 02:51 | - | POSTON,CONNOR offensive rebound | |
| 02:27 | - | GEEDEY,LARRY missed 3-pt. jump shot | |
| 02:27 | CAPERS,ASMAR defensive rebound | - | |
| 02:19 | - | Foul by BORS,CHRISTIAN | |
| 02:19 | BROWN,TERRELL missed free throw | - | |
| 02:19 | TEAM deadball rebound | - | |
| 02:19 | BROWN,TERRELL made free throw | 20-21 | |
| 01:47 | - | GEEDEY,LARRY missed 3-pt. jump shot | |
| 01:47 | CHORNYEI,JASON defensive rebound | - | |
| 01:39 | Turnover by FALCONIERO,BOBBY | - | |
| 01:03 | - | TRELEASE,BRENDAN missed 3-pt. jump shot | |
| 01:03 | TEAM deadball rebound | - | |
| 01:03 | - | Turnover by TEAM | |
| 00:47 | Foul by CAPERS,ASMAR | - | |
| 00:47 | Turnover by CAPERS,ASMAR | - | |
| 00:16 | - | BORS,CHRISTIAN missed jump shot | |
| 00:16 | DOW,CONOR defensive rebound | - | |
| 00:00 | FALCONIERO,BOBBY missed 3-pt. jump shot | - | |
| 00:00 | - | TEAM deadball rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Drew | Score | Gettysburg |
| 19:27 | 20-23 | ZURN,ALEX made jump shot | |
| 19:10 | BROWN,TERRELL missed layup | - | |
| 19:10 | - | BROOKS,DEREK defensive rebound | |
| 19:03 | - | BORS,CHRISTIAN missed layup | |
| 19:03 | BROWN,TERRELL defensive rebound | - | |
| 18:53 | Foul by CAPERS,ASMAR | - | |
| 18:53 | Turnover by CAPERS,ASMAR | - | |
| 18:52 | - | Assist by LANG,TIM | |
| 18:52 | CAPERS,ASMAR made 3-pt. jump shot | 23-23 | |
| 18:52 | Assist by HYDZIK,STEVE | - | |
| 18:52 | 23-26 | BROOKS,DEREK made 3-pt. jump shot | |
| 18:52 | - | Assist by LANG,TIM | |
| 18:52 | 23-28 | ZURN,ALEX made layup | |
| 17:47 | Turnover by HYDZIK,STEVE | - | |
| 17:44 | - | Steal by BROOKS,DEREK | |
| 17:40 | 23-30 | ZURN,ALEX made dunk | |
| 17:40 | - | Assist by BROOKS,DEREK | |
| 17:36 | TEAM TIMEOUT by Drew | - | |
| 17:36 | TEAM TIMEOUT by Drew | - | |
| 17:31 | Turnover by CAPERS,ASMAR | - | |
| 17:07 | 23-33 | LANG,TIM made 3-pt. jump shot | |
| 17:07 | - | Assist by BROOKS,DEREK | |
| 16:56 | CAPERS,ASMAR made jump shot | 25-33 | |
| 16:56 | - | Foul by ZURN,ALEX | |
| 16:56 | CAPERS,ASMAR made free throw | 26-33 | |
| 16:37 | - | Turnover by ZURN,ALEX | |
| 16:23 | CAPERS,ASMAR missed layup | - | |
| 16:23 | - | BROOKS,DEREK defensive rebound | |
| 16:07 | - | Turnover by LANG,TIM | |
| 15:55 | BROWN,TERRELL missed layup | - | |
| 15:55 | - | Block by BORS,CHRISTIAN | |
| 15:55 | - | TEAM deadball rebound | |
| 15:55 | Foul by BROWN,TERRELL | - | |
| 15:29 | 26-35 | ZURN,ALEX made jump shot | |
| 15:29 | - | Assist by BORS,CHRISTIAN | |
| 15:06 | BROWN,TERRELL missed layup | - | |
| 15:06 | - | LANG,TIM defensive rebound | |
| 14:57 | - | Turnover by LANG,TIM | |
| 14:55 | Steal by BROWN,TERRELL | - | |
| 14:53 | Turnover by DOW,CONOR | - | |
| 14:51 | - | Steal by BROOKS,DEREK | |
| 14:31 | - | BROOKS,DEREK missed layup | |
| 14:31 | CAPERS,ASMAR defensive rebound | - | |
| 14:22 | BROWN,TERRELL missed jump shot | - | |
| 14:22 | CAPERS,ASMAR offensive rebound | - | |
| 14:17 | CAPERS,ASMAR made layup | 28-35 | |
| 13:56 | - | BROOKS,DEREK missed 3-pt. jump shot | |
| 13:56 | BROWN,TERRELL defensive rebound | - | |
| 13:46 | Foul by CAPERS,ASMAR | - | |
| 13:46 | Turnover by CAPERS,ASMAR | - | |
| 13:46 | ONEN,MEHMET enters the game | - | |
| 13:46 | MULLANEY,LUKE enters the game | - | |
| 13:46 | CAPERS,ASMAR goes to the bench | - | |
| 13:46 | LEVENSON,LUCAS goes to the bench | - | |
| 13:46 | - | CONSTABLE,BENJAMIN enters the game | |
| 13:46 | - | BORS,CHRISTIAN goes to the bench | |
| 13:44 | - | EMERUSABE,JOE enters the game | |
| 13:44 | - | BROOKS,DEREK goes to the bench | |
| 13:21 | Foul by BROWN,TERRELL | - | |
| 13:21 | - | POSTON,CONNOR enters the game | |
| 13:21 | - | LANG,TIM goes to the bench | |
| 13:10 | - | Turnover by CONSTABLE,BENJAMIN | |
| 13:08 | Steal by BROWN,TERRELL | - | |
| 13:06 | BROWN,TERRELL made layup | 30-35 | |
| 12:52 | - | 30SEC TIMEOUT by Gettysburg | |
| 12:28 | - | ZURN,ALEX missed 3-pt. jump shot | |
| 12:28 | TEAM deadball rebound | - | |
| 12:28 | - | Turnover by TEAM | |
| 12:27 | FALCONIERO,BOBBY enters the game | - | |
| 12:27 | DOW,CONOR goes to the bench | - | |
| 12:16 | - | Foul by POSTON,CONNOR | |
| 12:16 | - | Foul by POSTON,CONNOR | |
| 12:05 | ONEN,MEHMET made layup | 32-35 | |
| 11:35 | - | Turnover by ZURN,ALEX | |
| 11:32 | Steal by BROWN,TERRELL | - | |
| 11:31 | BROWN,TERRELL made layup | 34-35 | |
| 11:17 | - | EMERUSABE,JOE missed jump shot | |
| 11:17 | HYDZIK,STEVE defensive rebound | - | |
| 11:11 | - | GEEDEY,LARRY enters the game | |
| 11:11 | - | BORS,CHRISTIAN enters the game | |
| 11:11 | - | TRELEASE,BRENDAN goes to the bench | |
| 11:11 | - | CONSTABLE,BENJAMIN goes to the bench | |
| 11:08 | MULLANEY,LUKE missed 3-pt. jump shot | - | |
| 11:08 | TEAM deadball rebound | - | |
| 11:07 | - | Foul by EMERUSABE,JOE | |
| 11:07 | - | SAVAGLIO,JOJO enters the game | |
| 11:07 | - | ZURN,ALEX goes to the bench | |
| 10:47 | MULLANEY,LUKE made 3-pt. jump shot | 37-35 | |
| 10:47 | Assist by ONEN,MEHMET | - | |
| 10:29 | - | Turnover by BORS,CHRISTIAN | |
| 10:29 | TEAM TIMEOUT by Drew | - | |
| 10:05 | ONEN,MEHMET missed layup | - | |
| 10:05 | - | SAVAGLIO,JOJO defensive rebound | |
| 09:58 | - | Turnover by SAVAGLIO,JOJO | |
| 09:56 | Steal by BROWN,TERRELL | - | |
| 09:53 | Turnover by HYDZIK,STEVE | - | |
| 09:52 | - | Steal by EMERUSABE,JOE | |
| 09:32 | - | EMERUSABE,JOE missed layup | |
| 09:32 | MULLANEY,LUKE defensive rebound | - | |
| 09:16 | ONEN,MEHMET made layup | 39-35 | |
| 08:45 | 39-37 | BORS,CHRISTIAN made layup | |
| 08:45 | Foul by FALCONIERO,BOBBY | - | |
| 08:45 | 39-38 | BORS,CHRISTIAN made free throw | |
| 08:45 | CAPERS,ASMAR enters the game | - | |
| 08:45 | HYDZIK,STEVE goes to the bench | - | |
| 08:45 | - | BROOKS,DEREK enters the game | |
| 08:45 | - | ZURN,ALEX enters the game | |
| 08:45 | - | TRELEASE,BRENDAN enters the game | |
| 08:45 | - | CONSTABLE,BENJAMIN enters the game | |
| 08:45 | - | EMERUSABE,JOE goes to the bench | |
| 08:45 | - | GEEDEY,LARRY goes to the bench | |
| 08:45 | - | POSTON,CONNOR goes to the bench | |
| 08:45 | - | BORS,CHRISTIAN goes to the bench | |
| 08:26 | BROWN,TERRELL missed 3-pt. jump shot | - | |
| 08:26 | FALCONIERO,BOBBY offensive rebound | - | |
| 08:21 | FALCONIERO,BOBBY missed layup | - | |
| 08:21 | - | Block by CONSTABLE,BENJAMIN | |
| 08:21 | FALCONIERO,BOBBY offensive rebound | - | |
| 08:15 | MULLANEY,LUKE missed 3-pt. jump shot | - | |
| 08:15 | - | SAVAGLIO,JOJO defensive rebound | |
| 08:01 | - | CONSTABLE,BENJAMIN missed layup | |
| 08:01 | MULLANEY,LUKE defensive rebound | - | |
| 07:42 | CAPERS,ASMAR missed jump shot | - | |
| 07:42 | - | TRELEASE,BRENDAN defensive rebound | |
| 07:26 | 39-41 | TRELEASE,BRENDAN made 3-pt. jump shot | |
| 07:26 | - | Assist by ZURN,ALEX | |
| 06:57 | - | Foul by ZURN,ALEX | |
| 06:57 | FORD,JOHN enters the game | - | |
| 06:57 | ONEN,MEHMET goes to the bench | - | |
| 06:57 | - | LANG,TIM enters the game | |
| 06:57 | - | BORS,CHRISTIAN enters the game | |
| 06:57 | - | SAVAGLIO,JOJO goes to the bench | |
| 06:57 | - | CONSTABLE,BENJAMIN goes to the bench | |
| 06:50 | CAPERS,ASMAR made 3-pt. jump shot | 42-41 | |
| 06:20 | 42-43 | BORS,CHRISTIAN made layup | |
| 06:20 | - | Assist by TRELEASE,BRENDAN | |
| 06:02 | FORD,JOHN missed 3-pt. jump shot | - | |
| 06:02 | - | TRELEASE,BRENDAN defensive rebound | |
| 05:51 | 42-45 | ZURN,ALEX made layup | |
| 05:51 | - | Assist by BORS,CHRISTIAN | |
| 05:33 | - | Foul by BROOKS,DEREK | |
| 05:33 | BROWN,TERRELL missed free throw | - | |
| 05:33 | TEAM deadball rebound | - | |
| 05:33 | BROWN,TERRELL made free throw | 43-45 | |
| 05:33 | ONEN,MEHMET enters the game | - | |
| 05:33 | MULLANEY,LUKE goes to the bench | - | |
| 05:33 | - | BORS,CHRISTIAN goes to the bench | |
| 05:05 | 43-48 | ZURN,ALEX made 3-pt. jump shot | |
| 04:48 | CAPERS,ASMAR missed 3-pt. jump shot | - | |
| 04:48 | - | BROOKS,DEREK defensive rebound | |
| 04:39 | - | TRELEASE,BRENDAN missed 3-pt. jump shot | |
| 04:39 | FORD,JOHN defensive rebound | - | |
| 04:22 | - | Foul by ZURN,ALEX | |
| 04:22 | CAPERS,ASMAR made free throw | 44-48 | |
| 04:22 | CAPERS,ASMAR made free throw | 45-48 | |
| 04:22 | TEAM TIMEOUT by Drew | - | |
| 04:22 | HYDZIK,STEVE enters the game | - | |
| 04:22 | FORD,JOHN goes to the bench | - | |
| 04:22 | - | EMERUSABE,JOE enters the game | |
| 04:22 | - | ZURN,ALEX goes to the bench | |
| 03:59 | - | Foul by BORS,CHRISTIAN | |
| 03:59 | - | Turnover by BORS,CHRISTIAN | |
| 03:37 | ONEN,MEHMET made layup | 47-48 | |
| 03:18 | 47-50 | LANG,TIM made layup | |
| 03:18 | - | Assist by BROOKS,DEREK | |
| 03:04 | Foul by BROWN,TERRELL | - | |
| 03:04 | Turnover by BROWN,TERRELL | - | |
| 02:47 | Foul by ONEN,MEHMET | - | |
| 02:47 | - | BORS,CHRISTIAN missed free throw | |
| 02:47 | - | TEAM deadball rebound | |
| 02:47 | 47-51 | BORS,CHRISTIAN made free throw | |
| 02:30 | - | Foul by EMERUSABE,JOE | |
| 02:30 | Foul by BROWN,TERRELL | - | |
| 02:30 | CAPERS,ASMAR missed free throw | - | |
| 02:30 | ONEN,MEHMET offensive rebound | - | |
| 02:28 | Turnover by ONEN,MEHMET | - | |
| 02:26 | - | Steal by ZURN,ALEX | |
| 02:08 | - | Turnover by BROOKS,DEREK | |
| 02:07 | Steal by HYDZIK,STEVE | - | |
| 01:59 | CAPERS,ASMAR made layup | 49-51 | |
| 01:42 | - | BROOKS,DEREK missed 3-pt. jump shot | |
| 01:42 | CAPERS,ASMAR defensive rebound | - | |
| 01:25 | CAPERS,ASMAR missed 3-pt. jump shot | - | |
| 01:25 | - | TEAM defensive rebound | |
| 01:22 | - | SAVAGLIO,JOJO enters the game | |
| 01:22 | - | BROOKS,DEREK goes to the bench | |
| 01:04 | 49-52 | BORS,CHRISTIAN made free throw | |
| 01:04 | Foul by ONEN,MEHMET | - | |
| 01:04 | - | BORS,CHRISTIAN missed free throw | |
| 01:04 | FALCONIERO,BOBBY defensive rebound | - | |
| 01:04 | MULLANEY,LUKE enters the game | - | |
| 01:04 | ONEN,MEHMET goes to the bench | - | |
| 00:57 | TEAM TIMEOUT by Drew | - | |
| 00:42 | 30SEC TIMEOUT by Drew | - | |
| 00:42 | CAPERS,ASMAR made jump shot | 51-52 | |
| 00:09 | - | BORS,CHRISTIAN missed jump shot | |
| 00:09 | BROWN,TERRELL defensive rebound | - | |
| 00:01 | - | Foul by EMERUSABE,JOE | |
| 00:01 | CAPERS,ASMAR made free throw | 52-52 | |
| 00:01 | - | TEAM TIMEOUT by Gettysburg | |
| 00:01 | CAPERS,ASMAR missed free throw | - | |
| 00:01 | - | ZURN,ALEX defensive rebound | |
| 00:01 | - | ZURN,ALEX enters the game | |
| 00:01 | - | LANG,TIM goes to the bench | |
| back to top | |||
| OT | |||
| Time | Drew | Score | Gettysburg |
| 05:00 | - | ZURN,ALEX goes to the bench | |
| 05:00 | - | TRELEASE,BRENDAN goes to the bench | |
| 04:43 | 52-54 | ZURN,ALEX made layup | |
| 04:28 | CAPERS,ASMAR missed 3-pt. jump shot | - | |
| 04:28 | - | BORS,CHRISTIAN defensive rebound | |
| 03:54 | - | BROOKS,DEREK missed 3-pt. jump shot | |
| 03:54 | CAPERS,ASMAR defensive rebound | - | |
| 03:42 | BROWN,TERRELL missed layup | - | |
| 03:42 | - | Block by LANG,TIM | |
| 03:41 | TEAM offensive rebound | - | |
| 03:35 | CAPERS,ASMAR missed 3-pt. jump shot | - | |
| 03:35 | - | TRELEASE,BRENDAN defensive rebound | |
| 03:35 | MULLANEY,LUKE enters the game | - | |
| 03:28 | - | BROOKS,DEREK missed 3-pt. jump shot | |
| 03:28 | Block by CAPERS,ASMAR | - | |
| 03:26 | HYDZIK,STEVE defensive rebound | - | |
| 03:25 | ONEN,MEHMET enters the game | - | |
| 03:25 | FALCONIERO,BOBBY enters the game | - | |
| 03:25 | LEVENSON,LUCAS goes to the bench | - | |
| 03:25 | DOW,CONOR goes to the bench | - | |
| 03:25 | MULLANEY,LUKE goes to the bench | - | |
| 03:03 | CAPERS,ASMAR made free throw | 53-54 | |
| 03:03 | CAPERS,ASMAR made free throw | 54-54 | |
| 03:03 | - | Foul by TRELEASE,BRENDAN | |
| 03:03 | - | EMERUSABE,JOE enters the game | |
| 03:03 | - | BROOKS,DEREK goes to the bench | |
| 02:57 | Foul by ONEN,MEHMET | - | |
| 02:57 | 54-55 | EMERUSABE,JOE made free throw | |
| 02:57 | 54-56 | EMERUSABE,JOE made free throw | |
| 02:57 | MULLANEY,LUKE enters the game | - | |
| 02:57 | ONEN,MEHMET goes to the bench | - | |
| 02:35 | FALCONIERO,BOBBY missed 3-pt. jump shot | - | |
| 02:35 | BROWN,TERRELL offensive rebound | - | |
| 02:31 | - | Foul by BORS,CHRISTIAN | |
| 02:31 | BROWN,TERRELL made free throw | 55-56 | |
| 02:31 | BROWN,TERRELL made free throw | 56-56 | |
| 02:31 | - | BROOKS,DEREK enters the game | |
| 02:31 | - | LANG,TIM goes to the bench | |
| 02:23 | - | Turnover by EMERUSABE,JOE | |
| 02:22 | Steal by BROWN,TERRELL | - | |
| 02:16 | - | Foul by BROOKS,DEREK | |
| 02:16 | CAPERS,ASMAR made free throw | 57-56 | |
| 02:16 | CAPERS,ASMAR made free throw | 58-56 | |
| 01:55 | Foul by MULLANEY,LUKE | - | |
| 01:54 | - | EMERUSABE,JOE missed free throw | |
| 01:54 | - | TEAM deadball rebound | |
| 01:54 | 58-57 | EMERUSABE,JOE made free throw | |
| 01:23 | HYDZIK,STEVE missed 3-pt. jump shot | - | |
| 01:23 | - | TEAM defensive rebound | |
| 01:10 | 58-59 | BORS,CHRISTIAN made layup | |
| 01:10 | - | Assist by ZURN,ALEX | |
| 00:56 | Turnover by CAPERS,ASMAR | - | |
| 00:29 | Foul by MULLANEY,LUKE | - | |
| 00:29 | - | BORS,CHRISTIAN missed free throw | |
| 00:29 | - | TEAM deadball rebound | |
| 00:29 | - | BORS,CHRISTIAN missed free throw | |
| 00:29 | - | ZURN,ALEX offensive rebound | |
| 00:27 | - | TEAM TIMEOUT by Gettysburg | |
| 00:25 | Foul by FALCONIERO,BOBBY | - | |
| 00:25 | - | BROOKS,DEREK missed free throw | |
| 00:25 | - | TEAM deadball rebound | |
| 00:25 | 58-60 | BROOKS,DEREK made free throw | |
