true
Methodist at Guilford
@ Greensboro, NC - Ragan-Brown Field House
11/15/2011 at 7:00 pm
@ Greensboro, NC - Ragan-Brown Field House
11/15/2011 at 7:00 pm
|
Methodist
53 |
Guilford
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Methodist (0-1) | 23 | 30 | 53 |
| Guilford (1-0) | 33 | 32 | 65 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Methodist | Score | Guilford |
| 19:40 | WHITEHEAD,JAMES made 3-pt. jump shot | 3-0 | |
| 19:40 | Assist by JERNIGAN,MARK | - | |
| 19:13 | - | LOWDER,GABRIEL missed 3-pt. jump shot | |
| 19:13 | WHITEHEAD,JAMES defensive rebound | - | |
| 19:09 | Turnover by WHITEHEAD,JAMES | - | |
| 19:07 | - | Steal by MONROE,BRAD | |
| 18:53 | - | LOWDER,GABRIEL missed jump shot | |
| 18:53 | HOCKADAY,BRYAN defensive rebound | - | |
| 18:26 | WHITEHEAD,JAMES missed 3-pt. jump shot | - | |
| 18:26 | - | LOWDER,GABRIEL defensive rebound | |
| 18:23 | Foul by STALLINGS,TERRELL | - | |
| 18:16 | - | Turnover by MONROE,BRAD | |
| 18:04 | 3-2 | MONROE,BRAD made jump shot | |
| 18:04 | - | Assist by PITTMAN,JOSH | |
| 17:39 | HOCKADAY,BRYAN missed jump shot | - | |
| 17:39 | - | PITTMAN,JOSH defensive rebound | |
| 17:32 | - | SULLIVAN,CARSON missed 3-pt. jump shot | |
| 17:32 | - | LOWDER,GABRIEL offensive rebound | |
| 17:15 | Foul by STALLINGS,TERRELL | - | |
| 17:06 | - | PITTMAN,JOSH missed 3-pt. jump shot | |
| 17:06 | - | LOWDER,GABRIEL offensive rebound | |
| 16:42 | 3-5 | PITTMAN,JOSH made 3-pt. jump shot | |
| 16:42 | - | Assist by SULLIVAN,CARSON | |
| 16:25 | WHITEHEAD,JAMES missed jump shot | - | |
| 16:25 | COMBS,KYLE offensive rebound | - | |
| 16:20 | COMBS,KYLE missed jump shot | - | |
| 16:20 | TEAM offensive rebound | - | |
| 16:17 | - | Foul by SULLIVAN,CARSON | |
| 16:08 | Foul by JERNIGAN,MARK | - | |
| 16:08 | - | PITTMAN,JOSH missed free throw | |
| 16:08 | - | TEAM deadball rebound | |
| 16:08 | 3-6 | PITTMAN,JOSH made free throw | |
| 15:56 | BLACKSHEAR,DEVONNE enters the game | - | |
| 15:56 | STALLINGS,TERRELL goes to the bench | - | |
| 15:55 | HOCKADAY,BRYAN made layup | 5-6 | |
| 15:33 | - | MONROE,BRAD missed jump shot | |
| 15:33 | - | STAFFORD,JUSTIN offensive rebound | |
| 15:28 | 5-8 | STAFFORD,JUSTIN tip in | |
| 15:13 | - | KOPPENHAVER,WILL enters the game | |
| 15:13 | - | STAFFORD,JUSTIN goes to the bench | |
| 15:04 | HOCKADAY,BRYAN made 3-pt. jump shot | 8-8 | |
| 15:04 | Assist by JERNIGAN,MARK | - | |
| 14:47 | - | LOWDER,GABRIEL missed jump shot | |
| 14:47 | COMBS,KYLE defensive rebound | - | |
| 14:38 | Turnover by BLACKSHEAR,DEVONNE | - | |
| 14:36 | - | Steal by LOWDER,GABRIEL | |
| 14:35 | Foul by BLACKSHEAR,DEVONNE | - | |
| 14:35 | - | FREEMAN,WILL enters the game | |
| 14:35 | - | TRACY,TRAVIS enters the game | |
| 14:35 | - | LOWDER,GABRIEL goes to the bench | |
| 14:35 | - | MONROE,BRAD goes to the bench | |
| 14:23 | - | PITTMAN,JOSH missed 3-pt. jump shot | |
| 14:23 | - | KOPPENHAVER,WILL offensive rebound | |
| 14:17 | - | KOPPENHAVER,WILL missed jump shot | |
| 14:17 | Block by HOCKADAY,BRYAN | - | |
| 14:14 | COMBS,KYLE defensive rebound | - | |
| 14:06 | COMBS,KYLE missed 3-pt. jump shot | - | |
| 14:06 | JERNIGAN,MARK offensive rebound | - | |
| 14:03 | - | Foul by FREEMAN,WILL | |
| 14:03 | JERNIGAN,MARK made free throw | 9-8 | |
| 14:03 | JERNIGAN,MARK made free throw | 10-8 | |
| 13:44 | Foul by BLACKSHEAR,DEVONNE | - | |
| 13:44 | - | TEAM TIMEOUT by Guilford | |
| 13:44 | 10-9 | SULLIVAN,CARSON made free throw | |
| 13:44 | 10-10 | SULLIVAN,CARSON made free throw | |
| 13:44 | MCSWAIN,JAKE enters the game | - | |
| 13:44 | HOCKADAY,BRYAN goes to the bench | - | |
| 13:15 | COMBS,KYLE missed jump shot | - | |
| 13:15 | MCSWAIN,JAKE offensive rebound | - | |
| 13:11 | MCSWAIN,JAKE missed jump shot | - | |
| 13:11 | - | SULLIVAN,CARSON defensive rebound | |
| 13:05 | - | SULLIVAN,CARSON missed layup | |
| 13:05 | MCSWAIN,JAKE defensive rebound | - | |
| 12:58 | Turnover by JERNIGAN,MARK | - | |
| 12:57 | - | Steal by PITTMAN,JOSH | |
| 12:56 | - | HINTON,JARRED enters the game | |
| 12:56 | - | PITTMAN,JOSH goes to the bench | |
| 12:50 | - | Turnover by TRACY,TRAVIS | |
| 12:48 | Steal by COMBS,KYLE | - | |
| 12:37 | MCSWAIN,JAKE made jump shot | 12-10 | |
| 12:37 | Assist by COMBS,KYLE | - | |
| 12:18 | Foul by COMBS,KYLE | - | |
| 12:18 | HOCKADAY,BRYAN enters the game | - | |
| 12:18 | COMBS,KYLE goes to the bench | - | |
| 12:11 | - | TRACY,TRAVIS missed 3-pt. jump shot | |
| 12:11 | - | FREEMAN,WILL offensive rebound | |
| 12:06 | 12-12 | FREEMAN,WILL tip in | |
| 11:52 | Foul by BLACKSHEAR,DEVONNE | - | |
| 11:52 | Turnover by BLACKSHEAR,DEVONNE | - | |
| 11:52 | - | PITTMAN,JOSH enters the game | |
| 11:52 | - | SULLIVAN,CARSON goes to the bench | |
| 11:36 | - | FREEMAN,WILL missed jump shot | |
| 11:36 | - | TRACY,TRAVIS offensive rebound | |
| 11:33 | - | Turnover by TRACY,TRAVIS | |
| 11:31 | Steal by BLACKSHEAR,DEVONNE | - | |
| 11:27 | WHITEHEAD,JAMES missed 3-pt. jump shot | - | |
| 11:27 | - | FREEMAN,WILL defensive rebound | |
| 11:08 | 12-14 | FREEMAN,WILL made jump shot | |
| 11:08 | - | Assist by HINTON,JARRED | |
| 10:51 | - | Foul by HINTON,JARRED | |
| 10:51 | LANIER,BLAKE enters the game | - | |
| 10:51 | BLACKSHEAR,DEVONNE goes to the bench | - | |
| 10:51 | - | MONROE,BRAD enters the game | |
| 10:51 | - | LOWDER,GABRIEL enters the game | |
| 10:51 | - | KOPPENHAVER,WILL goes to the bench | |
| 10:51 | - | TRACY,TRAVIS goes to the bench | |
| 10:45 | Turnover by HOCKADAY,BRYAN | - | |
| 10:43 | - | Steal by MONROE,BRAD | |
| 10:39 | - | PITTMAN,JOSH missed jump shot | |
| 10:39 | MCSWAIN,JAKE defensive rebound | - | |
| 10:29 | LANIER,BLAKE made 3-pt. jump shot | 15-14 | |
| 10:29 | Assist by JERNIGAN,MARK | - | |
| 10:04 | Foul by MCSWAIN,JAKE | - | |
| 10:04 | 15-15 | FREEMAN,WILL made free throw | |
| 10:04 | 15-16 | FREEMAN,WILL made free throw | |
| 10:04 | SNOWBERGER,MATTHEW enters the game | - | |
| 10:04 | JOHNSON,DERVIN enters the game | - | |
| 10:04 | WHITEHEAD,JAMES goes to the bench | - | |
| 10:04 | MCSWAIN,JAKE goes to the bench | - | |
| 10:04 | - | STAFFORD,JUSTIN enters the game | |
| 10:04 | - | FREEMAN,WILL goes to the bench | |
| 09:44 | - | Foul by STAFFORD,JUSTIN | |
| 09:41 | SNOWBERGER,MATTHEW made jump shot | 17-16 | |
| 09:41 | Assist by LANIER,BLAKE | - | |
| 09:22 | 17-18 | MONROE,BRAD made layup | |
| 09:22 | - | Assist by HINTON,JARRED | |
| 09:00 | JERNIGAN,MARK missed jump shot | - | |
| 09:00 | HOCKADAY,BRYAN offensive rebound | - | |
| 08:56 | HOCKADAY,BRYAN made jump shot | 19-18 | |
| 08:40 | - | STAFFORD,JUSTIN missed jump shot | |
| 08:40 | - | MONROE,BRAD offensive rebound | |
| 08:37 | - | MONROE,BRAD missed jump shot | |
| 08:37 | Block by HOCKADAY,BRYAN | - | |
| 08:35 | - | STAFFORD,JUSTIN offensive rebound | |
| 08:26 | 19-20 | PITTMAN,JOSH made jump shot | |
| 08:22 | - | SULLIVAN,CARSON enters the game | |
| 08:22 | - | HINTON,JARRED goes to the bench | |
| 08:08 | HOCKADAY,BRYAN made jump shot | 21-20 | |
| 07:59 | Assist by JOHNSON,DERVIN | - | |
| 07:31 | - | PITTMAN,JOSH missed 3-pt. jump shot | |
| 07:31 | - | MONROE,BRAD offensive rebound | |
| 07:31 | - | Turnover by STAFFORD,JUSTIN | |
| 07:31 | - | Foul by STAFFORD,JUSTIN | |
| 07:31 | - | FREEMAN,WILL enters the game | |
| 07:31 | - | STAFFORD,JUSTIN goes to the bench | |
| 07:20 | JERNIGAN,MARK missed jump shot | - | |
| 07:20 | TEAM offensive rebound | - | |
| 07:11 | - | Foul by FREEMAN,WILL | |
| 06:55 | JOHNSON,DERVIN missed 3-pt. jump shot | - | |
| 06:55 | HOCKADAY,BRYAN offensive rebound | - | |
| 06:40 | JERNIGAN,MARK missed 3-pt. jump shot | - | |
| 06:40 | - | FREEMAN,WILL defensive rebound | |
| 06:22 | - | FREEMAN,WILL missed jump shot | |
| 06:22 | SNOWBERGER,MATTHEW defensive rebound | - | |
| 06:03 | SNOWBERGER,MATTHEW missed jump shot | - | |
| 06:03 | - | LOWDER,GABRIEL defensive rebound | |
| 05:44 | Foul by JERNIGAN,MARK | - | |
| 05:44 | - | TEAM TIMEOUT by Guilford | |
| 05:44 | 21-21 | LOWDER,GABRIEL made free throw | |
| 05:44 | 21-22 | LOWDER,GABRIEL made free throw | |
| 05:44 | 21-23 | LOWDER,GABRIEL made free throw | |
| 05:44 | COMBS,KYLE enters the game | - | |
| 05:44 | WHITEHEAD,JAMES enters the game | - | |
| 05:44 | SNOWBERGER,MATTHEW goes to the bench | - | |
| 05:44 | JERNIGAN,MARK goes to the bench | - | |
| 05:44 | - | KOPPENHAVER,WILL enters the game | |
| 05:44 | - | TRACY,TRAVIS enters the game | |
| 05:44 | - | MONROE,BRAD goes to the bench | |
| 05:44 | - | LOWDER,GABRIEL goes to the bench | |
| 05:18 | Turnover by LANIER,BLAKE | - | |
| 05:17 | - | Steal by SULLIVAN,CARSON | |
| 05:14 | 21-25 | SULLIVAN,CARSON made layup | |
| 05:14 | - | Assist by PITTMAN,JOSH | |
| 04:59 | JOHNSON,DERVIN missed layup | - | |
| 04:59 | HOCKADAY,BRYAN offensive rebound | - | |
| 04:52 | HOCKADAY,BRYAN missed jump shot | - | |
| 04:52 | - | SULLIVAN,CARSON defensive rebound | |
| 04:47 | 21-27 | SULLIVAN,CARSON made jump shot | |
| 04:24 | HOCKADAY,BRYAN made layup | 23-27 | |
| 04:24 | Assist by COMBS,KYLE | - | |
| 03:58 | - | PITTMAN,JOSH missed 3-pt. jump shot | |
| 03:58 | - | TEAM offensive rebound | |
| 03:55 | STALLINGS,TERRELL enters the game | - | |
| 03:55 | JERNIGAN,MARK enters the game | - | |
| 03:55 | LANIER,BLAKE goes to the bench | - | |
| 03:55 | JOHNSON,DERVIN goes to the bench | - | |
| 03:55 | - | GIBBS,KEVIN enters the game | |
| 03:55 | - | FREEMAN,WILL goes to the bench | |
| 03:53 | Foul by COMBS,KYLE | - | |
| 03:53 | 23-28 | GIBBS,KEVIN made free throw | |
| 03:53 | - | GIBBS,KEVIN missed free throw | |
| 03:53 | STALLINGS,TERRELL defensive rebound | - | |
| 03:31 | WHITEHEAD,JAMES missed 3-pt. jump shot | - | |
| 03:31 | - | SULLIVAN,CARSON defensive rebound | |
| 03:22 | - | SULLIVAN,CARSON missed layup | |
| 03:22 | TEAM defensive rebound | - | |
| 03:20 | - | MONROE,BRAD enters the game | |
| 03:20 | - | HINTON,JARRED enters the game | |
| 03:20 | - | PITTMAN,JOSH goes to the bench | |
| 03:20 | - | KOPPENHAVER,WILL goes to the bench | |
| 03:01 | Turnover by HOCKADAY,BRYAN | - | |
| 02:46 | - | GIBBS,KEVIN missed jump shot | |
| 02:46 | HOCKADAY,BRYAN defensive rebound | - | |
| 02:42 | - | Foul by GIBBS,KEVIN | |
| 02:42 | HOCKADAY,BRYAN missed free throw | - | |
| 02:42 | - | SULLIVAN,CARSON defensive rebound | |
| 02:42 | - | PITTMAN,JOSH enters the game | |
| 02:42 | - | EFIRD,GENE enters the game | |
| 02:42 | - | HINTON,JARRED goes to the bench | |
| 02:42 | - | TRACY,TRAVIS goes to the bench | |
| 02:13 | 23-30 | GIBBS,KEVIN made layup | |
| 02:13 | - | Assist by PITTMAN,JOSH | |
| 01:52 | Foul by HOCKADAY,BRYAN | - | |
| 01:52 | Turnover by HOCKADAY,BRYAN | - | |
| 01:52 | - | FREEMAN,WILL enters the game | |
| 01:52 | - | GIBBS,KEVIN goes to the bench | |
| 01:35 | - | FREEMAN,WILL missed jump shot | |
| 01:35 | Block by HOCKADAY,BRYAN | - | |
| 01:33 | JERNIGAN,MARK defensive rebound | - | |
| 01:26 | HOCKADAY,BRYAN missed layup | - | |
| 01:26 | - | SULLIVAN,CARSON defensive rebound | |
| 01:16 | 23-32 | FREEMAN,WILL made jump shot | |
| 01:16 | - | Assist by SULLIVAN,CARSON | |
| 00:56 | STALLINGS,TERRELL missed 3-pt. jump shot | - | |
| 00:56 | - | EFIRD,GENE defensive rebound | |
| 00:49 | - | 30SEC TIMEOUT by Guilford | |
| 00:49 | - | LOWDER,GABRIEL enters the game | |
| 00:49 | - | EFIRD,GENE goes to the bench | |
| 00:41 | Foul by STALLINGS,TERRELL | - | |
| 00:41 | 23-33 | SULLIVAN,CARSON made free throw | |
| 00:41 | - | SULLIVAN,CARSON missed free throw | |
| 00:41 | HOCKADAY,BRYAN defensive rebound | - | |
| 00:41 | KERR,STEVEN enters the game | - | |
| 00:41 | LANIER,BLAKE enters the game | - | |
| 00:41 | STALLINGS,TERRELL goes to the bench | - | |
| 00:41 | JERNIGAN,MARK goes to the bench | - | |
| 00:41 | - | GIBBS,KEVIN enters the game | |
| 00:41 | - | FREEMAN,WILL goes to the bench | |
| 00:31 | WHITEHEAD,JAMES missed 3-pt. jump shot | - | |
| 00:31 | - | PITTMAN,JOSH defensive rebound | |
| 00:04 | - | PITTMAN,JOSH missed layup | |
| 00:04 | - | GIBBS,KEVIN offensive rebound | |
| 00:01 | - | GIBBS,KEVIN missed jump shot | |
| 00:01 | Block by HOCKADAY,BRYAN | - | |
| 00:00 | HOCKADAY,BRYAN defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Methodist | Score | Guilford |
| 19:49 | - | MONROE,BRAD missed layup | |
| 19:49 | TEAM defensive rebound | - | |
| 19:41 | - | Foul by SULLIVAN,CARSON | |
| 19:26 | Turnover by STALLINGS,TERRELL | - | |
| 19:02 | - | SULLIVAN,CARSON missed 3-pt. jump shot | |
| 19:02 | HOCKADAY,BRYAN defensive rebound | - | |
| 18:44 | STALLINGS,TERRELL missed jump shot | - | |
| 18:44 | - | LOWDER,GABRIEL defensive rebound | |
| 18:29 | - | Turnover by STAFFORD,JUSTIN | |
| 18:27 | Steal by JERNIGAN,MARK | - | |
| 18:20 | HOCKADAY,BRYAN missed 3-pt. jump shot | - | |
| 18:20 | WHITEHEAD,JAMES offensive rebound | - | |
| 18:15 | WHITEHEAD,JAMES missed jump shot | - | |
| 18:15 | TEAM offensive rebound | - | |
| 18:11 | - | FREEMAN,WILL enters the game | |
| 18:11 | - | STAFFORD,JUSTIN goes to the bench | |
| 18:04 | WHITEHEAD,JAMES made jump shot | 25-33 | |
| 17:31 | - | LOWDER,GABRIEL missed jump shot | |
| 17:31 | - | MONROE,BRAD offensive rebound | |
| 17:26 | - | Turnover by MONROE,BRAD | |
| 17:25 | Steal by JERNIGAN,MARK | - | |
| 17:16 | - | Foul by PITTMAN,JOSH | |
| 17:15 | STALLINGS,TERRELL made jump shot | 27-33 | |
| 17:15 | Assist by COMBS,KYLE | - | |
| 16:39 | - | LOWDER,GABRIEL missed 3-pt. jump shot | |
| 16:39 | COMBS,KYLE defensive rebound | - | |
| 16:35 | Turnover by COMBS,KYLE | - | |
| 16:11 | - | SULLIVAN,CARSON missed 3-pt. jump shot | |
| 16:11 | WHITEHEAD,JAMES defensive rebound | - | |
| 16:03 | WHITEHEAD,JAMES made jump shot | 29-33 | |
| 15:48 | Foul by STALLINGS,TERRELL | - | |
| 15:29 | - | FREEMAN,WILL missed jump shot | |
| 15:29 | - | SULLIVAN,CARSON offensive rebound | |
| 15:17 | Foul by HOCKADAY,BRYAN | - | |
| 15:16 | LANIER,BLAKE enters the game | - | |
| 15:16 | STALLINGS,TERRELL goes to the bench | - | |
| 15:15 | - | PITTMAN,JOSH missed 3-pt. jump shot | |
| 15:15 | - | TEAM offensive rebound | |
| 15:12 | - | Turnover by LOWDER,GABRIEL | |
| 15:11 | Steal by WHITEHEAD,JAMES | - | |
| 15:04 | WHITEHEAD,JAMES missed jump shot | - | |
| 15:04 | LANIER,BLAKE offensive rebound | - | |
| 15:01 | Turnover by LANIER,BLAKE | - | |
| 15:00 | - | Steal by LOWDER,GABRIEL | |
| 14:39 | - | FREEMAN,WILL missed jump shot | |
| 14:39 | - | SULLIVAN,CARSON offensive rebound | |
| 14:36 | Foul by WHITEHEAD,JAMES | - | |
| 14:36 | 29-34 | SULLIVAN,CARSON made free throw | |
| 14:36 | 29-35 | SULLIVAN,CARSON made free throw | |
| 14:36 | - | HINTON,JARRED enters the game | |
| 14:36 | - | KOPPENHAVER,WILL enters the game | |
| 14:36 | - | EFIRD,GENE enters the game | |
| 14:36 | - | LOWDER,GABRIEL goes to the bench | |
| 14:36 | - | PITTMAN,JOSH goes to the bench | |
| 14:36 | - | MONROE,BRAD goes to the bench | |
| 14:07 | Turnover by HOCKADAY,BRYAN | - | |
| 14:05 | - | Steal by EFIRD,GENE | |
| 13:54 | - | Turnover by EFIRD,GENE | |
| 13:48 | Steal by COMBS,KYLE | - | |
| 13:46 | - | Foul by KOPPENHAVER,WILL | |
| 13:46 | TEAM TIMEOUT by Methodist | - | |
| 13:46 | WHITEHEAD,JAMES missed free throw | - | |
| 13:46 | TEAM deadball rebound | - | |
| 13:46 | WHITEHEAD,JAMES made free throw | 30-35 | |
| 13:45 | - | Turnover by FREEMAN,WILL | |
| 13:45 | Steal by WHITEHEAD,JAMES | - | |
| 13:41 | Turnover by WHITEHEAD,JAMES | - | |
| 13:37 | Foul by WHITEHEAD,JAMES | - | |
| 13:33 | - | STAFFORD,JUSTIN enters the game | |
| 13:33 | - | FREEMAN,WILL goes to the bench | |
| 13:09 | - | STAFFORD,JUSTIN missed jump shot | |
| 13:09 | COMBS,KYLE defensive rebound | - | |
| 13:01 | - | Foul by KOPPENHAVER,WILL | |
| 12:41 | JERNIGAN,MARK missed layup | - | |
| 12:41 | - | STAFFORD,JUSTIN defensive rebound | |
| 12:33 | - | Turnover by STAFFORD,JUSTIN | |
| 12:32 | Steal by JERNIGAN,MARK | - | |
| 12:31 | JERNIGAN,MARK missed layup | - | |
| 12:31 | - | STAFFORD,JUSTIN defensive rebound | |
| 12:28 | MCSWAIN,JAKE enters the game | - | |
| 12:28 | HOCKADAY,BRYAN goes to the bench | - | |
| 12:14 | - | Turnover by KOPPENHAVER,WILL | |
| 12:13 | - | PITTMAN,JOSH enters the game | |
| 12:13 | - | LOWDER,GABRIEL enters the game | |
| 12:13 | - | SULLIVAN,CARSON goes to the bench | |
| 12:13 | - | EFIRD,GENE goes to the bench | |
| 12:01 | WHITEHEAD,JAMES missed jump shot | - | |
| 12:01 | - | KOPPENHAVER,WILL defensive rebound | |
| 11:59 | Foul by COMBS,KYLE | - | |
| 11:59 | - | MONROE,BRAD enters the game | |
| 11:59 | - | KOPPENHAVER,WILL goes to the bench | |
| 11:44 | Foul by MCSWAIN,JAKE | - | |
| 11:44 | 30-36 | STAFFORD,JUSTIN made free throw | |
| 11:44 | - | STAFFORD,JUSTIN missed free throw | |
| 11:44 | MCSWAIN,JAKE defensive rebound | - | |
| 11:19 | JERNIGAN,MARK missed 3-pt. jump shot | - | |
| 11:19 | - | STAFFORD,JUSTIN defensive rebound | |
| 11:09 | Foul by LANIER,BLAKE | - | |
| 11:09 | Technical Foul by LANIER,BLAKE | - | |
| 11:09 | Foul by LANIER,BLAKE | - | |
| 11:09 | - | LOWDER,GABRIEL missed free throw | |
| 11:09 | - | TEAM deadball rebound | |
| 11:09 | 30-37 | LOWDER,GABRIEL made free throw | |
| 11:09 | - | HINTON,JARRED missed free throw | |
| 11:09 | MCSWAIN,JAKE defensive rebound | - | |
| 11:09 | JOHNSON,DERVIN enters the game | - | |
| 11:09 | LANIER,BLAKE goes to the bench | - | |
| 10:58 | - | Foul by STAFFORD,JUSTIN | |
| 10:58 | - | Foul by PITTMAN,JOSH | |
| 10:54 | MCSWAIN,JAKE missed free throw | - | |
| 10:54 | TEAM deadball rebound | - | |
| 10:54 | MCSWAIN,JAKE made free throw | 31-37 | |
| 10:24 | 31-40 | LOWDER,GABRIEL made 3-pt. jump shot | |
| 10:07 | WHITEHEAD,JAMES missed jump shot | - | |
| 10:07 | - | TEAM defensive rebound | |
| 09:47 | 31-42 | LOWDER,GABRIEL made jump shot | |
| 09:20 | Turnover by COMBS,KYLE | - | |
| 09:19 | - | Steal by LOWDER,GABRIEL | |
| 09:08 | 31-44 | LOWDER,GABRIEL made jump shot | |
| 09:08 | - | Assist by PITTMAN,JOSH | |
| 09:01 | 30SEC TIMEOUT by Methodist | - | |
| 08:49 | JERNIGAN,MARK missed 3-pt. jump shot | - | |
| 08:49 | - | LOWDER,GABRIEL defensive rebound | |
| 08:40 | Foul by COMBS,KYLE | - | |
| 08:40 | - | FREEMAN,WILL missed free throw | |
| 08:40 | - | TEAM deadball rebound | |
| 08:40 | 31-45 | FREEMAN,WILL made free throw | |
| 08:40 | HOCKADAY,BRYAN enters the game | - | |
| 08:40 | LANIER,BLAKE enters the game | - | |
| 08:40 | JOHNSON,DERVIN goes to the bench | - | |
| 08:40 | MCSWAIN,JAKE goes to the bench | - | |
| 08:40 | - | SULLIVAN,CARSON enters the game | |
| 08:40 | - | TRACY,TRAVIS enters the game | |
| 08:40 | - | FREEMAN,WILL enters the game | |
| 08:40 | - | HINTON,JARRED goes to the bench | |
| 08:40 | - | STAFFORD,JUSTIN goes to the bench | |
| 08:40 | - | PITTMAN,JOSH goes to the bench | |
| 08:20 | - | Foul by TRACY,TRAVIS | |
| 08:20 | LANIER,BLAKE made free throw | 32-45 | |
| 08:20 | LANIER,BLAKE made free throw | 33-45 | |
| 08:05 | 33-47 | SULLIVAN,CARSON made layup | |
| 07:40 | JERNIGAN,MARK missed 3-pt. jump shot | - | |
| 07:40 | - | MONROE,BRAD defensive rebound | |
| 07:20 | - | FREEMAN,WILL missed jump shot | |
| 07:20 | Block by HOCKADAY,BRYAN | - | |
| 07:18 | - | FREEMAN,WILL offensive rebound | |
| 07:09 | - | LOWDER,GABRIEL missed 3-pt. jump shot | |
| 07:09 | LANIER,BLAKE defensive rebound | - | |
| 06:57 | HOCKADAY,BRYAN missed layup | - | |
| 06:57 | - | MONROE,BRAD defensive rebound | |
| 06:47 | - | TEAM TIMEOUT by Guilford | |
| 06:47 | STALLINGS,TERRELL enters the game | - | |
| 06:47 | HORNE,JOEY enters the game | - | |
| 06:47 | JERNIGAN,MARK goes to the bench | - | |
| 06:47 | COMBS,KYLE goes to the bench | - | |
| 06:47 | - | PITTMAN,JOSH enters the game | |
| 06:47 | - | KOPPENHAVER,WILL enters the game | |
| 06:47 | - | GIBBS,KEVIN enters the game | |
| 06:47 | - | MONROE,BRAD goes to the bench | |
| 06:47 | - | FREEMAN,WILL goes to the bench | |
| 06:47 | - | LOWDER,GABRIEL goes to the bench | |
| 06:30 | - | GIBBS,KEVIN missed free throw | |
| 06:30 | - | TEAM deadball rebound | |
| 06:30 | 33-48 | GIBBS,KEVIN made free throw | |
| 06:21 | Foul by HOCKADAY,BRYAN | - | |
| 06:17 | - | Foul by GIBBS,KEVIN | |
| 06:17 | STALLINGS,TERRELL made free throw | 34-48 | |
| 06:17 | STALLINGS,TERRELL made free throw | 35-48 | |
| 05:52 | - | SULLIVAN,CARSON missed layup | |
| 05:52 | Block by HOCKADAY,BRYAN | - | |
| 05:50 | LANIER,BLAKE defensive rebound | - | |
| 05:45 | STALLINGS,TERRELL missed 3-pt. jump shot | - | |
| 05:45 | - | PITTMAN,JOSH defensive rebound | |
| 05:29 | - | SULLIVAN,CARSON missed 3-pt. jump shot | |
| 05:29 | - | TRACY,TRAVIS offensive rebound | |
| 04:59 | - | GIBBS,KEVIN missed jump shot | |
| 04:59 | Block by HOCKADAY,BRYAN | - | |
| 04:56 | HORNE,JOEY defensive rebound | - | |
| 04:52 | WHITEHEAD,JAMES missed layup | - | |
| 04:52 | - | GIBBS,KEVIN defensive rebound | |
| 04:39 | - | Turnover by SULLIVAN,CARSON | |
| 04:38 | Steal by WHITEHEAD,JAMES | - | |
| 04:33 | WHITEHEAD,JAMES made layup | 37-48 | |
| 04:28 | TEAM TIMEOUT by Methodist | - | |
| 04:28 | - | MONROE,BRAD enters the game | |
| 04:28 | - | HINTON,JARRED enters the game | |
| 04:28 | - | TRACY,TRAVIS goes to the bench | |
| 04:28 | - | KOPPENHAVER,WILL goes to the bench | |
| 04:14 | - | PITTMAN,JOSH missed jump shot | |
| 04:14 | - | MONROE,BRAD offensive rebound | |
| 04:11 | 37-50 | MONROE,BRAD made jump shot | |
| 04:02 | - | Foul by HINTON,JARRED | |
| 04:02 | WHITEHEAD,JAMES made free throw | 38-50 | |
| 04:02 | WHITEHEAD,JAMES made free throw | 39-50 | |
| 04:02 | JERNIGAN,MARK enters the game | - | |
| 04:02 | COMBS,KYLE enters the game | - | |
| 04:02 | HORNE,JOEY goes to the bench | - | |
| 04:02 | LANIER,BLAKE goes to the bench | - | |
| 03:35 | - | Turnover by GIBBS,KEVIN | |
| 03:35 | - | STAFFORD,JUSTIN enters the game | |
| 03:35 | - | GIBBS,KEVIN goes to the bench | |
| 03:16 | HOCKADAY,BRYAN missed jump shot | - | |
| 03:16 | STALLINGS,TERRELL offensive rebound | - | |
| 03:10 | Foul by COMBS,KYLE | - | |
| 03:10 | Turnover by COMBS,KYLE | - | |
| 03:10 | 39-51 | PITTMAN,JOSH made free throw | |
| 03:10 | 39-52 | PITTMAN,JOSH made free throw | |
| 03:10 | LANIER,BLAKE enters the game | - | |
| 03:10 | COMBS,KYLE goes to the bench | - | |
| 03:10 | - | LOWDER,GABRIEL enters the game | |
| 03:10 | - | HINTON,JARRED goes to the bench | |
| 02:44 | LANIER,BLAKE made 3-pt. jump shot | 42-52 | |
| 02:44 | Assist by JERNIGAN,MARK | - | |
| 02:39 | TEAM TIMEOUT by Methodist | - | |
| 02:39 | HORNE,JOEY enters the game | - | |
| 02:39 | LANIER,BLAKE goes to the bench | - | |
| 02:09 | - | LOWDER,GABRIEL missed jump shot | |
| 02:09 | JERNIGAN,MARK defensive rebound | - | |
| 01:54 | Turnover by STALLINGS,TERRELL | - | |
| 01:54 | - | Steal by LOWDER,GABRIEL | |
| 01:54 | - | Turnover by LOWDER,GABRIEL | |
| 01:52 | HORNE,JOEY missed jump shot | - | |
| 01:52 | WHITEHEAD,JAMES offensive rebound | - | |
| 01:48 | Turnover by WHITEHEAD,JAMES | - | |
| 01:47 | - | Steal by MONROE,BRAD | |
| 01:27 | Foul by JERNIGAN,MARK | - | |
| 01:27 | 42-53 | SULLIVAN,CARSON made free throw | |
