true
Johnson & Wales vs. Buffalo State
@ Mahwah, NJ - Bradley Center
3/5/2011 at 7:00 PM
@ Mahwah, NJ - Bradley Center
3/5/2011 at 7:00 PM
|
Johnson and Wales
72 |
Buffalo State
96 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Johnson and Wales (21-9) | 27 | 45 | 72 |
| Buffalo State (23-6) | 40 | 56 | 96 |
Johnson and Wales | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Darren Faust | 32 | 2-7 | 0-2 | 0-0 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 4 | 4 |
| 31 | Lamonte Thomas | 37 | 7-14 | 2-5 | 10-11 | 1 | 5 | 6 | 4 | 0 | 0 | 8 | 4 | 26 |
| 22 | Louis Ferreras | 27 | 7-15 | 0-0 | 0-3 | 3 | 3 | 6 | 3 | 2 | 1 | 1 | 4 | 14 |
| 34 | James Folk | 19 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 04 | Calvin Jones | 33 | 2-10 | 0-2 | 1-2 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Mike Harris | 18 | 4-8 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 8 |
| 35 | Jr. Orrett rubie | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Curtis Lucas | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 15 | Santino Cinotti | 3 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 23 | Matt Williams | 16 | 4-6 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 40 | Francisco Reyes | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jerome Hodge | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | Dan Barbour | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
29-69 42.0% |
2-14 14.3% |
12-17 70.6% |
11 | 19 | 30 | 10 | 5 | 2 | 14 | 22 | 72 | ||
Buffalo State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | CARR, Glenroy - f | 30 | 5-10 | 0-0 | 3-8 | 6 | 10 | 16 | 2 | 1 | 1 | 3 | 4 | 13 |
| 42 | SIMMONS, Jake - f | 38 | 9-17 | 6-12 | 4-5 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 28 |
| 24 | MITCHELL, Justin - c | 25 | 6-11 | 0-0 | 2-2 | 2 | 7 | 9 | 2 | 1 | 0 | 1 | 3 | 14 |
| 30 | CARTWRIGHT, Chris - g | 18 | 4-10 | 2-7 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 4 | 10 |
| 03 | SIMMONS, Norman - g | 31 | 5-10 | 0-0 | 0-0 | 5 | 2 | 7 | 5 | 3 | 0 | 1 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | NAGAYA, Ahmed | 15 | 3-4 | 0-0 | 1-1 | 4 | 3 | 7 | 1 | 0 | 0 | 6 | 3 | 7 |
| 04 | McLEAN, Nico | 16 | 2-5 | 0-0 | 2-4 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 6 |
| 10 | HAMER, Anthony | 21 | 1-3 | 0-1 | 2-4 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 4 |
| 50 | RUNGE, Seth | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | GROSS, Mark | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 25 | CASTREN, Chris | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | WALLER, Leonard | 1 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
37-72 51.4% |
8-20 40.0% |
14-26 53.8% |
22 | 33 | 55 | 21 | 9 | 1 | 18 | 19 | 96 | ||
| Other Information |
|---|
|
Technical fouls: Johnson and Wales-1; Buffalo State-None. Officials: Darren Moran, Brandon Cruz, Mel Clettum Attendance: 250 Time: 7:00 PM |













