true
Manchester College at College of Wooster
@ Timken Gymnasium; Wooster, Ohio
3/5/2011 at 7:00 p.m.
@ Timken Gymnasium; Wooster, Ohio
3/5/2011 at 7:00 p.m.
|
Manchester
45 |
Wooster
47 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Manchester (22-7) | 18 | 27 | 45 |
| Wooster (28-2) | 17 | 30 | 47 |
Manchester | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Tyler Henn - F | 30 | 2-9 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 2 | 4 |
| 44 | Jason Spindler - C | 34 | 1-5 | 0-0 | 2-2 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 2 | 4 |
| 04 | Jordan Moss - G | 38 | 5-11 | 0-1 | 4-6 | 1 | 4 | 5 | 1 | 2 | 0 | 5 | 2 | 14 |
| 24 | Nathan Ferch - G | 29 | 0-5 | 0-1 | 2-4 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| 31 | Mitch Schaefer - G | 30 | 3-13 | 3-12 | 0-2 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Peter Krill | 7 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Joel Sovine | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Tyler Delauder | 26 | 5-9 | 2-5 | 0-2 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 4 | 12 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
16-53 30.2% |
5-21 23.8% |
8-16 50.0% |
9 | 23 | 32 | 4 | 8 | 1 | 10 | 13 | 45 | ||
Wooster | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Justin Hallowell - F | 35 | 2-9 | 1-7 | 0-0 | 1 | 8 | 9 | 4 | 1 | 3 | 5 | 4 | 5 |
| 32 | Bryan Wickliffe - C | 21 | 3-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 6 |
| 14 | Matt Fegan - G | 12 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Nathan Balch - G | 37 | 4-10 | 1-6 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 9 |
| 33 | Ian Franks - G | 37 | 4-16 | 1-3 | 5-8 | 2 | 5 | 7 | 1 | 0 | 1 | 3 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Ryan Snyder | 15 | 3-4 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 9 |
| 24 | Justin Warnes | 21 | 1-4 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
| 42 | Mike Evans | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Josh Claytor | 15 | 0-1 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 3 | 0 |
| 52 | Jake Mays | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 2 | 0 | ||||||||
| TOTALS |
17-49 34.7% |
4-19 21.1% |
9-12 75.0% |
8 | 29 | 37 | 6 | 2 | 7 | 16 | 16 | 47 | ||
| Other Information |
|---|
|
Technical fouls: Manchester-None; Wooster-None. Officials: Chad Barlow, Jim Hobai, Bill Buehner Attendance: 2975 Time: 7:00 p.m. |













