false
Lyndon State at Husson University
@ Husson
2/26/2011 at 2:00
@ Husson
2/26/2011 at 2:00
|
Lyndon State
73 |
Husson
84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lyndon State | 38 | 35 | 73 |
| Husson | 40 | 44 | 84 |
Lyndon State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jason Gray - F | 34 | 1-11 | 0-2 | 7-10 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 5 | 9 |
| 04 | Phil Warrick - G | 33 | 9-25 | 7-13 | 1-4 | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 1 | 26 |
| 11 | Jose Fortunato - G | 31 | 4-9 | 2-4 | 4-4 | 5 | 3 | 8 | 1 | 0 | 0 | 1 | 4 | 14 |
| 22 | Antonio Mena - G | 33 | 6-7 | 0-1 | 1-2 | 2 | 9 | 11 | 1 | 1 | 0 | 2 | 3 | 13 |
| 23 | Logan Calkins - G | 19 | 0-3 | 0-2 | 1-2 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 1 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Dj Santos | 13 | 0-5 | 0-1 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 1 |
| 25 | O'Bee Byrd | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | George Carle | 8 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 |
| 33 | Rob Alers | 8 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 51 | Ben Sackett | 19 | 2-6 | 1-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
22-66 33.3% |
10-28 35.7% |
19-28 67.9% |
12 | 24 | 36 | 8 | 4 | 4 | 12 | 22 | 73 | ||
Husson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Josh Jones - F | 38 | 8-14 | 1-4 | 8-8 | 2 | 9 | 11 | 4 | 2 | 0 | 1 | 3 | 25 |
| 05 | Eric Modica - G | 27 | 2-3 | 2-2 | 1-2 | 1 | 5 | 6 | 1 | 0 | 1 | 3 | 4 | 7 |
| 11 | Daeshawn McMorrin - G | 27 | 3-9 | 1-2 | 5-6 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 4 | 12 |
| 23 | Luis Medina - G | 37 | 2-7 | 1-4 | 5-6 | 1 | 8 | 9 | 7 | 4 | 0 | 2 | 4 | 10 |
| 32 | Jay Uhrin - G | 38 | 7-17 | 1-5 | 5-5 | 1 | 4 | 5 | 1 | 1 | 1 | 4 | 3 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Brooks Spaulding | 4 | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 13 | Demetrius Cook | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Brad Libby | 17 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| 34 | Chris Byron | 7 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 52 | Marc Zaharchuk | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
26-59 44.1% |
7-20 35.0% |
25-28 89.3% |
5 | 30 | 35 | 16 | 8 | 2 | 12 | 24 | 84 | ||
| Other Information |
|---|
|
Technical fouls: Lyndon State-1; Husson-1. Attendance: 0 Time: 2:00 |













