false
Puget Sound at Lewis & Clark
@ Portland, Ore. (Pamplin Sports Complex)
2/18/2011 at 8:00 p.m.
@ Portland, Ore. (Pamplin Sports Complex)
2/18/2011 at 8:00 p.m.
|
Puget Sound
85 |
Lewis and Clark
89 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Puget Sound (9-15 (6-9 NWC)) | 35 | 43 | 7 | 85 |
| Lewis and Clark (18-6 (11-4 NWC)) | 37 | 41 | 11 | 89 |
Puget Sound | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Aaron Edwards - F | 26 | 3-8 | 0-2 | 0-3 | 3 | 6 | 9 | 0 | 0 | 0 | 2 | 5 | 6 |
| 24 | Kaleb Shelton - F | 40 | 9-15 | 2-4 | 6-10 | 6 | 3 | 9 | 4 | 2 | 0 | 1 | 4 | 26 |
| 33 | Gabe Borboa - F | 3 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ryan Rogers - G | 38 | 5-8 | 3-5 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 4 | 13 |
| 22 | Edric Egberuare - G | 34 | 5-14 | 2-3 | 2-2 | 0 | 6 | 6 | 2 | 1 | 0 | 1 | 5 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Anthony Gittens | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 04 | Julian Fernandez | 36 | 1-6 | 0-1 | 7-8 | 0 | 3 | 3 | 3 | 0 | 0 | 4 | 3 | 9 |
| 11 | Malcolm Colbert | 21 | 3-6 | 1-2 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 7 |
| 21 | Caleb Gauff | 1 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 31 | Erik Evans | 16 | 3-7 | 0-2 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
30-66 45.5% |
9-20 45.0% |
16-25 64.0% |
15 | 24 | 39 | 13 | 4 | 1 | 14 | 25 | 85 | ||
Lewis and Clark | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Wells, Marcus | 21 | 4-8 | 1-2 | 0-1 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 5 | 9 |
| 10 | Taylor, PJ | 44 | 6-14 | 3-8 | 6-8 | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 2 | 21 |
| 15 | Perconti, Donato | 41 | 2-5 | 1-4 | 7-10 | 2 | 7 | 9 | 3 | 2 | 0 | 0 | 3 | 12 |
| 21 | Meeuwsen, Kyle | 25 | 2-7 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 4 |
| 34 | Edwards, Kelly | 42 | 5-8 | 1-1 | 11-14 | 2 | 9 | 11 | 3 | 0 | 1 | 5 | 3 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Pisapia, Scott | 26 | 6-8 | 4-5 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 16 |
| 22 | Freeberg, Connor | 6 | 2-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| 24 | Sims, Quentin | 20 | 0-2 | 0-2 | 0-2 | 0 | 6 | 6 | 0 | 2 | 0 | 0 | 1 | 0 |
| TM | TEAM | 7 | 0 | 7 | 3 | 0 | ||||||||
| TOTALS |
27-54 50.0% |
11-24 45.8% |
24-35 68.6% |
14 | 30 | 44 | 10 | 7 | 2 | 16 | 23 | 89 | ||
| Other Information |
|---|
|
Technical fouls: Puget Sound-None; Lewis and Clark-None. Attendance: 0 Time: 8:00 p.m. |













