false
UW-Stevens Point at UW-Eau Claire
@ Eau Claire, WI - Zorn Arena
2/9/2011 at 7:00 PM
@ Eau Claire, WI - Zorn Arena
2/9/2011 at 7:00 PM
|
UW-Stevens Point
83 |
UW-Eau Claire
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UW-Stevens Point (19-3, 11-2 WIAC) | 35 | 48 | 83 |
| UW-Eau Claire (9-13, 3-10 WIAC) | 32 | 38 | 70 |
UW-Stevens Point | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Tillema, Tyler | 25 | 7-10 | 1-2 | 3-4 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 18 |
| 25 | Harris, Jerrel | 29 | 6-13 | 0-3 | 4-6 | 3 | 1 | 4 | 2 | 4 | 0 | 3 | 2 | 16 |
| 34 | Hurd, Louis | 33 | 10-16 | 4-7 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 24 |
| 42 | Krull, Nick | 37 | 3-5 | 0-0 | 3-4 | 0 | 7 | 7 | 2 | 2 | 0 | 2 | 1 | 9 |
| 44 | Hoelzel, Scott | 32 | 2-5 | 0-0 | 0-1 | 3 | 4 | 7 | 4 | 2 | 1 | 2 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Ritchay, Vinny | 13 | 1-3 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 3 |
| 12 | Giordana, Jordan | 17 | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 3 |
| 21 | Jackson, DeVon | 8 | 1-1 | 0-0 | 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| 45 | Brezinski, Jordan | 6 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
32-60 53.3% |
7-16 43.8% |
12-18 66.7% |
8 | 24 | 32 | 12 | 10 | 1 | 12 | 10 | 83 | ||
UW-Eau Claire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Marcus Ruh | 30 | 5-8 | 3-4 | 2-2 | 0 | 4 | 4 | 2 | 1 | 0 | 4 | 5 | 15 |
| 05 | Ivan Franklin | 20 | 5-7 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 10 |
| 15 | Nick Craggs | 25 | 7-11 | 1-3 | 2-3 | 0 | 5 | 5 | 1 | 2 | 0 | 4 | 3 | 17 |
| 32 | Jordan Petersen | 30 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 10 | 2 | 0 | 2 | 5 | 0 |
| 54 | Amadou Fofana | 31 | 8-15 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Paul Franklin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Matt Coenen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | John Mielke | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Dustin Kalien | 24 | 2-7 | 1-5 | 0-0 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 5 |
| 42 | Andy Kleist | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Kevin Rabbers | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | James Pfitzinger | 22 | 2-3 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 7 |
| TM | TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| TOTALS |
29-55 52.7% |
5-14 35.7% |
7-9 77.8% |
3 | 23 | 26 | 16 | 9 | 1 | 15 | 16 | 70 | ||
| Other Information |
|---|
|
Technical fouls: UW-Stevens Point-None; UW-Eau Claire-None. Officials: Pat Bauschelt, George Drouches, Dave Firkus Attendance: 433 Time: 7:00 PM |













