|
Brooklyn
78 |
New York City Tech
76 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Brooklyn | 32 | 38 | 8 | 78 |
| New York City Tech | 40 | 30 | 6 | 76 |
Brooklyn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Steven Grant - F | 19 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 4 | 2 |
| 52 | Darnell Cudjoe - F | 40 | 2-9 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 4 | 1 | 4 |
| 01 | Amil John - G | 30 | 6-13 | 1-3 | 2-5 | 3 | 2 | 5 | 4 | 4 | 0 | 3 | 4 | 15 |
| 02 | Ahmad Hemingway - G | 45 | 10-15 | 3-4 | 3-3 | 1 | 4 | 5 | 3 | 2 | 0 | 1 | 2 | 26 |
| 03 | Tyshawn Russell - G | 35 | 6-17 | 0-3 | 6-8 | 2 | 5 | 7 | 5 | 2 | 1 | 3 | 1 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 40 | Chris Guttadaro | 23 | 2-3 | 0-0 | 3-6 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 3 | 7 |
| 12 | Brian Shea | 11 | 2-5 | 1-4 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 6 |
| 20 | Keiran Halton | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 05 | Daniel Velasquez | 11 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 15 | Kavon Baker | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
29-68 42.6% |
5-16 31.2% |
15-23 65.2% |
13 | 20 | 33 | 16 | 12 | 1 | 15 | 20 | 78 | ||
New York City Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Charles, Fitzgerald | 40 | 4-10 | 0-0 | 3-4 | 3 | 8 | 11 | 2 | 1 | 0 | 2 | 5 | 11 |
| 32 | Young, Nathaniel | 39 | 7-13 | 1-2 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 6 | 4 | 17 |
| 52 | McNeil, Curlon | 40 | 7-10 | 0-0 | 0-0 | 6 | 4 | 10 | 1 | 3 | 2 | 3 | 3 | 14 |
| 22 | Henry, Kashaun | 24 | 1-4 | 0-1 | 2-4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 4 |
| 05 | Adepoju, Emanuel | 30 | 4-9 | 1-2 | 5-8 | 0 | 4 | 4 | 5 | 2 | 0 | 4 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Alvarado, Ryan | 19 | 4-8 | 1-4 | 2-2 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 4 | 11 |
| 11 | Longsworth, Shane | 16 | 1-3 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| 01 | Cadet, Manfred | 17 | 1-4 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
29-61 47.5% |
3-9 33.3% |
15-24 62.5% |
15 | 25 | 40 | 13 | 8 | 2 | 21 | 24 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Brooklyn-None; New York City Tech-None. Attendance: 0 Time: 7:00 PM |