Posting Up - Scoreboard - Top 25 - Features - Notables - Team of the Week - Live Audio

D3hoops.com Rankings



Region by region

Please keep this site free, click on our sponsors

2002-03 men's regional rankings

Teams ranked by the NCAA regional committees. These rankings only take regional games into account and do not necessarily reflect the actual strength of the teams. However, it does reflect how teams might ultimately be seeded in the NCAA tournament.

Starting with the Jan. 22 release, the NCAA included regional records, which are listed first.

Atlantic
Through games of Feb. 23
1. Ramapo 20-1 23-2
2. William Paterson 18-5 19-6
3. Kings Point 16-4 17-8
4. Montclair State 17-5 19-5
5. Baruch 15-4 21-4
6. Rowan 15-5 20-5
HM: CCNY (11-8, 14-11); Manhattanville (15-6, 17-8); Mount St. Mary (16-4, 19-6); N.J. City (11-10, 13-12)

Through games of Feb. 16
1. Ramapo 18-1 21-2
2. William Paterson 17-4 18-5
T3. Montclair State 15-5 17-5
T3. Mount St. Mary 15-3 18-5
5. Baruch 14-4 20-4
6. Rowan 13-5 18-5
HM: Manhattanville (13-6, 15-8), N.J. City (11-8, 13-10), Richard Stockton (10-8, 13-8); Kings Point (13-4, 14-8)

Through games of Feb. 9
1. Ramapo 16-1 19-2
2. William Paterson 15-4 16-5
T3. Montclair State 14-4 16-4
T3. Mount St. Mary 15-1 18-3
5. Baruch 13-3 19-3
6. Kings Point 13-3 14-7
HM: Manhattanville (11-6, 13-8), N.J. City (10-7, 12-9), Richard Stockton (9-7, 12-7); Rowan (11-5, 16-5)
Through games of Feb. 2
1. Ramapo 14-1 17-2
2. William Paterson 14-3 15-4
3. Montclair State 13-3 15-3
4. Mount St. Mary 13-1 16-2
5. Kings Point 12-2 13-6
6. Rowan 9-4 14-4
HM: Baruch (12-2, 18-2); Manhattanville (10-5, 12-7), New Jersey City (8-7, 10-9), Richard Stockton (7-7, 10-7)
Jan. 29, 2003

1. Ramapo 12-1 15-2
2. William Paterson 13-2 14-3
3. Montclair State 12-2 14-2
T4. Baruch 10-1 16-1
T4. Mount St. Mary 10-1 13-2
6. Rowan 8-3 13-3
HM : Manhattanville (8-4, 10-6), Kings Point (10-2, 11-6), New Jersey City (7-6, 9-8), Richard Stockton (6-6, 9-6)
Jan. 22, 2003
1. William Paterson 12-1 13-2
2. Ramapo 10-1 13-2
3. Montclair State 11-1 13-1
4. Bernard Baruch 9-1 14-1
4. Mount St. Mary 9-0 12-1
6. Rowan 6-3 11-3
HM: Kean (6-4; 8-6), New Jersey (6-5, 8-7), Richard Stockton (4-5, 7-5), Staten Island (7-4, 10-5)
Jan. 15, 2003
1. Montclair State 12-0
2. Ramapo 11-2
3. William Paterson 11-2
4. Baruch 12-1
5. Mount St. Mary 9-1
6. Rowan 9-2
HM: New Jersey (8-4), Keene State (6-5), Manhattanville (6-5), Staten Island (8-5)

Middle Atlantic
Through games of Feb. 23
1. Ursinus 17-1 19-6
2. Catholic 18-2 22-3
3. DeSales 19-4 20-5
4. Mary Washington 14-3 20-4
5. Franklin & Marshall 19-3 21-4
6. Scranton 15-5 20-5
HM: Johns Hopkins (12-4, 18-6); Lycoming (13-5, 15-10); Neumann (14-5, 16-9); Susquehanna (16-6, 17-7)
Through games of Feb. 16
1. Catholic 16-1 20-2
2. Ursinus 15-1 17-6
3. Franklin & Marshall 18-2 20-3
4. Lycoming 13-3 15-8
T5. DeSales 17-4 18-5
T5. Mary Washington 12-3 18-4
HM: Johns Hopkins (10-4, 16-6); Neumann (12-5, 14-9), Scranton (13-5, 18-5); Wilkes (14-5, 17-5)
Through games of Feb. 9
1. Catholic 15-1 19-2
2. Ursinus 13-1 15-6
3. Lycoming 12-2 14-7
4. Franklin & Marshall 16-2 18-3
5. Mary Washington 10-2 16-3
6. Scranton 12-4 17-4
HM: Alvernia (12-5, 14-7); Johns Hopkins (9-3, 15-5); Neumann (11-4, 13-8), DeSales (16-3; 17-4)
Through games of Feb. 2
1. Catholic 13-1 17-2
2. Mary Washington 10-1 16-2
3. Ursinus 10-1 12-6
4. DeSales 14-2 15-3
5. Franklin & Marshall 14-2 16-3
6. Pitt-Bradford 8-1 16-2
HM: Johns Hopkins (7-3, 13-5); Lycoming (10-2, 12-7); Neumann (9-3, 11-7), Scranton (10-4; 15-4)
Jan. 29, 2003
1. Catholic 11-1 15-2
2. Franklin & Marshall 13-1 15-2
3. Johns Hopkins 7-1 13-3
4. Ursinus 8-1 10-5
5. Mary Washington 8-1 14-2
6. DeSales 11-2 12-3
HM: Alvernia (10-3, 12-4); Lycoming (8-2, 10-7); Neumann (8-2, 10-6), Scranton (9-3; 14-3)
Jan. 22, 2003
1. DeSales 11-0 12-1
2. Catholic 9-1 13-2
3. Franklin & Marshall 11-1 13-2
4. Johns Hopkins 5-1 11-3
5. Ursinus 7-1 9-5
6. Mary Washington 6-1 12-2
HM: Alvernia (8-2, 10-3); Goucher (6-2, 9-5); Lycoming (7-1, 9-5); Wilkes (7-2; 10-2)
Jan. 15, 2003
1. DeSales 10-1
2. Franklin & Marshall 11-1
3. Mary Washington 10-1
4. Catholic 11-2
5. Johns Hopkins 9-3
6. Wilkes 7-1
HM: Lycoming (6-5);Moravian (7-3); Scranton (10-2), Ursinus (7-5)

Northeast
Through games of Feb. 23
1. Williams 17-1 24-1
2. Amherst 21-2 21-3
3. Babson 20-2 21-3
4. Keene State 18-5 19-6
5. Southern Vermont 18-4 20-5
6. Clark 17-5 19-6
HM: Lasell (18-3, 20-5); Plymouth State (17-5, 19-6); Salem State (20-5, 20-5); Western Connecticut (14-5, 16-8)
Through games of Feb. 16
1. Williams 16-1 22-1
2. Babson 19-1 20-2
3. Amherst 20-2 20-3
4 Western Connecticut 13-4 15-7
5. Southern Vermont 16-4 18-5
6. Plymouth State 15-4 17-5
HM: Clark (15-5, 17-6); Keene State (16-5, 17-6); Lasell (16-3, 18-5); Salem State (17-5, 17-5)
Through games of Feb. 9
1. Williams 14-1 20-1
2. Babson 18-1 19-2
3. Amherst 17-2 17-3
T4. Southern Vermont 13-4 15-5
T4. Western Connecticut 11-4 13-7
6. Lasell 15-2 16-4
HM: Clark (13-5, 15-6); Keene State (14-4, 15-5); Plymouth State (13-4, 15-5); Salem State (15-4, 15-4)
Through games of Feb. 2
1. Williams 11-1 17-1
2. Babson 16-1 17-2
3. Amherst 16-2 16-3
4. Clark 12-3 14-4
5. Plymouth State 12-3 14-4
6. Southern Vermont 11-3 13-4
HM: Bates (12-3, 16-3); Keene State (12-4, 13-5); Salem State (13-4, 13-4), Western Connecticut (10-3, 11-6).
Jan. 29, 2003

1. Amherst 15-1 15-2
2. Williams 8-1 14-1
3. Babson 14-1 15-2
4. Clark 10-3 12-4
5. Bates 11-2 14-2
6. Western Connecticut 9-2 10-5
HM: Keene State (11-3, 12-4); Plymouth State (10-3, 12-4),
Salem State (10-4, 10-4), Southern Vermont (8-3, 10-4)..
Jan. 22, 2003
1. Williams 7-0 13-0
2. Amherst 12-1 12-2
3. Babson 12-1 13-2
4. Keene State 9-2 10-3
5. Clark 8-2 10-3
6. Salem State 9-3 9-3
HM: Bates (9-2, 12-2); Rhode Island College (7-2, 10-4); Western Connecticut (7-2, 8-5); Wheaton (Mass.) (11-1, 12-2).
Jan. 15, 2003
1. Williams 11-0
2. Babson 11-1
3. Amherst 9-2
3. Keene State 10-1
5. Wheaton (Mass.) 11-1
6. Salem State 7-3
HM: Clarke (7-3); Lasell (9-1); Plymouth State (9-3), Western Connecticut (7-4).

East
Through games of Feb. 23
1. Rochester 18-3 21-3
2. St. John Fisher 16-3 19-4
3. Hamilton 15-3 19-5
4. Nazareth 15-4 18-5
5. St. Lawrence 16-7 16-8
6. Union 12-5 15-10
HM: Brockport State (12-8, 15-10); Oswego State (14-9, 15-9); Potsdam State (16-7, 18-7); Rochester Tech (12-6, 15-8)
Through games of Feb. 16
1. Rochester 16-3 19-3
2. St. John Fisher 15-3 18-4
3. Hamilton 12-3 16-5
4. Nazareth 14-4 17-5
5. Buffalo State 13-3 16-5
6. St. Lawrence 15-6 15-7
HM: Brockport State (10-7, 13-9); Potsdam State (14-6, 16-6); Rochester Tech (12-6, 15-7), Union (10-5, 13-9)
Through games of Feb. 9
1. Hamilton 11-1 15-3
2. Rochester 14-3 17-3
3. St. John Fisher 13-3 16-4
4. Buffalo State 11-2 14-4
T5. Nazareth 12-4 15-5
T5. Potsdam State 13-4 15-4
HM: Rochester Tech (11-5, 14-6), St. Lawrence (12-6, 12-7); Utica/Rome (11-4, 13-5), Union (8-4, 11-8)
Through games of Feb. 2
1. Hamilton 9-1 13-3
2. Nazareth 11-2 14-3
2. Rochester 12-3 15-3
4. Potsdam State 12-3 14-3
5. St. John Fisher 11-3 14-4
6. Buffalo State 10-2 13-4
HM: Rochester Tech (9-4, 12-5), St. Lawrence (9-6, 9-7); Skidmore (7-3, 10-6), Union (7-3, 10-7)
Jan. 29, 2003
1. Nazareth 10-1 13-2
T2. Hamilton 6-1 10-3
T2. Rochester 10-3 13-3
4. Potsdam State 10-3 12-3
5. St. John Fisher 8-3 11-4
6. Elmira 6-2 11-5
HM: Buffalo State (8-2, 11-4); Oswego State (9-5, 10-5); Rochester Tech (6-4, 9-5), Union (6-2, 9-6)
Jan. 22, 2003
1. Nazareth 8-1 11-2
2. Rochester 10-1 13-1
3. Hamilton 5-0 9-2
4. Skidmore 6-0 9-3
T5. Potsdam State 7-3 9-3
T5. St. John Fisher 6-3 9-4
HM: Buffalo State (5-2, 8-4); Elmira (4-1, 9-4); Oswego State (7-4, 8-4); Rochester Tech (5-3, 8-4)
Jan. 15, 2003
1. Rochester 10-0
2. Hamilton 7-1
2. Nazareth 8-2
4. Elmira 8-3
5. Rochester Tech 7-2
6. St. John Fisher 7-3
HM: Buffalo State (7-3); New York University (7-3); St. Lawrence (5-3); Skidmore (6-3).

Great Lakes
Through games of Feb. 23
1. Wooster 19-2 23-2
2. John Carroll 18-3 18-6
3. Hope 10-2 20-4
T4. Capital 17-3 20-5
T4. Wittenberg 17-3 19-5
6. Albion 11-3 21-4
HM: Penn State-Behrend (12-7, 18-7); Grove City (12-5, 16-8); Kalamazoo (8-5, 18-6); Thiel (11-8, 15-10)
Through games of Feb. 16
1. Wooster 17-2 21-2
2. John Carroll 16-3 16-6
3. Hope 8-2 18-4
T4. Capital 15-3 18-5
T4. Wittenberg 15-3 17-5
6. Albion 9-3 19-4
HM: Grove City (10-5, 14-8); Kalamazoo (8-3, 18-4); Ohio Northern (12-7, 12-11); Waynesburg (8-3, 16-6)

Through games of Feb. 9
1. Wooster 16-1 20-1
T2. Capital 14-2 17-4
T2. Hope 7-1 17-3
4. John Carroll 14-3 14-6
5. Wittenberg 13-3 15-5
6. Albion 8-3 18-4
HM: Grove City (9-4, 13-7); Kalamazoo (6-3, 16-4); Ohio Northern (11-6, 11-10); Waynesburg (6-3, 13-6)

Through games of Feb. 2
1. Wooster 14-1 18-1
2. John Carroll 13-2 13-5
T3. Capital 12-2 15-4
T3. Hope 6-1 16-3
5. Wittenberg 11-3 13-5
6. Albion 6-3 16-4
HM: Grove City (9-3, 13-6); Kalamazoo (6-3, 14-4); Ohio Northern (10-5, 10-9); Wabash (7-3, 13-5)
Jan. 29, 2003

1. Wooster 12-1 16-1
T2. Calvin 4-1 11-6
T2. John Carroll 11-2 11-5
T4. Capital 10-2 13-4
T4. Hope 4-1 14-3
6. Wittenberg 10-2 12-4
HM: Albion (4-3, 14-4); Kalamazoo (5-2, 13-3); Ohio Northern (9-4, 9-8); Wabash (6-2, 12-4)

Jan. 22, 2003
1. Wooster 10-1 14-1
2. Capital 9-1 12-3
3. Albion 4-1 14-2
4. Wittenberg 9-1 11-3
5. Calvin 3-1 10-6
6. Hope 2-1 12-3
HM: John Carroll (9-2, 9-5); Kalamazoo (3-2, 11-3); Ohio Wesleyan (7-2, 9-6); Wabash (5-1, 11-3).

Jan. 15, 2003
1. Wooster 12-1
2. Kalamazoo 10-2
3. Capital 10-3
4. Hope 11-2
5. Albion 12-2
6. Wittenberg 9-3
HM: Calvin (9-5); Mount Union (9-4); Ohio Wesleyan (8-5); Wabash (9-3).

South
Through games of Feb. 23
1. Randolph-Macon 22-1 26-1
2. Hampden-Sydney 21-1 25-1
3. Trinity (Texas) 14-3 18-7
4. DePauw 12-2 17-7
T5. Christopher Newport 14-4 21-4
T5. Sul Ross State 16-4 19-5
HM: Maryville (Tenn.) (12-4, 20-5); Methodist (13-4, 16-9); Savannah Art & Design (9-3, 20-5); Southwestern (15-6, 17-8)
Through games of Feb. 16
1. Randolph-Macon 19-1 23-1
2. Hampden-Sydney 18-1 22-1
3. Christopher Newport 13-2 20-2
4. DePauw 11-1 16-6
5. Savannah Art & Design 9-3 20-5
6. Trinity (Texas) 12-3 16-7
HM: Dallas (8-3, 16-6); Maryville (Tenn.) (12-3, 20-4); Southwestern (Texas) (14-5, 16-7); Sul Ross State (14-4, 17-5)

Through games of Feb. 9
1. Hampden-Sydney 17-0 21-0
2. Randolph-Macon 17-1 21-1
3. Christopher Newport 11-2 18-2
4. DePauw 10-1 15-6
5. Savannah Art & Design 9-3 19-5
6. Trinity (Texas) 11-2 15-6
HM: Dallas (8-3, 15-6); Howard Payne (13-3, 14-7); Maryville (Tenn.) (11-3, 17-4); Methodist (9-3, 12-8)

Through games of Feb. 2
1. Hampden-Sydney 14-0 18-0
2. Randolph-Macon 14-1 18-1
3. Christopher Newport 9-2 16-2
4. DePauw 8-1 13-6
5. Savannah Art & Design 9-3 18-5
6. Trinity (Texas) 9-2 13-6
HM: Howard Payne (11-3, 12-7); Maryville (Tenn.) (10-3, 16-4); Ozarks (10-3, 12-6); Southwestern (11-4, 13-6)
Jan. 29, 2003

1. Hampden-Sydney 12-0 16-0
2. Randolph-Macon 13-1 17-1
3. Christopher Newport 6-2 13-2
4. Savannah Art & Design 7-3 15-5
T5. DePauw 6-1 11-6
T5. Maryville (Tenn.) 9-3 14-3
HM: Dallas (8-2, 14-5); Sul Ross State (9-3, 12-4); Trinity (Texas) (7-2, 11-6); Virginia Wesleyan (10-3, 13-4)
Jan. 22, 2003
1. Hampden-Sydney 10-0 14-0
2. Randolph-Macon 10-1 14-1
3. Maryville (Tenn.) 9-2 13-2
4. Virginia Wesleyan 9-1 12-2
5. Trinity (Texas) 7-1 11-5
6. Sul Ross State 8-2 11-3
HM: Christopher Newport (4-2, 11-2); Howard Payne (8-2, 9-6); Ozarks (8-2, 9-5); Savannah Art & Design (6-3, 13-5)
Jan. 15, 2003
1. Randolph-Macon 12-0
2. Hampden-Sydney 10-0
3. Trinity (Texas) 10-4
4. Virginia Wesleyan 10-1
5. Maryville (Tenn.) 11-2
6. Howard Payne 7-5
HM: Christopher Newport (9-2), Dallas (12-4); Emory (7-3), Ozarks 7-5.

Midwest
Through games of Feb. 23
Committee revised these Feb. 28
1. Washington U. 17-1 23-1
2. Hanover 15-1 24-1
3. Rockford 19-1 24-3
4. Carthage 17-3 18-6
5. Augustana 13-4 19-5
6. Aurora 19-4 23-5
HM: Grinnell (13-3, 18-5); Illinois Wesleyan (13-5, 18-5); Lawrence (15-4, 18-5); Wheaton (Ill.) (12-4, 17-6)
Through games of Feb. 16
1. Washington U. 16-0 22-0
2. Rockford 18-0 23-2
3. Hanover 13-1 22-1
4. Illinois Wesleyan 12-4 17-4
T5. Carthage 14-3 15-6
T5. Lawrence 14-3 17-4
HM: Augustana (11-4, 17-5), Aurora (16-4, 20-5), Grinnell (11-3, 16-5); Wheaton (Ill.) (11-3, 16-5)
Through games of Feb. 9
1. Washington U. 14-0 20-0
2. Rockford 17-0 22-2
3. Hanover 12-1 20-1
4. Wheaton (Ill.) 10-2 15-4
5. Augustana 10-3 16-4
6. Lawrence 13-3 16-4
HM: Aurora (14-4, 18-5), Carthage (12-3, 13-6); Grinnell (9-3, 14-5); Illinois Wesleyan (10-4, 15-4)
Through games of Feb. 2
1. Washington U. 12-0 18-0
2. Rockford 15-0 20-2
3. Hanover 10-1 18-1
4. Illinois Wesleyan 10-2 15-2
5. Wheaton (Ill.) 9-1 14-3
6. Lawrence 11-2 14-3
HM: Augustana (8-3, 14-4); Aurora (12-4, 16-5), Carthage (11-2, 12-5); Lakeland (10-4, 15-5)
Jan. 29, 2003
1. Washington U. 10-0 16-0
2. Rockford 13-0 18-2
3. Hanover 9-1 17-1
4. Illinois Wesleyan 9-2 14-2
5. Augustana 7-2 13-3
6. Wheaton (Ill.) 7-1 12-3
HM: Aurora (11-3, 15-4), Carthage (9-2, 10-5); Grinnell (5-2, 10-4), Lawrence (9-2, 12-3).
Jan. 22, 2003
1. Washington U. 8-0 14-0
2. Lawrence 8-0 11-1
3. Rockford 11-0 16-2
4. Hanover 7-1 15-1
5. Illinois Wesleyan 7-2 12-2
T6. Anderson 7-1 13-3
T6. Augustana 5-2 11-3
T6. Ripon 8-1 11-2
HM: Carthage (8-1, 9-4); Wheaton (Ill.) (5-1, 10-3).
Jan. 15, 2003
1. Washington U. 12-0
2. Carthage 8-3
3. Rockford 14-2
4. Lawrence 8-1
5. Wheaton (Ill.) 9-2
T6. Hanover 13-1
T6. Illinois Wesleyan 10-2
HM: Anderson (11-3), Aurora (10-4); Ripon (9-1).

West
Through games of Feb. 23
1. Occidental 13-0 20-2
2. UW-Stevens Point 16-2 23-2
3. St. Thomas 18-4 20-5
4. Buena Vista 17-3 22-3
5. Whitworth 17-3 22-3
6. Wartburg 16-4 19-6
HM: Gustavus Adolphus (18-5, 19-6); Willamette (12-5, 18-6); UW-Oshkosh (11-6, 19-6); UW-Whitewater (14-6, 19-6)
Through games of Feb. 16
1. Occidental 11-0 18-2
2. UW-Stevens Point 14-2 21-2
3. St. Thomas 17-3 19-4
4. Buena Vista 15-3 20-3
5. Whitworth 15-3 20-3
6. Wartburg 14-4 17-6
HM: Gustavus Adolphus (16-5, 17-6); Willamette (10-4, 16-5); UW-Oshkosh (10-5, 18-5); UW-Whitewater (12-6, 17-6)
Through games of Feb. 9
1. UW-Stevens Point 12-2 19-2
2. Occidental 9-0 16-2
3. St. Thomas 15-3 17-4
4. Whitworth 14-2 19-2
T5. Buena Vista 12-3 17-3
T5. Wartburg 12-3 15-5
HM: Gustavus Adolphus (14-5, 15-6); Willamette (8-4, 14-5); UW-Stout (9-4, 13-7); UW-Whitewater (12-4, 17-4)
Through games of Feb. 2
1. UW-Stevens Point 10-2 17-2
2. Occidental 7-0 14-2
3. St. Thomas 12-3 14-4
4. Whitworth 12-2 17-2
5. Buena Vista 10-3 15-3
6. Wartburg 10-3 13-5
HM: Gustavus Adolphus (12-4, 13-5); Willamette (7-3, 13-4); UW-Stout (8-4, 12-7); UW-Whitewater (11-4, 15-4)
Jan. 29, 2003
1. St. Thomas 11-2 13-3
T2. Whitworth 10-2 15-2
T2. UW-Stevens Point 8-2 15-2
4. UW-Stout 8-2 12-5
T5. Occidental 5-0 12-2
T5. UW-Whitewater 10-3 14-3
HM: Bethel (9-4, 11-6); Buena Vista (8-3, 13-3); Simpson (8-2, 12-4); Wartburg (8-3, 11-5).
Jan. 22, 2003
1. St. Thomas 10-1 12-2
2. UW-Stevens Point 8-1 15-1
T3. Simpson 7-1 11-3
T3. Whitworth 9-1 14-1
5. UW-Whitewater 8-3 12-3
6. UW-River Falls 7-3 11-5
HM: Gustavus Adolphus (9-3, 10-4); Occidental (3-0, 10-2); Willamette (4-2, 10-3); UW-Stout (6-2, 10-5).
Jan. 15, 2003
1. UW-Stevens Point 14-0
2. St. Thomas 10-2
3. UW-Whitewater 11-2
4. Willamette 9-2
5. Whitworth 12-1
6. Simpson 8-3
HM: Bethel (9-4), Carleton (9-3); Linfield (9-3); UW-River Falls (9-5).

Sites By Region
Rankings and links
to all D-III teams
Northeast M W
East M W
Atlantic M W
Middle Atlantic M W
South M W
Great Lakes M W
Midwest M
Central W
West M W

Contact Us
About us
Feedback
Privacy Policy
Send Game Scores
Send Press Releases
Team of Week Nominations
User Survey

All rights reserved. Published by Pat Coleman.