—
VISITORS: Keuka College 16-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 MCDOWELL, Robert.... * 3-8 0-1 0-0 0 2 2 1 6 1 2 0 0 25
04 DAVIS, Hanif........ * 7-11 0-1 2-3 6 8 14 4 16 1 1 1 2 33
15 EDWARDS, Corey...... * 3-10 3-7 5-8 0 2 2 3 14 1 4 0 2 33
22 LINCOLN, Todd....... * 1-9 0-5 3-4 0 2 2 3 5 6 4 0 4 36
24 WHYTE, Josh......... * 6-10 1-3 0-0 3 0 3 1 13 2 1 0 1 32
01 WOODLEY, Forest..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
12 CRABB, Matt......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 MATTIE, Anthony..... 3-4 0-1 1-2 1 0 1 2 7 0 1 0 0 7
32 WILLSON, Steve...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
33 MCKEE, Bill......... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 6
55 REAVES, Emmanuel.... 2-4 0-0 4-4 2 0 2 0 8 0 1 0 0 18
TEAM................ 1 2 3
Totals.............. 25-57 4-19 15-21 13 16 29 15 69 11 15 1 9 200
TOTAL FG% 1st Half: 12-26 46.2% 2nd Half: 13-31 41.9% Game: 43.9% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 3-13 23.1% Game: 21.1% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 8-12 66.7% Game: 71.4% 3
--------------------------------------------------------------------------------
HOME TEAM: Potsdam Bears 16-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 MITCHELL, Scott..... * 5-8 4-6 5-6 0 1 1 2 19 2 4 0 1 31
14 DUCENA, Ernst....... * 6-14 4-9 0-0 0 0 0 0 16 1 1 0 0 32
15 BROWN, Damon........ * 1-3 1-3 0-0 0 3 3 2 3 4 3 0 0 23
32 BARTON, Edane....... * 5-5 1-1 4-6 6 9 15 3 15 3 4 0 2 30
34 SISKAVICH, Brandon.. * 3-8 0-0 1-2 1 1 2 3 7 1 1 0 2 18
03 BISESI, Dave........ 1-4 1-3 1-2 1 1 2 0 4 0 2 0 0 9
05 TAFT, Devin......... 3-7 2-5 1-2 0 0 0 0 9 1 0 0 1 17
22 DIKE, Alvin......... 1-3 0-0 0-0 3 4 7 1 2 3 1 0 0 19
40 REINHARDT, Tim...... 3-3 0-0 0-0 1 0 1 4 6 1 0 0 1 21
TEAM................ 1 3 4
Totals.............. 28-55 13-27 12-18 13 22 35 15 81 16 16 0 7 200
TOTAL FG% 1st Half: 17-30 56.7% 2nd Half: 11-25 44.0% Game: 50.9% DEADB
3-Pt. FG% 1st Half: 10-15 66.7% 2nd Half: 3-12 25.0% Game: 48.1% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 11-16 68.8% Game: 66.7% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Keuka College-None. Potsdam Bears-None.
Attendance: 978
Score by Periods 1st 2nd Total
Keuka College................. 32 37 - 69
Potsdam Bears................. 45 36 - 81
Quarterfinal game of the 2005-2006 ECAC tournament.
Potsdam advances to semi-final game of ECAC.