The Potsdam Bears snapped their 4 game losing streak by defeating Worcester State in Potsdam by a final of 75-73. The Bears improve to 6-4 while Worcester moves to 4-6.
The Bears led by as many as 13 points in the second half, but could not hold back their opponent. Tied at 71 with under a minute to go, Edane Barton (Spring Valley/Colgate University) gave the Bears the lead on a lay-up with 45 seconds left. Brandon Siskavich (Peru/Peru) stole a pass and was immediately fouled with only 12 seconds remaining. After making both free-throws, Worcester made a basket to cut the lead to 2, and stole the Potsdam inbound pass with only 3 seconds left, but missed a 25-footer to win the game.
Leading the Bears was Ernst Ducena (Brooklyn/Midwood) with 15 points, followed by Barton and Siskavich each scoring 14 and pulling down 6 rebounds.
Worcester State's Tyson Drayton (Roxbury MA) led all scorers with 24 points and 7 rebounds. Will Spont (Bellingham MA) followed with 19.
Potsdam will continue conference play on the 13th at Oswego beginning at 8pm.
VISITORS: Worcester State 4-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 GRATTON, Randy...... 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 11
03 HOPKINS, Ryan....... 3-8 1-3 2-3 0 2 2 0 9 1 1 0 2 28
05 DRAYTON, Tyson...... 6-18 1-5 11-13 3 4 7 3 24 2 6 0 1 31
10 HOPKINS, Tyler...... 1-4 0-1 0-1 1 4 5 3 2 3 6 0 2 23
20 FULLA, Chris........ 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 4
21 FRAZIER, Ralph...... 1-5 0-1 0-0 0 3 3 4 2 2 1 0 0 12
22 WILSON, Bobby....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
23 RETALLIC, Mark...... 4-10 0-0 0-0 6 2 8 2 8 0 3 2 1 29
25 SPONT, Will......... 7-14 0-1 5-6 4 4 8 1 19 0 0 0 2 35
33 JARVIS, Devon....... 0-0 0-0 3-4 0 0 0 1 3 0 0 0 0 8
45 REMBERT, Winfred.... 1-6 0-0 4-5 3 1 4 1 6 1 0 0 0 12
TEAM................ 4 4 8
Totals.............. 23-67 2-13 25-32 22 25 47 16 73 9 18 2 8 200
TOTAL FG% 1st Half: 9-30 30.0% 2nd Half: 14-37 37.8% Game: 34.3% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 1-7 14.3% Game: 15.4% REBS
F Throw % 1st Half: 14-21 66.7% 2nd Half: 11-11 100 % Game: 78.1% 2
--------------------------------------------------------------------------------
HOME TEAM: Potsdam Bears 6-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 BISESI, Dave........ * 5-10 0-3 1-2 2 2 4 1 11 1 4 0 2 25
05 TAFT, Devin......... * 2-8 2-5 0-0 0 3 3 3 6 1 4 0 0 21
14 DUCENA, Ernst....... * 6-13 3-8 0-0 0 4 4 4 15 1 1 0 0 35
32 BARTON, Edane....... * 5-10 2-3 2-4 2 4 6 2 14 7 4 0 4 31
34 SISKAVICH, Brandon.. * 5-7 0-0 4-4 1 5 6 4 14 1 0 1 1 18
11 MITCHELL, Scott..... 0-1 0-1 0-0 0 0 0 1 0 1 2 0 0 13
15 BROWN, Damon........ 2-2 1-1 0-0 0 0 0 4 5 0 0 0 0 13
22 DIKE, Alvin......... 1-3 0-0 3-4 0 1 1 1 5 2 1 0 1 19
40 REINHARDT, Tim...... 1-4 0-0 1-2 3 2 5 3 3 0 1 0 1 19
50 FARRIOR, Jerry...... 1-2 0-0 0-0 1 3 4 0 2 0 1 0 0 6
TEAM................ 1 3 4
Totals.............. 28-60 8-21 11-16 10 27 37 23 75 14 18 1 9 200
TOTAL FG% 1st Half: 16-34 47.1% 2nd Half: 12-26 46.2% Game: 46.7% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 5-11 45.5% Game: 38.1% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 10-14 71.4% Game: 68.8% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Worcester State-None. Potsdam Bears-None.
Attendance: 229
Score by Periods 1st 2nd Total
Worcester State............... 33 40 - 73
Potsdam Bears................. 36 39 - 75