Back to D3hoops.com

News Release

This is a press release submitted by one of the schools playing in this game. It has not been edited or approved by D3hoops.com

January 07, 2006
  

Our sponsors and your support help keep this site operating

Hardin-Simmons 73, Austin 65

ABILENE, Texas — Sophomore center Mardochee Jean once again filled the stat sheet, but it was his late dunk that sealed the game as Hardin-Simmons defeated Austin College, 73-65 in American Southwest Conference action Saturday afternoon at the Mabee Complex.

Jean had 17 points, 17 rebounds, eight blocks and five assists to fuel the Cowboys offensive effort, but he scored a lay-up with 1:02 to go to make it 68-65 and sealed the game with a hammer down dunk with :09 to play as the Cowboys held off a late Austin College rally.

HSU led by as many as 15 points in the second half, but Austin College rallied and cut it to 66-65 on an Anthony Holman steal and dunk with 1:35 to play. Holman led the Kangaroos with 25 points.

The Cowboys hit 10 3-pointers in the game, including five by Zach Pickelman. The junior from new Braunfels led for Cowboys in double figures with 18 points. Tanner Kudrna had 13 points and Matt Brackett had 10 points and four assists. The Cowboys shared the ball well on the day as they had 22 assists on 28 made baskets.

HSU moved to 6-6 on the year and they are now 5-4 in league play. The scrappy Kangaroos fell to 1-11 overall and 0-9 in league play. HSU plays at Sul Ross State on Thursday.
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Austin College vs Hardin-Simmons
1.7.06 3:00 at Abilene, Texas (Mabee Complex)
VISITORS: Austin College 1-11, 0-9 ASC
				tot-fg		3-pt				rebounds
##	Player		fg	fga	fg	fga	ft	fta	of	de	tot	pf	tp	a	to	blk	s	min
01	Anthony Holman	f	10	19	4	9	1	2	2	6	8	3	25	4	1	0	2	33
22	Emmanuel Nwelue	f	2	3	0	0	1	2	0	2	2	2	5	0	2	2	0	22
45	James Hill	f	2	11	1	1	8	9	3	2	5	1	13	0	0	0	0	26
15	Kyle May	g	3	8	1	3	0	0	0	4	4	3	7	2	2	0	0	33
23	Brian Bambrick	g	1	3	0	2	2	2	0	2	2	2	4	0	3	1	0	27
02	Hunter Mandeville	 	1	5	1	4	2	2	5	5	10	1	5	2	1	0	1	23
03	Adam Bishop	 	0	2	0	1	1	2	1	0	1	0	1	1	1	0	1	10
05	Mark Foster	 	1	5	1	1	0	0	0	0	0	2	3	0	0	0	0	6
41	Newman Carrell	 	0	3	0	0	0	0	1	1	2	1	0	0	0	0	0	10
55	Parker Hammons	 	1	5	0	0	0	0	0	1	1	3	2	0	1	1	0	10
	TEAM								1	1	2	 	 	 	 	 	 	 
	Totals..............		21	64	8	21	15	19	13	24	37	18	65	9	11	4	4	200

TOTAL FG%	1st Half: 11-28 39.3%	2nd Half: 10-36 27.8%	Game: 32.8%	DEADBALL
3-Pt. FG%	1st Half: 6-12 50.0%	2nd Half: 2-9 22.2%	Game: 38.1%	REBOUNDS
F Throw %	1st Half: 5-8 62.5%	2nd Half: 10-11 90.9%	Game: 78.9%	1

HOME TEAM: Hardin-Simmons 6-6, 5-4 ASC
				tot-fg		3-pt				rebounds
##	Player		fg	fga	fg	fga	ft	fta	of	de	tot	pf	tp	a	to	blk	s	min
22	Tanner Kudrna	f	6	10	1	3	0	0	0	4	4	2	13	2	1	0	2	30
40	Zach Pickelman	f	5	11	5	8	3	4	0	3	3	4	18	1	5	1	1	34
44	Mardochee Jean	c	8	11	0	0	1	7	8	9	17	2	17	5	2	8	1	34
20	James Peters	g	2	8	1	4	1	2	0	7	7	2	6	6	0	0	0	35
23	Matt Brackett	g	4	10	2	3	0	1	0	3	3	2	10	4	3	0	2	31
21	Colby Hale	 	0	0	0	0	2	2	0	2	2	2	2	3	3	0	0	9
30	Charlie Pannell	 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2
33	Rob Yeatts	 	2	7	0	0	0	0	2	2	4	0	4	1	1	0	0	16
50	Ryan Ocheskey	 	1	1	1	1	0	0	0	2	2	2	3	0	1	0	0	9
	TEAM								2	1	3	 	 	 	1	 	 	 
	Totals..............		28	58	10	19	7	16	12	33	45	16	73	22	17	9	6	200

TOTAL FG%	1st Half: 13-30 43.3%	2nd Half: 15-28 53.6%	Game: 48.3%	DEADBALL
3-Pt. FG%	1st Half: 4-8 50.0%	2nd Half: 6-11 54.5%	Game: 52.6%	REBOUNDS
F Throw %	1st Half: 4-6 66.7%	2nd Half: 3-10 30.0%	Game: 43.8%	3

--------------------------------------------------------------------------------
Officials: Mark Hughes, Kelly Copeland, Brian Hall
Technical fouls: Austin College-None. Hardin-Simmons-TEAM. 
Attendance: 577
Score by Periods	1st	2nd	Total
Austin College	33	32	65
Hardin-Simmons	34	39	73
ID-352377                                                                     

Points in the paint-AC 12,HSU 34. Points off turnovers-AC 26,HSU 11. 
2nd chance points-AC 16,HSU 10. Fast break points-AC 4,HSU 8. 
Bench points-AC 11,HSU 9. Score tied-1 time. Lead changed-4 times. 
Last FG-AC 2nd-01:35, HSU 2nd-00:09.
Largest lead-AC by 1 1st-18:41, HSU by 15 2nd-07:39.


News release submitted by Hardin-Simmons on Jan 07, 2006 at 06:46 PM
D3sports.com Network
D3sports.com
D3football.com
D3baseball.com
D3soccer.com
D3boards.com
D3jobs.com
News
Top 25 poll
Milestones
NCAA Stats M | W
Notables
Playoffs
Photo galleries
Press releases
Regional rankings
Scoreboard
Season previews
Standings
Strength of sched. M W
Columns
Around the Nation
Daily Dose
Hoopsville
Awards
All-Decade M | W
All-Americans
All-Region
Team of the Week
Interactive
About us
Advertise here
D3hoops on Facebook
Feedback
Message board
Open dates
Site FAQ
SID login
Weekly nominations
Division III teams
Schedules and results
Northeast M W
East M W
Atlantic M W
Middle Atlantic M W
South M W
Great Lakes M W
Midwest M  
Central   W
West M W

Contact Us
About D3hoops.com
Feedback
Privacy Policy
Send Press Releases
Team of Week Nominations
User Survey