The Potsdam men defeated SUNY Plattsburgh tonight by a final score of 86-74. The Bears record is a perfect 3-0(1-0). Plattsburgh moves to 2-1(0-1).
The Bears never trailed by more than five points in the first half, and took a four-point lead into halftime. Potsdam came out in the second half and opened the margin to ten within the first two minutes and they led by as much as twelve five times. Leading the Bears was Ernst Ducena (Brooklyn/Midwood) with 20 points, 3 assists, and 2 steals. Dave Bisesi (Syracuse/Cicero-North Syracuse) added 18 points, 6 assists. Devin Taft (Hoosick Falls/Hoosick Falls) added 17 points.
Kris Gibbs-Smith (Rochester/John Marshal) led all scorers in the game with 23 points for Plattsburgh. Brian Hatch (Enosburgh Falls, VT/Richford) and Antwane Miller (Brooklyn/Morgan State University) both added 10 points for the Cardinals.
The Bears next game will be at Thursday night, December 1 when they host cross-town rival Clarkson at 7pm.
VISITORS: Platsburgh 2-1 (0-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 DUMONT, Jerrad...... * 3-8 1-4 2-2 1 3 4 4 9 1 1 0 0 28
11 WILLIAMS, Anthony... * 2-7 0-2 2-4 2 1 3 4 6 1 4 0 1 27
21 GORHAM, Travis...... * 2-3 1-1 2-2 4 5 9 2 7 1 3 0 0 29
41 HATCH, Brian........ * 5-7 0-0 0-2 3 4 7 0 10 1 0 0 0 22
44 GIBBS-SMITH, Kris... * 8-17 2-6 5-8 3 4 7 3 23 1 0 1 1 39
05 LOWE, Jared......... 2-5 1-4 0-0 0 0 0 1 5 0 0 0 0 15
14 MILLER, Antwane..... 3-5 1-3 3-6 1 0 1 3 10 1 1 0 0 21
22 DIETZ, Mike......... 1-4 1-2 1-2 0 1 1 1 4 0 3 0 1 19
TEAM................ 1 2 3 1
Totals.............. 26-56 7-22 15-26 15 20 35 18 74 6 13 1 3 200
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 12-25 48.0% Game: 46.4% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 3-13 23.1% Game: 31.8% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 11-20 55.0% Game: 57.7% 6
--------------------------------------------------------------------------------
HOME TEAM: Potsdam Bears 3-0 (1-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 BISESI, Dave........ * 6-10 1-4 5-6 0 3 3 2 18 6 0 0 1 31
05 TAFT, Devin......... * 7-8 3-3 0-0 1 1 2 1 17 1 0 0 0 28
14 DUCENA, Ernst....... * 6-11 4-7 4-6 0 4 4 3 20 3 4 0 2 38
32 BARTON, Edane....... * 3-7 0-1 3-4 2 2 4 5 9 3 3 0 0 18
34 SISKAVICH, Brandon.. * 2-7 0-0 2-2 1 0 1 2 6 1 1 0 1 18
11 MITCHELL, Scott..... 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 7
15 BROWN, Damon........ 0-1 0-1 0-0 1 1 2 1 0 2 1 0 1 13
22 DIKE, Alvin......... 1-4 0-1 0-0 1 2 3 0 2 2 0 0 0 15
40 REINHARDT, Tim...... 4-6 0-0 1-2 1 1 2 1 9 0 1 0 0 20
50 FARRIOR, Jerry...... 1-2 0-0 0-0 0 0 0 3 2 1 0 0 0 12
TEAM................ 4 6 10 1
Totals.............. 31-58 9-19 15-20 11 20 31 19 86 19 11 0 5 200
TOTAL FG% 1st Half: 18-33 54.5% 2nd Half: 13-25 52.0% Game: 53.4% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 5-10 50.0% Game: 47.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-20 75.0% Game: 75.0% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Platsburgh-TEAM. Potsdam Bears-None.
Attendance: 461
Score by Periods 1st 2nd Total
Platsburgh.................... 36 38 - 74
Potsdam Bears................. 40 46 - 86