The Maryville College Fighting Scots dropped their second consecutive game of the season after beginning the year 8-0. Maryville traveled to Tampa, Florida to take part in the 2005 Tampa Bay Shootout and lost 87-80 to the Pioneers of Transylvania University.
The Scots placed five players in double figures. Monte Calloway led MC with a 16-point evening. Bradley Blair and Bo Mason each recorded 15 points. Bobby Golden deposited 10 points before fouling out early in the second half.
Maryville out rebounded Transy, but the Pioneers shot 52% from the field. The Scots could not keep pace with a 42% effort.
The Pioneers were paced by the 20-point effort of Joey Verax. Matt Finke and Joey Searle each deposited 12 and 10 points respectively.
Maryville will challenge Kalamazoo at 1:00 on Friday in the consolation game. The Tampa Bay Shootout championship will be played at 3:00 between Transylvania and DePauw.
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Maryville (Tenn.) College vs Transylvania University
12/29/05 7 pm at Tampa Preparatory School; Tampa, Florida
--------------------------------------------------------------------------------
VISITORS: Maryville (Tenn.) College 8-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Mason, Bo........... * 5-8 4-6 1-3 1 3 4 0 15 3 4 0 3 36
11 Calloway, Monte..... * 3-9 1-4 9-13 1 3 4 3 16 2 2 1 0 31
22 Johnson, Jonathan... * 0-4 0-3 1-2 0 0 0 3 1 0 0 0 0 15
42 Holliday, Jeremy.... * 2-6 0-0 5-6 4 2 6 4 9 1 1 1 1 19
44 Golden, Bobby....... * 3-7 0-0 4-4 2 1 3 5 10 1 2 0 0 16
10 Chaney, Andy........ 1-2 1-1 1-3 1 2 3 1 4 1 0 0 0 18
14 Coppage, Samuel..... 0-0 0-0 4-4 0 0 0 0 4 1 0 0 0 1
24 Bowers, Alex........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
25 Blair, Bradley...... 6-11 0-1 3-5 1 1 2 4 15 0 0 0 0 17
30 Bradley, Quinn...... 0-1 0-0 0-0 1 2 3 1 0 1 0 0 2 20
32 Orr, Christopher.... 1-2 0-0 0-0 0 0 0 1 2 0 1 0 0 3
40 Martin, Greg........ 1-4 0-0 0-0 2 2 4 3 2 2 1 0 0 13
50 Roberts, Blake...... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 6
52 Shumate, Andrew..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
TEAM................ 2 2
Totals.............. 23-55 6-15 28-40 13 19 32 25 80 12 11 2 7 200
TOTAL FG% 1st Half: 12-23 52.2% 2nd Half: 11-32 34.4% Game: 41.8% DEADB
3-Pt. FG% 1st Half: 4-5 80.0% 2nd Half: 2-10 20.0% Game: 40.0% REBS
F Throw % 1st Half: 13-16 81.3% 2nd Half: 15-24 62.5% Game: 70.0% 6,1
--------------------------------------------------------------------------------
HOME TEAM: Transylvania University 8-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Bain, Marc.......... * 2-3 2-2 2-2 1 0 1 3 8 0 0 0 1 26
20 Howard, Bryan....... * 3-6 2-3 0-0 1 5 6 5 8 2 3 1 0 25
21 Pendleton, Robert... * 1-2 1-2 2-2 0 1 1 5 5 2 0 0 1 20
50 Searle, Joey........ * 4-5 0-0 2-3 0 2 2 5 10 0 1 0 1 15
55 Finke, Matt......... * 4-10 1-3 3-5 2 4 6 5 12 5 3 2 1 33
04 Smithhart, Tyler.... 0-0 0-0 2-2 0 0 0 2 2 1 0 0 0 7
14 Cole, Adam.......... 1-3 0-1 0-0 0 1 1 1 2 0 0 0 0 8
22 Atwell, Ryan........ 1-1 0-0 7-7 0 0 0 4 9 1 0 0 0 11
24 Mouser, Gary........ 0-2 0-1 0-0 0 1 1 0 0 0 2 0 0 8
25 Gabbard, Stephen.... 4-11 0-5 1-1 0 2 2 0 9 0 0 0 2 24
33 Verax, Joey......... 7-10 1-1 5-5 1 0 1 2 20 1 3 1 1 21
34 Jones, Brock........ 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 2
TEAM................ 3 5 8
Totals.............. 28-54 7-18 24-27 8 23 31 32 87 12 12 4 7 200
TOTAL FG% 1st Half: 15-27 55.6% 2nd Half: 13-27 48.1% Game: 51.9% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 4-9 44.4% Game: 38.9% REBS
F Throw % 1st Half: 13-14 92.9% 2nd Half: 11-13 84.6% Game: 88.9% 1,2
--------------------------------------------------------------------------------
Officials: Roland Render, Jeff Halsted, Art Vaulk
Technical fouls: Maryville (Tenn.) College-None. Transylvania
University-Searle, Joey.
Attendance: 150
Score by Periods 1st 2nd Total
Maryville (Tenn.) College..... 41 39 - 80
Transylvania University....... 46 41 - 87
Game two of Tampa Bay Shootout hosted by DePauw
Transylvania advances to championship game against DePauw on Friday
Maryville plays Kalamazoo in consolation