The Spartans capitalized on the Wolverines poor shooting (9-31, 29%) in the first half, by shooting 55.6 percent (15-27) from their end to lead 41-21 at the break. Senior guard Richard Mullen (Columbus, OH) connected on four of nine from behind the arc to lead Case in the first half with 14 points. Mullen finished the game with six three-pointers and 22 points.
Case pushed their lead to as many as 33 points in the second half, 86-53 with 4:21 left. Spartans senior forward Carson Oren (South Bend, OH) scored 10 of his 22 points in the last 20 minutes, finishing the game four of seven in three-pointers and six of 12 from the field. Oren, who ended the first half making a half court shot, added a game high nine rebounds as his team out rebounded Grove City 43-31 in the contest.
Sophomore guards Shawn Carr (New Castle, PA) and Joe Capotosta (Wadsworth, OH) led three Wolverines in double digits with 14 a piece. Case junior guard Matt Cannan (Dublin, OH) added 14 points.
Official Basketball Box Score
Grove City vs Case Western Reserve Univ.
12/10/05 7:30 PM at Horsburgh Gymnasium Cleveland, OH
--------------------------------------------------------------------------------
VISITORS: Grove City 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Matt Phillips....... * 2-5 0-1 2-3 0 2 2 0 6 1 1 0 0 14
22 Shawn Carr.......... * 5-10 3-6 1-2 0 2 2 0 14 0 0 0 0 14
32 Ryan Gerber......... * 1-4 1-2 0-0 2 0 2 2 3 0 1 0 0 10
40 Mark Smith.......... * 0-3 0-1 0-0 0 0 0 1 0 0 2 0 1 19
50 Chuck Cotherman..... * 0-4 0-2 2-2 0 3 3 1 2 0 0 0 1 22
03 David Crosby........ 0-0 0-0 0-0 1 2 3 0 0 1 1 0 2 4
10 Eric Tinstman....... 1-4 0-3 0-0 1 0 1 1 2 0 1 0 0 7
12 Joe Capotosta....... 5-10 0-2 4-5 0 0 0 0 14 0 0 0 1 18
20 Ryan Gibson......... 4-9 1-1 2-2 0 2 2 0 11 3 2 0 1 26
24 John Scheller....... 1-1 0-0 0-0 0 0 0 4 2 0 1 1 0 17
30 Bobby Turner........ 0-1 0-0 1-2 2 0 2 1 1 0 0 0 0 7
42 Dwight Jackson...... 0-0 0-0 2-3 0 0 0 0 2 0 0 0 0 6
44 Craig Hallman....... 2-3 0-0 2-2 3 2 5 1 6 0 1 0 0 14
52 Daniel Zacour....... 1-6 0-1 1-1 1 3 4 2 3 0 1 0 1 22
TEAM................ 2 3 5
Totals.............. 22-60 5-19 17-22 12 19 31 13 66 5 11 1 7 200
TOTAL FG% 1st Half: 9-31 29.0% 2nd Half: 13-29 44.8% Game: 36.7% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 4-10 40.0% Game: 26.3% REBS
F Throw % 1st Half: 2-6 33.3% 2nd Half: 15-16 93.8% Game: 77.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Case Western Reserve Univ. 6-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Cannan, Matt........ * 4-8 2-4 4-5 1 5 6 2 14 1 2 0 1 32
21 Mullen, Richard..... * 8-18 6-16 0-0 0 3 3 0 22 2 2 0 1 29
31 Oren, Carson........ * 6-12 4-7 6-6 4 5 9 0 22 4 2 0 1 28
32 Bradford, Brandon... * 1-1 1-1 0-0 0 2 2 2 3 8 1 0 0 25
50 Conrad, Mason....... * 1-2 0-1 0-0 0 3 3 3 2 0 1 1 0 9
20 Young, Steve........ 3-6 3-3 0-0 0 0 0 0 9 0 2 0 2 9
22 Lafe, Funso......... 1-4 0-2 0-0 1 1 2 3 2 4 1 0 2 14
3 Mathis, Quinton..... 0-0 0-0 0-1 0 1 1 0 0 0 1 0 0 5
30 Hildebrandt, Dan.... 1-2 0-1 1-1 0 0 0 1 3 0 0 1 0 6
34 Hill, Chris......... 0-0 0-0 0-0 1 0 1 1 0 2 2 0 0 10
42 Bommer, Benton...... 2-2 0-0 2-4 3 5 8 4 6 0 3 0 0 16
44 Sutton, Brad........ 1-3 1-1 0-0 3 4 7 3 3 1 1 1 0 17
TEAM................ 1 1
Totals.............. 28-58 17-36 13-17 14 29 43 19 86 22 18 3 7 200
TOTAL FG% 1st Half: 15-27 55.6% 2nd Half: 13-31 41.9% Game: 48.3% DEADB
3-Pt. FG% 1st Half: 7-17 41.2% 2nd Half: 10-19 52.6% Game: 47.2% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 9-10 90.0% Game: 76.5% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Grove City-None. Case Western Reserve Univ.-None.
Attendance: 350
Score by Periods 1st 2nd Total
Grove City.................... 21 45 - 66
Case Western Reserve Univ..... 41 45 - 86