Back to D3hoops.com

News Release

This is a press release submitted by one of the schools playing in this game. It has not been edited or approved by D3hoops.com

December 03, 2005
  

Our sponsors and your support help keep this site operating

Potsdam State 84, New Paltz State 60

POTSDAM, NY — Men Continue Streak With 84-60 Win


The Potsdam Bears notched another win today, this time over SUNYAC contender New Paltz. The Bears move to 5-0 (2-0) while the Hawks fall to 3-3 (1-1).

The Bears started slow, and trailed the Hawks by 10 points halfway through the 1st half. Potsdam then went on an 11-1 run to take the lead back for good. The Bears led by as much as 27 points two times, before finishing with a margin of 24. Leading all scorers and recording his 2nd double-double in as many games was Edane Barton (Spring Valley/Colgate University) with 18 points and 12 rebounds. Dave Bisesi (Liverpool/Cicero-North Syracuse) followed with 16 points, 4 assists and Brandon Siskavich (Peru/Peru) added 14 points for the Bears.

New Paltz was led by John Hauser (East Williston/Chaminade) with 16 points and 8 rebounds. Matt Irwin (Brooklyn/St. Edmund Prep) added 8 points.

The Bears next game will be December 9th at Alfred beginning at 8pm.
VISITORS: New Paltz 3-3 (1-1)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 IRWIN, Matt......... *  2-7    1-3    3-4    0  2  2   0   8  1  5  0  0  33
14 CRICHLOW, Keith..... *  3-12   1-7    0-1    1  3  4   0   7  4  4  0  0  29
22 CARTER, John........ *  2-5    2-4    0-0    1  1  2   1   6  0  2  0  0  23
24 HAUSER, John........ *  6-12   1-3    3-6    3  5  8   3  16  1  1  0  1  35
45 RICHARDS, Jerome.... *  2-4    0-0    0-1    1  2  3   2   4  0  2  1  0  18
12 GITTENS, Terrence...    2-3    0-0    0-1    0  0  0   1   4  0  0  0  0   3
20 LANG, Gernet........    0-0    0-0    0-0    2  2  4   1   0  0  0  1  0   3
21 SUGRUE, Jimmy.......    0-0    0-0    0-0    0  0  0   0   0  2  0  0  0   4
30 HAUSER, Matt........    1-3    1-1    0-0    1  2  3   4   3  0  1  0  1  14
32 STOCKMAN, Nick......    0-2    0-2    0-0    0  0  0   0   0  0  1  0  0   4
33 ROBINSON, Luke......    0-1    0-1    0-0    0  0  0   0   0  0  2  0  0   4
34 LEWIS, Steven.......    3-7    0-0    0-0    2  2  4   2   6  2  4  0  0  19
40 SEMINERIO, John.....    2-2    0-0    0-0    2  0  2   1   4  0  0  0  0   4
42 KAIBLE, Bobby.......    0-2    0-2    2-4    1  0  1   0   2  0  2  0  1   8
   TEAM................                         2  2  4
   Totals..............   23-60   6-23   8-17  16 21 37  15  60 10 24  2  3 201

TOTAL FG% 1st Half: 13-28 46.4%   2nd Half: 10-32 31.3%   Game: 38.3%  DEADB
3-Pt. FG% 1st Half:  5-13 38.5%   2nd Half:  1-10 10.0%   Game: 26.1%   REBS
F Throw % 1st Half:  4-8  50.0%   2nd Half:  4-9  44.4%   Game: 47.1%    1

--------------------------------------------------------------------------------
HOME TEAM: Potsdam Bears 5-0 (2-0)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 BISESI, Dave........ *  7-10   0-1    2-2    0  3  3   1  16  4  3  0  2  25
05 TAFT, Devin......... *  1-4    1-4    0-0    0  1  1   0   3  0  0  0  0  22
14 DUCENA, Ernst....... *  0-6    0-3    0-0    2  2  4   1   0  2  0  0  1  15
32 BARTON, Edane....... *  8-12   0-0    2-3    2 10 12   3  18  2  4  1  1  22
34 SISKAVICH, Brandon.. *  7-10   0-0    0-0    3  4  7   1  14  2  3  0  2  20
11 MITCHELL, Scott.....    1-1    0-0    1-2    0  1  1   1   3  3  2  0  1  15
12 PEARSON, Dorian.....    1-3    0-0    0-0    0  0  0   0   2  1  0  0  1  11
15 BROWN, Damon........    4-7    1-2    0-0    1  1  2   1   9  2  0  1  2  15
22 DIKE, Alvin.........    2-6    0-0    1-1    0  2  2   2   5  1  1  0  1  21
23 GRANEY, Brendan.....    0-1    0-0    0-0    1  1  2   1   0  1  1  0  0   8
31 MOODY, Kelsey.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
40 REINHARDT, Tim......    3-4    0-0    1-1    2  2  4   2   7  0  1  0  1  10
41 GEDEON, Nelson......    0-0    0-0    3-4    0  1  1   1   3  0  0  0  0   3
50 FARRIOR, Jerry......    2-4    0-0    0-0    1  1  2   2   4  0  0  1  0  11
   TEAM................                         1     1             1
   Totals..............   36-68   2-10  10-13  13 29 42  16  84 18 16  3 12 201

TOTAL FG% 1st Half: 20-38 52.6%   2nd Half: 16-30 53.3%   Game: 52.9%  DEADB
3-Pt. FG% 1st Half:  1-8  12.5%   2nd Half:  1-2  50.0%   Game: 20.0%   REBS
F Throw % 1st Half:  4-5  80.0%   2nd Half:  6-8  75.0%   Game: 76.9%    1

--------------------------------------------------------------------------------
Officials:
Technical fouls: New Paltz-None. Potsdam Bears-None.
Attendance: 371
Score by Periods                1st  2nd   Total
New Paltz.....................   35   25  -   60
Potsdam Bears.................   45   39  -   84


News release submitted by Potsdam State on Dec 03, 2005 at 06:39 PM
D3sports.com Network
D3sports.com
D3football.com
D3baseball.com
D3soccer.com
D3boards.com
D3jobs.com
News
Top 25 poll
Milestones
NCAA Stats M | W
Notables
Playoffs
Photo galleries
Press releases
Regional rankings
Scoreboard
Season previews
Standings
Strength of sched. M W
Columns
Around the Nation
Daily Dose
Hoopsville
Awards
All-Decade M | W
All-Americans
All-Region
Team of the Week
Interactive
About us
Advertise here
D3hoops on Facebook
Feedback
Message board
Open dates
Site FAQ
SID login
Weekly nominations
Division III teams
Schedules and results
Northeast M W
East M W
Atlantic M W
Middle Atlantic M W
South M W
Great Lakes M W
Midwest M  
Central   W
West M W

Contact Us
About D3hoops.com
Feedback
Privacy Policy
Send Press Releases
Team of Week Nominations
User Survey