The Potsdam Bears defeated their cross-town rivals, the Clarkson Golden Knights by a final score of 79-61. Potsdam improves to a perfect 4-0. The Golden Knights drop to 1-3.
Clarkson kept the score close in the first half, and were only down by two at the half. Potsdam came out strong in the second half with a 13-2 run to open a 13-point lead. Clarkson went on a run if their own, 14-5 over the next six minutes of play, cutting the lead to only four. The Bears pulled away leading by as much as 19, before finishing with an 18-point victory. Leading the Bears with a double double was Edane Barton (Spring Valley/Colgate University) with 20 points, 11 rebounds, and 3 steals. Brandon Siskavich (Peru/Peru) added 12 points, while Devin Taft (Hoosick Falls/Hoosick Falls) finished with 10 points.
Clarkson's top scorers for the night were John Youngmann (Corinth/Corinth) with 14 points and EJ Harrison (Troy/LaSalle Institute) with 11 points.
The Bears next game will be Saturday, December 3 when they host New Paltz at 4pm.
VISITORS: Clarkson University 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 RIGG-REIVES, Brandon * 1-1 1-1 0-0 0 0 0 4 3 1 4 0 0 20
21 YOUNMANN, Jon....... * 5-11 0-0 4-5 1 4 5 0 14 0 0 0 1 28
22 BULDOC, Kevin....... * 3-5 0-0 1-1 0 2 2 2 7 3 3 0 1 20
23 HARRISON, EJ........ * 4-9 2-3 1-4 0 0 0 3 11 1 6 0 0 30
32 SMITH, Ryan......... * 1-2 0-0 5-9 1 2 3 5 7 0 2 0 0 19
03 MARRA, Matt......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
04 VIGANSKY, Eric...... 0-1 0-1 0-0 0 0 0 2 0 2 1 0 0 14
05 LINARES, Kevin...... 0-0 0-0 0-0 0 0 0 1 0 3 1 0 1 8
11 DUDEK, Ben.......... 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 4
33 SALANGER, Brian..... 2-8 2-7 1-2 1 5 6 3 7 0 2 0 0 27
40 VITALLO, Russ....... 4-8 0-0 2-3 1 3 4 5 10 0 0 1 0 24
50 PICKERING, Elson.... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 6
TEAM................ 2 7 9 1
Totals.............. 21-48 5-13 14-24 6 24 30 25 61 10 20 1 3 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 9-20 45.0% Game: 43.8% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-6 50.0% Game: 38.5% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 7-14 50.0% Game: 58.3% 4
--------------------------------------------------------------------------------
HOME TEAM: Potsdam Bears 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 BISESI, Dave........ * 3-10 1-3 2-2 0 2 2 1 9 3 3 0 2 26
05 TAFT, Devin......... * 3-6 2-4 2-2 1 2 3 1 10 1 0 0 0 25
14 DUCENA, Ernst....... * 1-3 0-2 6-8 1 4 5 2 8 2 0 0 0 28
32 BARTON, Edane....... * 7-11 0-1 6-8 2 9 11 4 20 0 3 0 3 24
34 SISKAVICH, Brandon.. * 4-11 0-0 4-4 1 2 3 3 12 0 1 1 2 27
11 MITCHELL, Scott..... 2-4 0-2 0-0 1 1 2 0 4 0 0 0 0 10
12 PEARSON, Dorian..... 1-2 0-0 2-4 0 0 0 1 4 2 0 0 1 12
15 BROWN, Damon........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
22 DIKE, Alvin......... 1-3 0-0 0-0 2 0 2 2 2 0 1 0 0 15
23 GRANEY, Brendan..... 1-2 0-0 0-0 1 0 1 1 2 0 0 0 0 5
40 REINHARDT, Tim...... 3-7 0-0 0-1 3 3 6 4 6 2 2 0 0 15
50 FARRIOR, Jerry...... 1-2 0-0 0-2 0 1 1 3 2 0 0 0 0 9
TEAM................ 2 3 5
Totals.............. 27-62 3-12 22-31 14 27 41 22 79 10 10 1 8 200
TOTAL FG% 1st Half: 13-34 38.2% 2nd Half: 14-28 50.0% Game: 43.5% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 2-6 33.3% Game: 25.0% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 14-22 63.6% Game: 71.0% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: Clarkson University-None. Potsdam Bears-None.
Attendance: 681
Score by Periods 1st 2nd Total
Clarkson University........... 33 28 - 61
Potsdam Bears................. 35 44 - 79