Saturday, November 27, 2004
Kachel Gym, Whitewater, WI
Final Score: UW-Whitewater 99, Central State University 79
1 2 Total
WW 43 56 99
CSU 42 37 79
Scoring Leaders:
WW: Melvin Williams (jr, Milwaukee/Bay View) 18 points
Craig Anderson (so, Mount Prospect, IL) 18 points
Billy Kolinske (fr, Big Bend/Catholic Memorial) 15 points
Angelo Griffin (sr, Milwaukee/Bay View) 13 points
Jeremy Manchester (jr, Racine/St. Catherine) 11 points
Giovanni Riley (so, Milwaukee/Marshall) 11 points
CSU: Jason Roman 26 points
Adam Ellis 16 points
Brandon Smith 15 points
Team Stats:
FG shooting: WW 28-59 = 47.5% , CSU 28-63 = 44.4%
FT shooting: WW 34-54 = 64.8%, CSU 15-20 = 75%
3PT shooting: WW 8-17 = 47.1%, CSU 8-19 = 42.1%
Rebounds: WW 40 (Griffin 9) , CSU 32 (Roman 8)
Assists: WW 19 (Riley 9), CSU 11 (Darius Davis 4)
Steals: WW 10 (Riley 4) , CSU 12 (Roman 6)
Blocked Shots: WW 2 (Williams, Kolinske), CSU 2 (Ellis, Tiemeyer Thomas)
Turnovers: WW 18, CSU 25
Fouls: WW 17, CSU 32
Technical Fouls: WW none, CSU none
Notes:
UW-Whitewater's record is now 4-0 and Central State University is now 3-1...UW-Whitewater is currently ranked 22nd on the D3Hoops.com poll... There were 8 lead changes and 5 ties... Whitewater's largest lead was 22 points at 96-74 at the 1:41 mark in the second half... Whitewater used a 20-4 second half run to take a 72-53 lead at the 11:28 mark keyed by three point baskets by Melvin Williams and Craig Anderson... The 99 points scored was a season high as was six Warhawks scoring in double figures.
Official Basketball Box Score
Central State University vs UW-Whitewater
11/27/04 2:30 at Whitewater, WI
--------------------------------------------------------------------------------
VISITORS: Central State University 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Marcus Banta........ * 0-1 0-1 4-6 0 6 6 5 4 0 2 0 1 22
05 Adam Ellis.......... * 4-10 2-5 6-6 3 3 6 3 16 1 3 1 0 31
12 Darius Davis........ * 0-1 0-0 0-0 0 0 0 4 0 4 10 0 0 13
32 Jason Roman......... * 10-20 3-5 3-4 1 7 8 5 26 0 4 0 6 33
33 Derrick Dale........ * 4-8 1-4 0-2 2 0 2 1 9 1 0 0 0 26
10 Zarreef El-Amin..... 1-6 1-1 0-0 0 1 1 2 3 3 3 0 1 11
11 Rashaun Sanders..... 0-2 0-0 0-0 0 0 0 4 0 0 1 0 0 4
20 Brandon Smith....... 7-12 1-3 0-0 1 4 5 4 15 2 1 0 2 21
21 Tiemeyer Thomas..... 1-1 0-0 0-0 0 3 3 4 2 0 0 1 0 14
22 Mario Sturdivant.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 2 2
44 Timothy Crooks...... 1-2 0-0 2-2 0 3 3 0 4 0 0 0 0 11
TEAM................ 1 2 3
Totals.............. 28-63 8-19 15-20 8 29 37 32 79 11 25 2 12 188
TOTAL FG% 1st Half: 16-30 53.3% 2nd Half: 12-33 36.4% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 2-9 22.2% Game: 42.1% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 11-14 78.6% Game: 75.0% 3,1
--------------------------------------------------------------------------------
HOME TEAM: UW-Whitewater 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Riley, Giovanni..... * 2-7 0-2 7-12 0 3 3 1 11 9 7 0 4 31
15 Anderson, Craig..... * 5-9 3-5 5-6 1 2 3 1 18 2 3 0 3 34
32 Griffin, Angelo..... * 4-8 0-0 5-9 3 6 9 4 13 0 0 0 0 29
33 Williams, Melvin.... * 6-13 2-5 4-5 2 1 3 0 18 0 1 1 2 26
44 Toellner, Mike...... * 3-4 2-2 1-4 0 2 2 5 9 2 1 0 0 22
05 Kolinske, Billy..... 4-7 1-2 6-6 1 4 5 2 15 0 2 1 1 21
12 Fischer, Ben........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
22 Manchester, Jeremy.. 2-6 0-1 7-10 0 4 4 4 11 5 2 0 0 21
23 Miggins, Tony....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
25 King, Josh.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
34 Perry, Rob.......... 2-5 0-0 0-2 2 2 4 0 4 1 2 0 0 10
TEAM................ 3 2 5
Totals.............. 28-59 8-17 35-54 12 28 40 17 99 19 18 2 10 200
TOTAL FG% 1st Half: 15-35 42.9% 2nd Half: 13-24 54.2% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 3-7 42.9% Game: 47.1% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 27-43 62.8% Game: 64.8% 7,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Central State University-None. UW-Whitewater-None.
Attendance: 979
Score by Periods 1st 2nd Total
Central State University...... 42 37 - 79
UW-Whitewater................. 43 56 - 99
