2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07
Skyline Conference

2011-12 SKY Men's Standings

Standings | Composite Schedule | Conference Schedule | View Women
  Conference Only Overall
W-L Win % PF PA W-L Win % PF PA L10 Streak
St. Joseph's (L.I.) 17-1 0.944 1558 1371 21-5 0.808 2240 2044 7-3 Lost 2
Farmingdale State 16-2 0.889 1400 1145 23-6 0.793 2255 1965 9-1 Lost 1
Mount St. Mary 14-4 0.778 1457 1190 23-7 0.767 2395 2013 8-2 Won 3
SUNY-Old Westbury 10-8 0.556 1432 1348 13-13 0.500 2038 1974 4-6 Lost 1
SUNY-Purchase 10-8 0.556 1307 1261 14-14 0.500 2011 2042 7-3 Lost 1
Mount St. Vincent 9-9 0.500 1352 1381 11-15 0.423 1918 2020 6-4 Lost 1
Manhattanville 4-10 0.286 905 958 10-15 0.400 1715 1772 3-7 Lost 5
Sage 5-13 0.278 1150 1270 10-15 0.400 1663 1779 3-7 Lost 3
Yeshiva 5-13 0.278 1123 1294 5-20 0.200 1507 1785 3-7 Won 1
NYU-Poly 2-16 0.111 1084 1317 4-21 0.160 1469 1797 3-7 Lost 1
SUNY-Maritime 2-16 0.111 1130 1416 2-23 0.080 1567 1984 0-10 Lost 15

What's your take on playing the men's title game at the D-I Final Four?
Let's do it every year
It's OK to do it once, but no more
If it works, let's keep doing it
Bad idea
See Results
Mar. 16
W:
Final
George Fox 76, at Amherst 69
Box Score Recap
M:
Final
at Cabrini 81, Illinois Wesleyan 78
Box Score Recap
W:
Final
at Illinois Wesleyan 65, St. Thomas 53
Recap
M:
Final
UW-Whitewater 71, at MIT 56
Box Score Recap
Mar. 17
W:
Final
at St. Thomas 87, Amherst 60
Recap
M:
Final
at UW-Whitewater 63, Cabrini 60
Box Score Recap
W:
Final
at Illinois Wesleyan 57, George Fox 48
Box Score Recap
No games featuring ranked teams today.
No games featuring ranked teams today.