2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07
Ohio Athletic Conference

2011-12 OAC Men's Standings

Standings | Composite Schedule | Conference Schedule | View Women
  Conference Only Overall
W-L Win % PF PA W-L Win % PF PA L10 Streak
John Carroll 13-5 0.722 1437 1294 18-7 0.720 2058 1826 6-4 Lost 1
Capital 13-5 0.722 1265 1200 19-10 0.655 2055 1977 7-3 Lost 1
Marietta 12-6 0.667 1307 1229 17-9 0.654 1911 1802 7-3 Lost 2
Baldwin-Wallace 11-7 0.611 1307 1205 16-10 0.615 1895 1720 6-4 Lost 1
Wilmington 10-8 0.556 1216 1179 15-13 0.536 1934 1918 5-5 Lost 1
Ohio Northern 8-10 0.444 1199 1197 14-14 0.500 1873 1867 5-5 Lost 1
Mount Union 7-11 0.389 1163 1204 11-15 0.423 1713 1713 4-6 Lost 1
Otterbein 6-12 0.333 1204 1296 9-17 0.346 1764 1891 4-6 Lost 1
Muskingum 5-13 0.278 1093 1225 8-17 0.320 1533 1660 2-8 Lost 5
Heidelberg 5-13 0.278 1236 1398 7-18 0.280 1754 1922 2-8 Lost 1

What's your take on playing the men's title game at the D-I Final Four?
Let's do it every year
It's OK to do it once, but no more
If it works, let's keep doing it
Bad idea
See Results
Mar. 16
W:
Final
George Fox 76, at Amherst 69
Box Score Recap
M:
Final
at Cabrini 81, Illinois Wesleyan 78
Box Score Recap
W:
Final
at Illinois Wesleyan 65, St. Thomas 53
Recap
M:
Final
UW-Whitewater 71, at MIT 56
Box Score Recap
Mar. 17
W:
Final
at St. Thomas 87, Amherst 60
Recap
M:
Final
at UW-Whitewater 63, Cabrini 60
Box Score Recap
W:
Final
at Illinois Wesleyan 57, George Fox 48
Box Score Recap
No games featuring ranked teams today.
No games featuring ranked teams today.