Hobart College vs Catholic University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Hobart College vs Catholic University
12-30-00 4 PM at DuFour Center -- Catholic University
--------------------------------------------------------------------------------
VISITORS: Hobart College 3-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 Kevin Leanardo * 2 2 0 0 0 0 0 5 5 2 4 1 3 0 0 25
20 Davidek Herron * 3 15 0 1 5 6 3 7 10 2 11 1 2 0 0 20
24 Brian Schiele * 1 6 0 3 4 6 2 2 4 2 6 1 3 0 1 32
32 Michael Gambino * 3 14 2 8 0 0 0 1 1 1 8 1 1 0 0 27
44 Joe Corbett * 1 1 0 0 4 11 1 4 5 5 6 0 6 2 0 24
50 Brian Bernard * 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 7
03 Tim Lomot 2 7 1 4 0 0 0 1 1 1 5 1 1 0 0 25
21 Trevor McAndrew 1 5 1 2 2 2 1 6 7 4 5 1 3 0 0 7
22 Brad Strait 1 3 1 2 0 0 3 1 4 0 3 0 0 0 0 9
23 Rocco Walsh 4 5 0 0 0 0 1 2 3 1 8 0 0 0 0 19
33 Rich Sinclair 0 0 0 0 1 2 0 0 0 1 1 0 0 0 0 5
TEAM ........................................ 3 6 9
TOTALS 18 59 5 20 16 27 14 36 50 19 57 6 20 2 1 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 18-59 .305 Game: .305 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5-20 .250 Game: .250 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 16-27 .593 Game: .593 7
--------------------------------------------------------------------------------
HOME TEAM: Catholic University 7-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Matt Hilleary f 9 12 0 0 1 2 5 2 7 4 19 0 0 3 1 15
42 Kurt Zeisler f 1 4 0 1 0 0 0 4 4 4 2 0 0 0 1 17
10 Andy Rice g 3 7 2 3 0 0 0 5 5 1 8 5 0 0 1 27
11 Tim Judge g 4 9 2 4 0 0 0 3 3 2 10 1 1 0 0 24
21 Pat Maloney g 7 15 2 7 2 2 0 5 5 0 18 11 1 0 2 30
20 Adam Dickman 0 1 0 1 0 0 0 0 0 1 0 0 0 0 1 4
22 Kevin Wise 1 3 1 2 0 0 0 1 1 2 3 0 0 0 0 9
23 Craig Avallone 0 1 0 1 0 0 0 0 0 0 0 1 2 0 0 11
32 Mike Hartman 0 4 0 0 0 0 0 0 0 2 0 1 1 0 0 16
34 Chris Altenburger 1 3 0 0 0 1 2 1 3 1 2 0 0 0 0 6
43 Blair Mills 2 4 0 0 2 4 2 4 6 0 6 0 0 0 0 11
44 Brian Meyer 2 8 0 0 0 0 4 0 4 2 4 0 0 1 0 13
52 Will Morley 4 10 1 2 1 1 0 0 0 2 10 0 1 0 0 17
TEAM ........................................ 0 6 6
TOTALS 34 81 8 21 6 10 13 31 44 21 82 19 6 4 6 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 34-81 .420 Game: .420 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 8-21 .381 Game: .381 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 6-10 .600 Game: .600 2
--------------------------------------------------------------------------------
OFFICIALS: Stocklin, Palmer, Camera
TECHNICAL FOULS:
Hobart College - none
Catholic University - none
ATTENDANCE: 350
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Hobart College 28 29 57
Catholic University 41 41 82
Championship Game of the D3hoops.com Classic
Matt Hilleary MVP of D3hoops.com Classic from CUA
All Tournament Team Selections: Morley--CUA, Herron and Corbett--Hobart