March 16, 2013
2013 D3hoops.com women's All-Americans
The 2013 D3hoops.com All-America team is our 16th annual national awards.
Player of the Year: Carissa Verkaik, C,
Calvin
Rookie of the Year: Rachel Parupsky, F,
Bethel
Coach of the Year: Kris Huffman, DePauw
| First team | ||||
| Pos | Player | School | Year | Hometown |
| G | Sam Barber | UW-Stevens Point | Sr. | Schofield, Wis. |
| G | Kristina Williams | Lewis and Clark | Sr. | El Dorado Hills, Calif. |
| F | Kate Nielsen | Simpson | Sr. | Urbandale, Iowa |
| C | Sarah Collins | Babson | Sr. | Weymouth, Mass. |
| C | Carissa Verkaik | Calvin | Sr. | Holland, Mich. |
| Second team | ||||
| Pos | Player | School | Year | Hometown |
| G | Lauren Avant | Rhodes | Jr. | Memphis, Tenn. |
| G | Allison Long | Thomas More | Sr. | Hebron, Ky. |
| F | Dori Gyori | Messiah | Sr. | Biatorbagy, Hungary |
| F | Natosha Gottlieb | Louisiana College | Sr. | Alexandria, La. |
| C | Cenzie Yoder | Ohio Northern | Jr. | Celina, Ohio |
| Third team | ||||
| Pos | Player | School | Year | Hometown |
| G | Katelyn Fischer | Marymount | Sr. | Reisterstown, Md. |
| G | Marcia Voigt | Amherst | Sr. | Skillman, N.J. |
| F | Fiona O'Dwyer | Emmanuel | Sr. | Stamford, Conn. |
| F | Alex Gasaway | DePauw | Jr. | Crawfordsville, Ind. |
| F | Melissa Tobie | Montclair State | So. | Elizabeth, N.J. |
| Fourth team | ||||
| Pos | Player | School | Year | Hometown |
| G | Cydni Matsuoka | Vassar | Jr. | Sacramento, Calif. |
| G | Jill Woerner | Catholic | Sr. | Providence, R.I. |
| F | Claire Baecher | Williams | Sr. | Brunswick, Me. |
| F | Kyra Dayon | FDU-Florham | So. | Trenton, N.J. |
| C | Camille Marie | Cornell | Sr. | Marion, Iowa |
| Honorable mention | ||||
| Pos | Player | School | Year | Hometown |
| G | Evy Iacono | Case Western Reserve | Sr. | Cincinnati, Ohio |
| G | Stephanie Kuzmanic | Carthage | Jr. | Mount Prospect, Ill. |
| G | Mollie Whiting | Dubuque | Sr. | Woodstock, Ill. |
| F | Cortney Kumerow | UW-Whitewater | Sr. | Bartlett, Ill. |
| F | Melissa Gilkey | Washington U. | So. | Woodinville, Wash. |













