Posting Up - Scoreboard - Top 25 - Features - Notables - Team of the Week - Live Audio

D3hoops.com Archives

Conference standings,
1996-97 season

Please keep this site free, click on our sponsors

Bold denotes NCAA participant.
# denotes conference tournament champion

Capital Athletic Conference

  Conference Overall
Team W L Pct. W L Pct.
Marymount # 14 0 1.000 28 2 .933
Gallaudet 11 3 .786 19 9 .679
Salisbury State 9 5 .643 16 10 .615
St. Mary's (Md.) 7 7 .500 14 12 .538
York (Pa.) 7 7 .500 11 13 .458
Mary Washington 6 8 .429 8 15 .348
Catholic University 2 12 .143 5 20 .200
Goucher 0 14 .000 2 22 .083

Centennial Conference

  Conference Overall
East Division W L Pct. W L Pct.
Muhlenberg # 13 2 .867 18 8 .692
Ursinus 11 4 .733 17 10 .630
Washington College 9 6 .600 16 12 .571
Swarthmore 3 10 .231 5 18 .217
Haverford 1 12 .077 3 21 .125
Bryn Mawr 1 14 .067 5 19 .208
West Division W L Pct. W L Pct.
Johns Hopkins 14 0 1.000 25 5 .833
Gettysburg 9 5 .643 13 12 .520
Western Maryland 7 7 .500 15 9 .625
Franklin & Marshall 7 7 .500 13 10 .565
Dickinson 1 13 .071 3 21 .125

City University of New York Athletic Conference

  Conference Overall
North Division W L Pct. W L Pct.
John Jay 8 3 .727 16 11 .593
CCNY 6 5 .545 8 17 .320
Lehman 5 6 .454 13 11 .542
Baruch 1 10 .091 3 15 .167
South Division W L Pct. W L Pct.
Staten Island # 12 0 1.000 22 6 .786
Hunter 9 3 .750 11 15 .423
Brooklyn 8 4 .667 19 4 .826
Medgar Evers 2 10 .167 3 22 .120
York (N.Y.) 1 11 .083 3 21 .125

College Conference of Illinois and Wisconsin

  Conference Overall
Team W L Pct. W L Pct.
Millikin 13 1 .929 25 3 .893
Wheaton (Ill.) 12 2 .857 21 5 .808
Carthage 8 6 .571 15 10 .600
Augustana (Ill.) 7 7 .500 15 10 .600
North Central 7 7 .500 14 11 .560
Illinois Wesleyan 6 8 .429 13 12 .520
Elmhurst 2 12 .143 7 18 .280
North Park 1 13 .071 4 21 .160

Commonwealth Coast Conference

  Conference Overall
North Division W L Pct. W L Pct.
Colby-Sawyer # 13 1 .929 23 5 .821
Anna Maria 12 2 .857 19 8 .704
Gordon 9 5 .642 16 10 .615
Nichols 2 12 .143 5 19 .208
New England College 1 13 .071 3 21 .125
South Division W L Pct. W L Pct.
Regis 14 1 .933 21 6 .778
Salve Regina 7 8 .467 9 15 .375
Wentworth Institute 7 8 .467 13 11 .541
Curry 7 8 .467 13 12 .520
Eastern Nazarene 6 9 .400 12 12 .500
Roger Williams 2 13 .133 3 22 .120

Dixie Intercollegiate Athletic Conference

  Conference Overall
Team W L Pct. W L Pct.
Christopher Newport 11 1 .917 20 7 .741
Greensboro # 8 4 .667 19 9 .679
Averett 6 6 .500 12 12 .500
Shenandoah 6 6 .500 13 11 .542
Methodist 4 8 .333 10 16 .385
North Carolina Wesleyan 4 8 .333 9 16 .360
Ferrum 3 9 .250 9 16 .360

Empire Athletic Association

  Conference Overall
Team W L Pct. W L Pct.
Ithaca 9 1 .900 24 4 .857
Hartwick 8 2 .800 21 7 .750
Nazareth 6 4 .600 17 9 .654
Elmira 6 4 .600 19 10 .655
Utica 2 8 .200 8 16 .333
Rochester Institute of Tech. 0 10 .000 1 22 .043

Great Northeast Athletic Conference

  Conference Overall
Team W L Pct. W L Pct.
Emmanuel 10 0 1.000 22 7 .759
Albertus Magnus 8 2 .800 18 8 .692
St. Joseph (Conn.) 8 2 .800 17 10 .630
Pine Manor 7 3 .700 13 13 .500
Endicott 6 4 .600 10 14 .417
Suffolk 5 5 .500 11 13 .458
Simmons 4 6 .400 8 14 .364
Rivier 4 6 .400 8 17 .320
Johnson & Wales 2 8 .200 6 19 .240
Emerson-MCA 1 9 .100 8 16 .333
Daniel Webster 0 10 .000 10 14 .417

Indiana Collegiate Athletic Conference

  Conference Overall
Team W L Pct. W L Pct.
DePauw 9 1 .900 22 4 .846
Hanover # 9 1 .900 17 10 .630
Manchester 5 5 .500 12 14 .462
Franklin 4 6 .400 5 20 .200
Anderson 3 7 .300 10 16 .385
Rose-Hulman 0 10 .000 2 23 .080

Iowa Intercollegiate Athletic Conference

  Conference Overall
Team W L Pct. W L Pct.
Buena Vista 14 2 .875 23 5 .821
Luther 12 4 .750 17 8 .680
Wartburg 12 4 .750 16 8 .667
Loras 10 6 .625 15 9 .625
Central (Iowa) 9 7 .563 12 12 .500
Simpson 6 10 .375 11 14 .440
Upper Iowa 6 10 .375 11 14 .440
William Penn 2 14 .125 5 20 .200
Dubuque 1 15 .063 9 16 .360

Lake Michigan Conference

  Conference Overall
Team W L Pct. W L Pct.
Cardinal Stritch # 13 1 .929 22 4 .846
Lakeland 11 3 .786 19 7 .731
Concordia (Wis.) 10 4 .714 17 8 .680
Wisconsin Lutheran 8 6 .571 12 13 .480
Edgewood 6 8 .429 12 14 .462
Marian 4 10 .286 6 19 .240
Maranatha Baptist 3 11 .214 9 14 .391
Milwaukee School of Engineering 1 13 .071 5 19 .208

Little East Conference

  Conference Overall
Team W L Pct. W L Pct.
Southern Maine # 11 1 .917 25 4 .862
Western Connecticut State 10 2 .833 25 5 .833
Rhode Island College 7 5 .583 16 11 .593
Eastern Connecticut State 6 6 .500 13 13 .500
Plymouth State 5 7 .417 11 14 .440
Massachusetts-Dartmouth 2 10 .167 4 20 .167
Massachusetts-Boston 1 11 .083 6 19 .240

Massachusetts State College Athletic Conference

  Conference Overall
Team W L Pct. W L Pct.
Salem State # 11 1 .917 23 4 .852
Westfield State 11 1 .917 21 7 .750
Worcester State 7 5 .583 12 14 .462
North Adams State 6 6 .500 9 16 .360
Bridgewater State 5 7 .417 8 17 .320
Fitchburg State 2 10 .167 11 13 .458
Framingham State 0 12 .000 2 23 .080

Michigan Intercollegiate Athletic Association

  Conference Overall
Team W L Pct. W L Pct.
Calvin 11 1 .917 23 4 .852
Alma 10 2 .833 23 6 .793
Adrian 8 4 .667 15 11 .577
Hope 7 5 .583 15 12 .556
Kalamazoo 4 8 .333 9 16 .360
Albion 2 10 .167 4 21 .160
Olivet 0 12 .000 3 22 .120

Middle Atlantic States Conference

  Conference Overall
Commonwealth League W L Pct. W L Pct.
Elizabethtown 13 1 .929 21 8 .724
Moravian 9 5 .643 13 12 .520
Susquehanna 9 5 .643 17 8 .680
Albright 8 6 .571 12 13 .480
Messiah 6 8 .429 13 11 .542
Widener 6 8 .429 10 13 .435
Lebanon Valley 5 9 .357 8 15 .348
Juniata 0 14 .000 0 23 .000
Freedom League W L Pct. W L Pct.
Scranton # 11 1 .917 28 5 .848
Lycoming 8 4 .667 17 10 .630
King's (Pa.) 7 5 .583 17 10 .630
Wilkes 6 6 .500 12 13 .480
FDU-Madison 5 7 .417 13 11 .542
Drew 3 9 .250 12 11 .522
Delaware Valley 2 10 .167 6 18 .250

Midwest Conference

  Conference Overall
North Division W L Pct. W L Pct.
Beloit # 11 3 .786 20 5 .800
St. Norbert 11 3 .786 14 10 .583
Lake Forest 10 4 .714 17 5 .773
Lawrence 10 4 .714 14 8 .636
Ripon 5 9 .357 6 16 .273
Carroll 3 11 .214 3 18 .143
South Division W L Pct. W L Pct.
Illinois College 11 3 .786 16 8 .667
Knox 10 4 .714 14 10 .583
Coe 7 7 .500 12 10 .545
Monmouth (Ill.) 4 10 .286 7 15 .318
Cornell (Iowa) 1 13 .071 1 21 .045
Grinnell 1 13 .071 1 21 .045

Minnesota Intercollegiate Athletic Conference

  Conference Overall
Team W L Pct. W L Pct.
St. Thomas 20 0 1.000 26 2 .929
St. Benedict 16 4 .800 21 6 .778
Bethel 15 5 .750 16 9 .640
Concordia-Moorhead 15 5 .750 18 7 .720
Gustavus Adolphus 12 8 .600 15 10 .600
Hamline 10 10 .500 14 11 .560
St. Olaf 7 13 .350 12 13 .480
St. Mary's (Minn.) 5 15 .250 7 18 .280
Carleton 4 16 .200 6 16 .273
Macalester 4 16 .200 7 18 .280
Augsburg 2 18 .100 4 21 .060

New England Small College Athletic Conference

Team W L Pct.
Williams 20 5 .800
Bates 20 5 .800
Trinity (Conn.) 18 6 .750
Middlebury 20 7 .741
Colby 19 7 .731
Bowdoin 18 8 .692
Amherst 15 9 .625
Connecticut College 13 10 .565
Tufts 9 13 .409
Wesleyan (Conn.) 1 20 .048

The NESCAC did not compete for a regular-season title.

New England Women's 8

  Conference Overall
Team W L Pct. W L Pct.
Clark (Mass.) # 7 0 1.000 24 4 .857
Babson 4 3 .571 14 13 .519
Worcester Tech 4 3 .571 13 13 .500
MIT 3 4 .429 12 11 .522
Smith 3 4 .429 13 12 .520
Wheaton (Mass.) 3 4 .429 13 12 .520
Mount Holyoke 2 5 .286 10 14 .417
Wellesley 2 5 .286 5 16 .238

New Jersey Athletic Conference

  Conference Overall
Team W L Pct. W L Pct.
Rowan # 17 1 .944 25 3 .893
William Paterson 16 2 .889 24 5 .828
College of New Jersey 13 5 .722 18 9 .667
Montclair State 11 7 .611 20 8 .714
Rutgers-Camden 11 7 .611 15 11 .577
Rutgers-Newark 8 10 .444 13 11 .542
Kean 6 12 .333 8 16 .333
Richard Stockton 3 15 .167 4 19 .174
Ramapo 3 15 .167 5 20 .250
Jersey City State 2 16 .111 3 21 .125

North Coast Athletic Conference

  Conference Overall
Team W L Pct. W L Pct.
Kenyon # 16 0 1.000 26 2 .929
Wittenberg 13 3 .813 17 8 .680
Ohio Wesleyan 10 6 .625 13 12 .520
Wooster 9 7 .563 12 13 .480
Case Western Reserve 9 7 .563 12 14 .462
Allegheny 8 8 .500 11 14 .440
Earlham 5 11 .313 7 18 .280
Oberlin 1 15 .063 4 21 .160
Denison 1 15 .063 1 23 .042

Northern Illinois Intercollegiate Conference

  Conference Overall
Team W L Pct. W L Pct.
Benedictine (Ill.) 9 1 .900 13 12 .520
Aurora 8 2 .800 15 10 .600
Clarke 7 3 .700 14 11 .560
Eureka 4 6 .400 11 14 .440
Concordia (Ill.) 2 8 .200 5 20 .200
Rockford 0 10 .000 0 25 .000

Ohio Athletic Conference

  Conference Overall
Team W L Pct. W L Pct.
Capital # 17 1 .944 29 4 .879
Baldwin-Wallace 16 2 .889 23 5 .821
Muskingum 13 5 .722 19 7 .731
Mount Union 11 7 .611 18 8 .692
Ohio Northern 10 8 .556 14 11 .560
Heidelberg 7 11 .389 12 13 .480
John Carroll 6 12 .333 12 14 .462
Otterbein 6 12 .333 11 15 .423
Marietta 3 15 .167 6 19 .240
Hiram 1 17 .056 6 19 .240

Old Dominion Athletic Conference

  Conference Overall