1997-98 Men's Team Statistics
Courtesy NCAA
SCORING OFFENSE G (W-L) PTS. AVG.
--------------- -- ------- ---- -----
1.Grinnell ------------------------ 22 (10-12) 2434 110.6
2.UC San Diego -------------------- 25 (18- 7) 2437 97.5
3.Simpson ------------------------- 25 (22- 3) 2410 96.4
4.McMurry ------------------------- 25 (19- 6) 2401 96.0
5.St. Joseph's (Me.) -------------- 29 (24- 5) 2717 93.7
6.Salisbury St. ------------------- 25 (11-14) 2301 92.0
7.Augsburg ------------------------ 26 (22- 4) 2369 91.1
8.Keene St. ----------------------- 30 (21- 9) 2716 90.5
9.Aurora -------------------------- 26 (21- 5) 2320 89.2
10.Defiance ------------------------ 25 (13-12) 2228 89.1
11.Hardin-Simmons ------------------ 25 (16- 9) 2217 88.7
12.Colby-Sawyer -------------------- 29 (25- 4) 2542 87.7
13.New England Col. ---------------- 25 (17- 8) 2181 87.2
14.Amherst ------------------------- 25 (20- 5) 2178 87.1
15.Connecticut Col. ---------------- 26 (22- 4) 2261 87.0
16.Ill. Wesleyan ------------------- 27 (22- 5) 2347 86.9
17.Neb. Wesleyan ------------------- 26 (23- 3) 2253 86.7
18.Anna Maria ---------------------- 25 ( 9-16) 2163 86.5
19.Thomas More --------------------- 24 (17- 7) 2073 86.4
20.East. Mennonite ----------------- 25 (16- 9) 2159 86.4
21.La Verne ------------------------ 25 (18- 7) 2153 86.1
22.Williams ------------------------ 30 (26- 4) 2566 85.5
23.St. John Fisher ----------------- 26 (22- 4) 2223 85.5
24.Plymouth St. -------------------- 27 (19- 8) 2303 85.3
25.Daniel Webster ------------------ 26 (16-10) 2212 85.1
26.Lycoming ------------------------ 24 (14-10) 2035 84.8
27.Chris. Newport ------------------ 28 (26- 2) 2367 84.5
28.Ripon --------------------------- 25 (23- 2) 2106 84.2
29.Franklin ------------------------ 29 (23- 6) 2441 84.2
30.Calvin -------------------------- 26 (16-10) 2185 84.0
31.St. Lawrence -------------------- 26 (24- 2) 2178 83.8
32.Lincoln (Pa.) ------------------- 24 ( 9-15) 2008 83.7
33.Averett ------------------------- 25 (11-14) 2091 83.6
34.Babson -------------------------- 25 (13-12) 2086 83.4
35.Hamilton ------------------------ 27 (17-10) 2242 83.0
SCORING DEFENSE G (W-L) PTS. AVG.
--------------- -- ------- ---- ----
1.Wis.-Platteville ----------------- 30 (30- 0) 1552 51.7
2.Johns Hopkins -------------------- 28 (21- 7) 1587 56.7
3.Randolph-Macon ------------------- 28 (20- 8) 1663 59.4
4.New York U. ---------------------- 26 (17- 9) 1551 59.7
5.Mississippi Col. ----------------- 27 (23- 4) 1620 60.0
6.Wash. & Lee ---------------------- 25 (10-15) 1513 60.5
7.Wittenberg ----------------------- 26 (19- 7) 1583 60.9
8.Vassar --------------------------- 26 (14-12) 1591 61.2
9.Hanover -------------------------- 26 (15-11) 1594 61.3
10.Penn St.-Behrend ----------------- 27 (18- 9) 1668 61.8
11.Hunter --------------------------- 30 (28- 2) 1854 61.8
12.Wabash --------------------------- 27 (22- 5) 1671 61.9
13.Wis.-Stevens Point --------------- 25 (17- 8) 1557 62.3
14.Wooster -------------------------- 28 (22- 6) 1756 62.7
15.Clarkson ------------------------- 25 (10-15) 1568 62.7
16.Hampden-Sydney ------------------- 29 (23- 6) 1825 62.9
17.Pomona-Pitzer -------------------- 26 (21- 5) 1642 63.2
18.Trinity (Tex.) ------------------- 27 (21- 6) 1723 63.8
19.Rose-Hulman ---------------------- 25 (13-12) 1596 63.8
20.Manchester ----------------------- 25 (16- 9) 1597 63.9
21.Gust. Adolphus ------------------- 30 (26- 4) 1919 64.0
22.Williams ------------------------- 30 (26- 4) 1920 64.0
23.St. Norbert ---------------------- 22 (11-11) 1413 64.2
24.Rowan ---------------------------- 29 (21- 8) 1864 64.3
25.Geneseo St. ---------------------- 28 (15-13) 1801 64.3
26.Utica ---------------------------- 23 ( 9-14) 1482 64.4
27.Fredonia St. --------------------- 28 (15-13) 1809 64.6
28.Merchant Marine ------------------ 27 (16-11) 1746 64.7
29.Cortland St. --------------------- 26 (13-13) 1683 64.7
30.Wis.-River Falls ----------------- 25 (14-11) 1620 64.8
31.Rhodes --------------------------- 25 (14-11) 1623 64.9
32.Luther --------------------------- 25 (11-14) 1624 65.0
33.Buffalo St. ---------------------- 24 (12-12) 1563 65.1
34.Springfield ---------------------- 28 (26- 2) 1827 65.3
35.Grove City ----------------------- 22 ( 9-13) 1436 65.3
SCORING MARGIN OFF. DEF. MAR.
-------------- ---- ---- ----
1.Wis.-Platteville ---------------------- 73.9 51.7 22.2
2.St. Joseph's (Me.) -------------------- 93.7 72.1 21.6
3.Williams ------------------------------ 85.5 64.0 21.5
4.Hunter -------------------------------- 81.0 61.8 19.2
5.Neb. Wesleyan ------------------------- 86.7 67.9 18.7
6.Chris. Newport ------------------------ 84.5 65.9 18.7
7.Ripon --------------------------------- 84.2 66.9 17.4
8.Springfield --------------------------- 81.8 65.3 16.5
9.Simpson ------------------------------- 96.4 80.8 15.6
10.Colby-Sawyer -------------------------- 87.7 72.4 15.2
11.Wooster ------------------------------- 77.7 62.7 15.0
12.Connecticut Col. ---------------------- 87.0 72.0 14.9
13.La Verne ------------------------------ 86.1 71.2 14.9
14.St. John Fisher ----------------------- 85.5 71.2 14.3
15.Manchester ---------------------------- 77.4 63.9 13.6
16.Wabash -------------------------------- 75.4 61.9 13.5
17.Keene St. ----------------------------- 90.5 77.2 13.4
18.Wittenberg ---------------------------- 74.2 60.9 13.3
19.St. Lawrence -------------------------- 83.8 70.7 13.1
20.Salem St. ----------------------------- 80.4 67.3 13.1
21.Pomona-Pitzer ------------------------- 76.2 63.2 13.1
22.Hardin-Simmons ------------------------ 88.7 75.8 12.9
23.Hampden-Sydney ------------------------ 75.8 62.9 12.9
24.Castleton St. ------------------------- 80.4 67.8 12.6
25.Mississippi Col. ---------------------- 72.4 60.0 12.4
26.Amherst ------------------------------- 87.1 74.8 12.4
27.Franklin ------------------------------ 84.2 72.0 12.2
28.Thomas More --------------------------- 86.4 74.5 11.9
29.Trinity (Conn.) ----------------------- 83.4 71.6 11.8
30.Augsburg ------------------------------ 91.1 79.3 11.8
31.New England Col. ---------------------- 87.2 75.7 11.5
32.Wis.-Oshkosh -------------------------- 78.4 66.9 11.5
33.Hope ---------------------------------- 80.3 68.8 11.5
34.Rowan --------------------------------- 75.7 64.3 11.4
35.Ill. Wesleyan ------------------------- 86.9 75.9 11.1
WON-LOST PERCENTAGE W-L PCT.
------------------- ----- -----
1.Wis.-Platteville -------------------------- 30- 0 1.000
2.Hunter ------------------------------------ 28- 2 .933
3.Chris. Newport ---------------------------- 26- 2 .929
3.Springfield ------------------------------- 26- 2 .929
5.St. Lawrence ------------------------------ 24- 2 .923
6.Ripon ------------------------------------- 23- 2 .920
7.Salem St. --------------------------------- 25- 3 .893
8.Chicago ----------------------------------- 24- 3 .889
9.Neb. Wesleyan ----------------------------- 23- 3 .885
10.Simpson ----------------------------------- 22- 3 .880
11.Gust. Adolphus ---------------------------- 26- 4 .867
11.Williams ---------------------------------- 26- 4 .867
13.Catholic ---------------------------------- 25- 4 .862
13.Colby-Sawyer ------------------------------ 25- 4 .862
15.Mississippi Col. -------------------------- 23- 4 .852
16.Augsburg ---------------------------------- 22- 4 .846
16.Connecticut Col. -------------------------- 22- 4 .846
16.St. John Fisher --------------------------- 22- 4 .846
19.Hope -------------------------------------- 26- 5 .839
19.Wilkes ------------------------------------ 26- 5 .839
21.Trinity (Conn.) --------------------------- 20- 4 .833
22.St. Joseph's (Me.) ------------------------ 24- 5 .828
23.Ill. Wesleyan ----------------------------- 22- 5 .815
23.Col. Of New Jersey ------------------------ 22- 5 .815
23.Wabash ------------------------------------ 22- 5 .815
26.Aurora ------------------------------------ 21- 5 .808
26.Pomona-Pitzer ----------------------------- 21- 5 .808
28.Amherst ----------------------------------- 20- 5 .800
29.Hampden-Sydney ---------------------------- 23- 6 .793
29.Franklin ---------------------------------- 23- 6 .793
31.Wooster ----------------------------------- 22- 6 .786
32.Trinity (Tex.) ---------------------------- 21- 6 .778
32.Wis.-Oshkosh ------------------------------ 21- 6 .778
32.Waynesburg -------------------------------- 21- 6 .778
35.Emerson-McA ------------------------------- 20- 6 .769
FIELD GOAL PERCENTAGE FG FGA PCT.
--------------------- ---- ---- ----
1.Ill. Wesleyan -------------------------- 843 1546 54.5
2.Lebanon Valley ------------------------- 804 1532 52.5
3.Neb. Wesleyan -------------------------- 810 1547 52.4
4.Simpson -------------------------------- 881 1697 51.9
5.Franklin ------------------------------- 884 1703 51.9
6.Colby-Sawyer --------------------------- 971 1885 51.5
7.Ripon ---------------------------------- 745 1452 51.3
8.East. Mennonite ------------------------ 761 1488 51.1
9.Gust. Adolphus ------------------------- 839 1647 50.9
10.Mississippi Col. ----------------------- 728 1448 50.3
11.Marymount (Va.) ------------------------ 744 1482 50.2
12.Austin --------------------------------- 756 1508 50.1
13.Hope ----------------------------------- 897 1795 50.0
14.St. Joseph's (Me.) --------------------- 1029 2062 49.9
15.Chris. Newport ------------------------- 884 1788 49.4
16.John Carroll --------------------------- 839 1697 49.4
17.Alvernia ------------------------------- 785 1591 49.3
18.Mount Union ---------------------------- 679 1378 49.3
19.Baldwin-Wallace ------------------------ 748 1521 49.2
20.Connecticut Col. ----------------------- 802 1633 49.1
21.St. Lawrence --------------------------- 795 1619 49.1
22.Bridgewater (Va.) ---------------------- 617 1257 49.1
23.Nazareth ------------------------------- 781 1593 49.0
24.Wilkes --------------------------------- 897 1830 49.0
25.New England Col. ----------------------- 819 1671 49.0
26.Williams ------------------------------- 907 1851 49.0
27.Goucher -------------------------------- 791 1616 48.9
28.Wittenberg ----------------------------- 686 1402 48.9
29.Oglethorpe ----------------------------- 659 1348 48.9
30.Frank. & Marsh. ------------------------ 644 1322 48.7
31.Manchester ----------------------------- 720 1479 48.7
32.Castleton St. -------------------------- 775 1592 48.7
33.Benedictine (Ill.) --------------------- 765 1573 48.6
34.Augustana (Ill.) ----------------------- 686 1412 48.6
35.Hunter --------------------------------- 938 1931 48.6
FIELD GOAL PERCENTAGE DEFENSE FG FGA PCT.
----------------------------- --- ---- ----
1.Rhodes ---------------------------------- 552 1488 37.1
2.Knox ------------------------------------ 606 1612 37.6
3.Chris. Newport -------------------------- 688 1814 37.9
4.Wabash ---------------------------------- 590 1552 38.0
5.Pomona-Pitzer --------------------------- 567 1485 38.2
6.Wooster --------------------------------- 596 1559 38.2
7.Johns Hopkins --------------------------- 567 1482 38.3
8.Utica ----------------------------------- 507 1323 38.3
9.Rowan ----------------------------------- 674 1758 38.3
10.Wittenberg ------------------------------ 561 1459 38.5
11.Williams -------------------------------- 686 1778 38.6
12.St. John Fisher ------------------------- 668 1719 38.9
13.Fredonia St. ---------------------------- 644 1653 39.0
14.Coast Guard ----------------------------- 652 1664 39.2
15.Ripon ----------------------------------- 594 1512 39.3
16.Waynesburg ------------------------------ 652 1658 39.3
17.Salem St. ------------------------------- 675 1716 39.3
18.Catholic -------------------------------- 712 1809 39.4
19.Vassar ---------------------------------- 596 1501 39.7
20.Wis.-Eau Claire ------------------------- 595 1496 39.8
21.Mississippi Col. ------------------------ 568 1427 39.8
22.New York U. ----------------------------- 576 1445 39.9
23.Frank. & Marsh. ------------------------- 558 1396 40.0
24.Clarke ---------------------------------- 642 1597 40.2
25.Carnegie Mellon ------------------------- 591 1468 40.3
26.Colby ----------------------------------- 535 1324 40.4
27.Chicago --------------------------------- 632 1562 40.5
28.Maine Maritime -------------------------- 516 1273 40.5
29.Grove City ------------------------------ 479 1181 40.6
30.Buffalo St. ----------------------------- 546 1343 40.7
31.Connecticut Col. ------------------------ 685 1684 40.7
32.St. Lawrence ---------------------------- 673 1653 40.7
33.Wis.-Platteville ------------------------ 567 1389 40.8
34.Geneseo St. ----------------------------- 650 1584 41.0
35.Fitchburg St. --------------------------- 684 1666 41.1
36.Hardin-Simmons -------------------------- 675 1644 41.1
FREE THROW PERCENTAGE FT FTA PCT.
--------------------- --- ---- ----
1.Wis.-Oshkosh ---------------------------- 516 631 81.8
2.Nichols --------------------------------- 392 510 76.9
3.Randolph-Macon -------------------------- 398 523 76.1
4.Colorado Col. --------------------------- 426 562 75.8
5.East. Mennonite ------------------------- 476 631 75.4
6.Wis. Lutheran --------------------------- 418 555 75.3
7.Wooster --------------------------------- 458 609 75.2
8.St. Olaf -------------------------------- 350 468 74.8
9.Wabash ---------------------------------- 445 596 74.7
10.Penn St.-Behrend ------------------------ 370 497 74.4
11.Maryville (Mo.) ------------------------- 475 639 74.3
12.Wilkes ---------------------------------- 537 723 74.3
13.Neb. Wesleyan --------------------------- 442 596 74.2
14.Rochester ------------------------------- 350 473 74.0
15.Scranton -------------------------------- 500 676 74.0
16.Baldwin-Wallace ------------------------- 525 710 73.9
17.Otterbein ------------------------------- 410 555 73.9
18.Manchester ------------------------------ 376 509 73.9
19.Ripon ----------------------------------- 472 639 73.9
20.DePauw ---------------------------------- 404 549 73.6
21.Nazareth -------------------------------- 467 636 73.4
22.Oglethorpe ------------------------------ 463 631 73.4
23.Williams -------------------------------- 535 730 73.3
24.Middlebury ------------------------------ 316 433 73.0
25.Calvin ---------------------------------- 407 558 72.9
26.Ohio Wesleyan --------------------------- 381 523 72.8
27.Lebanon Valley -------------------------- 525 721 72.8
28.Colby ----------------------------------- 341 469 72.7
29.Wis.-Whitewater ------------------------- 410 564 72.7
30.Elizabethtown --------------------------- 448 618 72.5
31.Col. Of New Jersey ---------------------- 476 657 72.5
32.Anderson (Ind.) ------------------------- 449 620 72.4
33.Hope ------------------------------------ 497 687 72.3
34.Plymouth St. ---------------------------- 502 695 72.2
35.Earlham --------------------------------- 208 288 72.2
REBOUND MARGIN OFF. DEF. MAR.
-------------- ---- ---- ----
1.Chris. Newport ------------------------- 47.5 33.7 13.9
2.Simpson -------------------------------- 49.2 36.4 12.9
3.Daniel Webster ------------------------- 43.1 31.4 11.7
4.Waynesburg ----------------------------- 44.6 34.4 10.2
5.Pomona-Pitzer -------------------------- 43.6 33.7 9.9
6.Vassar --------------------------------- 43.2 33.5 9.7
7.Rhodes --------------------------------- 42.6 33.4 9.2
8.Wooster -------------------------------- 40.8 31.7 9.1
9.Neb. Wesleyan -------------------------- 38.0 28.9 9.0
10.St. Lawrence --------------------------- 43.7 34.7 9.0
11.Rowan ---------------------------------- 44.2 35.4 8.8
12.Wittenberg ----------------------------- 37.9 29.2 8.8
13.St. Joseph's (Me.) --------------------- 38.0 29.3 8.6
14.Fontbonne ------------------------------ 42.6 34.6 8.0
15.Rochester Inst. ------------------------ 38.6 30.8 7.8
16.New Paltz St. -------------------------- 46.4 38.6 7.8
17.Rivier --------------------------------- 41.8 34.2 7.5
18.Wis.-Platteville ----------------------- 35.7 28.2 7.5
19.Cabrini -------------------------------- 39.0 31.7 7.3
20.Wentworth Inst. ------------------------ 40.1 32.7 7.3
21.St. John Fisher ------------------------ 45.2 38.1 7.1
22.Col. Of New Jersey --------------------- 41.2 34.5 6.7
23.Johns Hopkins -------------------------- 37.6 30.9 6.7
24.Franklin ------------------------------- 35.4 28.9 6.6
25.Manchester ----------------------------- 36.5 30.0 6.4
26.Coast Guard ---------------------------- 43.9 37.6 6.3
27.N.C. Wesleyan -------------------------- 44.3 38.0 6.3
28.Colby-Sawyer --------------------------- 38.9 32.8 6.2
29.Springfield ---------------------------- 40.9 34.9 6.0
30.Hunter --------------------------------- 40.8 34.9 6.0
31.Worcester St. -------------------------- 43.3 37.4 6.0
32.Defiance ------------------------------- 45.6 39.6 6.0
33.Knox ----------------------------------- 47.6 41.7 5.9
34.Bridgewater (Va.) ---------------------- 31.1 25.4 5.8
35.Wabash --------------------------------- 38.5 32.7 5.7
3PT FG PCT (MIN 3.0 P/G AND 40%) G FG FGA PCT.
-------------------------------- -- --- --- ----
1.Franklin -------------------------- 29 168 390 43.1
2.Mount Union ----------------------- 25 140 328 42.7
3.Buffalo St. ----------------------- 24 126 297 42.4
4.East. Mennonite ------------------- 25 161 385 41.8
5.Wis.-River Falls ------------------ 25 149 359 41.5
6.Chicago --------------------------- 27 206 498 41.4
7.Benedictine (Ill.) ---------------- 25 190 463 41.0
8.St. Lawrence ---------------------- 26 227 554 41.0
9.Gust. Adolphus -------------------- 30 138 337 40.9
10.Catholic -------------------------- 29 239 584 40.9
11.Anderson (Ind.) ------------------- 26 152 373 40.8
12.Albertus Magnus ------------------- 25 174 428 40.7
13.Ripon ----------------------------- 25 144 355 40.6
14.Baldwin-Wallace ------------------- 28 195 483 40.4
15.Ill. Wesleyan --------------------- 27 150 372 40.3
16.Alma ------------------------------ 25 169 421 40.1
17.Colby-Sawyer ---------------------- 29 187 466 40.1
18.Colby ----------------------------- 23 185 462 40.0
19.Centre ---------------------------- 25 220 550 40.0
20.Williams -------------------------- 30 217 543 40.0
21.Wis.-Platteville ------------------ 30 168 421 39.9
22.Wittenberg ------------------------ 26 154 387 39.8
23.Oglethorpe ------------------------ 25 148 373 39.7
24.St. Norbert ----------------------- 22 136 343 39.7
25.Rochester ------------------------- 25 202 510 39.6
26.Claremont-M-S --------------------- 25 150 379 39.6
27.Denison --------------------------- 26 204 516 39.5
28.Wis.-Oshkosh ---------------------- 27 180 456 39.5
29.Springfield ----------------------- 28 208 527 39.5
30.Wentworth Inst. ------------------- 29 184 468 39.3
31.Capital --------------------------- 27 152 387 39.3
32.Castleton St. --------------------- 27 210 535 39.3
33.Frank. & Marsh. ------------------- 25 89 228 39.0
34.St. Thomas (Minn.) ---------------- 26 190 487 39.0
35.Goucher --------------------------- 27 93 239 38.9
3PT FG MADE PER GAME G NO. AVG.
-------------------- -- --- ----
1.Grinnell ------------------------------- 22 406 18.5
2.UC San Diego --------------------------- 25 346 13.8
3.Aurora --------------------------------- 26 235 9.0
4.Anna Maria ----------------------------- 25 222 8.9
4.Eureka --------------------------------- 25 222 8.9
6.Centre --------------------------------- 25 220 8.8
7.St. Lawrence --------------------------- 26 227 8.7
8.Cortland St. --------------------------- 26 224 8.6
9.Bowdoin -------------------------------- 24 205 8.5
10.La Roche ------------------------------- 26 219 8.4
11.Plymouth St. --------------------------- 27 223 8.3
12.Catholic ------------------------------- 29 239 8.2
13.Bethel (Minn.) ------------------------- 24 196 8.2
13.Earlham -------------------------------- 24 196 8.2
15.Loras ---------------------------------- 25 204 8.2
16.Rochester ------------------------------ 25 202 8.1
17.Colby ---------------------------------- 23 185 8.0
18.Buena Vista ---------------------------- 25 200 8.0
18.Calvin --------------------------------- 26 208 8.0
20.Lawrence ------------------------------- 24 191 8.0
21.Chapman -------------------------------- 23 183 8.0
22.Susquehanna ---------------------------- 25 198 7.9
23.Denison -------------------------------- 26 204 7.8
24.York (Pa.) ----------------------------- 25 196 7.8
25.Beloit --------------------------------- 21 164 7.8
26.Augsburg ------------------------------- 26 203 7.8
27.Central (Iowa) ------------------------- 25 195 7.8
28.Castleton St. -------------------------- 27 210 7.8
29.Wilkes --------------------------------- 31 241 7.8
30.Ithaca --------------------------------- 26 202 7.8
30.St. John Fisher ------------------------ 26 202 7.8
32.Coast Guard ---------------------------- 26 201 7.7
33.Stillman ------------------------------- 29 224 7.7
34.Wis.-Whitewater ------------------------ 25 193 7.7
35.McMurry -------------------------------- 25 192 7.7
Back to Archives
Back to Division III
Basketball Online