Posting Up - Scoreboard - Top 25 - Features - Notables - Team of the Week - Live Audio

D3hoops.com Archives

1996-97 men's Division III
conference standings

Please keep this site free, click on our sponsors

Bold denotes NCAA participant.
# denotes conference tournament champion

American Southwest Conference

  Conference Overall
Team W L Pct. W L Pct.
Howard Payne 9 3 .750 16 10 .615
Austin 9 3 .750 16 11 .593
McMurry 9 3 .750 14 12 .528
Hardin-Simmons 6 6 .500 13 12 .520
Sul Ross State 4 8 .333 10 15 .400
Ozarks 4 8 .333 8 17 .320
Dallas 1 11 .083 5 20 .200

Capital Athletic Conference

  Conference Overall
Team W L Pct. W L Pct.
Goucher # 13 1 .929 23 6 .793
Salisbury State 12 2 .857 25 6 .806
Mary Washington 8 6 .571 15 11 .577
York (Pa.) 7 7 .500 13 13 .500
Marymount 6 8 .429 9 16 .350
Catholic University 6 8 .429 12 13 .480
St. Mary's (Md.) 4 10 .286 7 18 .280
Gallaudet 0 14 .000 1 24 .040

Centennial Conference

  Conference Overall
East Division W L Pct. W L Pct.
Washington College 11 2 .846 17 8 .680
Muhlenberg 8 5 .615 15 10 .600
Swarthmore 8 5 .615 16 12 .571
Ursinus 3 10 .231 5 18 .217
Haverford 1 12 .077 3 21 .125
West Division W L Pct. W L Pct.
Johns Hopkins 10 3 .769 19 8 .704
Dickinson # 9 4 .692 17 10 .630
Western Maryland 6 7 .462 11 13 .458
Franklin & Marshall 5 8 .385 11 13 .458
Gettysburg 4 9 .308 7 17 .292

City University of New York Athletic Conference

  Conference Overall
North Division W L Pct. W L Pct.
Lehman 8 3 .727 15 13 .536
John Jay 8 3 .727 17 9 .654
Baruch 4 7 .364 9 17 .346
CCNY 2 9 .182 7 18 .280
South Division W L Pct. W L Pct.
York (N.Y.) # 11 1 .917 21 6 .778
Staten Island 10 2 .833 21 7 .750
Hunter 6 6 .500 9 17 .346
Brooklyn 2 10 .167 7 17 .292
Medgar Evers 1 11 .083 4 21 .160

College Conference of Illinois and Wisconsin

  Conference Overall
Team W L Pct. W L Pct.
Illinois Wesleyan 13 1 .929 29 2 .935
Wheaton (Ill.) 8 6 .571 18 7 .720
Elmhurst 8 6 .571 16 9 .640
North Central 8 6 .571 13 12 .520
Carthage 7 7 .500 12 13 .480
Augustana (Ill.) 6 8 .429 12 13 .480
Millikin 6 8 .429 10 15 .400
North Park 0 14 .000 3 22 .120

Commonwealth Coast Conference

  Conference Overall
North Division W L Pct. W L Pct.
Colby-Sawyer 11 2 .846 18 8 .692
Anna Maria 7 6 .538 14 12 .538
New England College 6 7 .462 12 13 .480
Gordon 3 10 .231 5 20 .200
Nichols 2 11 .154 4 18 .182
South Division W L Pct. W L Pct.
Eastern Nazarene 12 1 .923 23 5 .821
Wentworth Institute 10 3 .769 20 8 .714
Salve Regina 7 6 .538 11 13 .458
Roger Williams 4 9 .308 7 18 .280
Curry 3 10 .231 11 13 .458

Constitution Athletic Conference

  Conference Overall
Team W L Pct. W L Pct.
Springfield # 12 2 .857 23 5 .821
Babson 10 4 .714 17 11 .607
Coast Guard 9 5 .643 12 13 .480
Worcester Tech 8 6 .571 13 12 .520
Clark (Mass.) 8 6 .571 11 14 .440
Norwich 6 8 .428 14 12 .538
MIT 2 12 .143 3 22 .120
Western New England 1 13 .071 6 19 .240

Dixie Intercollegiate Athletic Conference

  Conference Overall
Team W L Pct. W L Pct.
Methodist # 12 0 1.000 22 8 .733
Christopher Newport 9 3 .750 19 8 .704
North Carolina Wesleyan 5 7 .417 13 13 .500
Greensboro 5 7 .417 9 17 .346
Ferrum 5 7 .417 13 12 .520
Averett 4 8 .333 7 18 .280
Shenandoah 2 10 .167 10 14 .417

Empire Athletic Association

  Conference Overall
Team W L Pct. W L Pct.
Rochester Tech 9 1 .900 24 4 .857
Ithaca 6 4 .600 18 9 .667
Nazareth 5 5 .500 18 10 .643
Elmira 5 5 .500 15 13 .536
Hartwick 4 6 .400 9 15 .375
Utica 1 9 .100 7 17 .292

Great Northeast Athletic Conference

  Conference Overall
Team W L Pct. W L Pct.
Emerson 9 1 .900 16 9 .640
Albertus Magnus 7 3 .700 13 13 .500
Endicott 5 5 .500 12 13 .480
Daniel Webster 4 6 .400 15 11 .577
Johnson & Wales 4 6 .400 6 19 .240
Rivier 1 9 .100 9 16 .360

Indiana Collegiate Athletic Conference

  Conference Overall
Team W L Pct. W L Pct.
Wabash 9 3 .750 24 5 .828
Rose-Hulman 9 3 .750 19 9 .679
Manchester 7 5 .583 16 10 .615
Hanover 6 6 .500 16 10 .615
Franklin 6 6 .500 14 9 .609
DePauw 5 7 .417 12 13 .480
Anderson 0 12 .000 9 16 .360

Iowa Intercollegiate Athletic Conference

  Conference Overall
Team W L Pct. W L Pct.
Buena Vista 12 4 .750 18 8 .692
Simpson 11 5 .688 18 7 .720
Upper Iowa 10 6 .625 17 8 .680
William Penn 9 7 .563 12 13 .480
Luther 8 8 .500 12 13 .480
Loras 8 8 .500 11 13 .458
Central (Iowa) 7 9 .438 12 13 .480
Wartburg 7 9 .438 10 14 .417
Dubuque 0 16 .000 0 25 .000

Lake Michigan Conference

  Conference Overall
Team W L Pct. W L Pct.
Wisconsin Lutheran 11 3 .786 17 10 .630
Cardinal Stritch 9 5 .643 18 10 .643
Edgewood 9 5 .643 15 12 .556
Marian (Wis.) 9 5 .643 12 14 .462
Maranatha Baptist 6 8 .429 13 13 .500
Concordia (Wis.) 5 9 .357 7 19 .269
Milwaukee Engineering 4 10 .286 7 18 .280
Lakeland 3 11 .214 7 18 .280

Little East Conference

  Conference Overall
Team W L Pct. W L Pct.
Massachusetts-Dartmouth # 10 2 .833 20 7 .741
Massachusetts-Boston 8 4 .667 19 11 .633
Western Connecticut State 7 5 .583 18 7 .720
Plymouth State 7 5 .583 17 10 .630
Rhode Island College 7 5 .583 16 11 .593
Eastern Connecticut State 3 9 .250 10 16 .385
Southern Maine 0 12 .000 0 24 .000

Massachusetts State College Athletic Conference

  Conference Overall
Team W L Pct. W L Pct.
Salem State # 11 1 .917 25 4 .862
Bridgewater State 10 2 .833 18 9 .667
Worcester State 5 7 .417 13 14 .481
Fitchburg State 5 7 .417 12 14 .462
North Adams State 5 7 .417 10 15 .400
Westfield State 4 8 .333 6 19 .240
Framingham State 2 10 .167 4 21 .160

Michigan Intercollegiate Athletic Association

  Conference Overall
Team W L Pct. W L Pct.
Hope 12 0 1.000 26 3 .897
Calvin 10 2 .833 17 8 .680
Kalamazoo 6 6 .500 11 13 .458
Albion 5 7 .417 13 12 .520
Alma 5 7 .417 14 12 .538
Adrian 3 9 .250 10 16 .385
Olivet 1 11 .083 4 21 .160

Middle Atlantic Conference

  Conference Overall
Commonwealth League W L Pct. W L Pct.
Widener # 13 1 .929 23 6 .793
Lebanon Valley 9 5 .643 17 11 .607
Elizabethtown 9 5 .643 16 10 .615
Moravian 8 6 .571 13 12 .520
Albright 7 7 .500 11 13 .458
Susquehanna 7 7 .500 14 10 .583
Messiah 2 12 .143 5 19 .208
Juniata 1 13 .071 3 21 .125
Freedom League W L Pct. W L Pct.
Wilkes 11 1 .917 20 6 .769
Lycoming 9 3 .750 18 7 .720
Drew 8 4 .667 19 9 .679
Scranton 6 6 .500 12 13 .480
FDU-Madison 5 7 .417 9 16 .375
Delaware Valley 2 10 .167 4 19 .174
King's (Pa.) 1 11 .083 3 20 .130

Midwest Conference

  Conference Overall
North Division W L Pct. W L Pct.
Lawrence 12 2 .857 22 3 .880
Ripon 11 3 .786 18 5 .783
Lake Forest 7 7 .500 9 13 .409
Carroll (Wis.) 7 7 .500 11 11 .500
St. Norbert 6 8 .429 11 11 .500
Beloit 3 11 .214 7 15 .318
South Division W L Pct. W L Pct.
Knox 9 5 .643 15 9 .625
Grinnell 8 6 .571 10 12 .455
Monmouth (Ill.) 7 7 .500 11 11 .500
Coe 6 8 .429 9 13 .409
Cornell (Iowa) 5 9 .357 7 15 .318
Illinois College 3 11 .214 7 15 .318

Minnesota Intercollegiate Athletic Conference

  Conference Overall
Team W L Pct. W L Pct.
Gustavus Adolphus 16 4 .800 21 7 .750
Carleton 14 6 .700 16 10 .615
St. Thomas (Minn.) 13 7 .650 15 10 .600
Augsburg 12 8 .600 15 10 .600
Concordia-Moorhead 12 8 .600 13 10 .565
St. John's (Minn.) 12 8 .600 14 10 .583
St. Olaf 12 8 .600 14 10 .583
Hamline 9 11 .450 11 13 .458
Bethel 6 14 .300 7 17 .292
St. Mary's (Minn.) 3 17 .150 3 21 .125
Macalester 1 19 .050 2 22 .083

New England Small Colleges Athletic Conference

Team W L Pct.
Williams 27 3 .900
Amherst 21 5 .808
Colby 20 5 .800
Tufts 20 6 .769
Bowdoin 19 7 .731
Connecticut College 17 7 .708
Trinity (Conn.) 13 10 .565
Bates 8 16 .333
Middlebury 7 17 .292
Wesleyan (Conn.) 7 17 .292

The NESCAC did not compete for a regular-season title.

New Jersey Athletic Conference

  Conference Overall
Team W L Pct. W L Pct.
Rowan 17 1 .944 26 3 .897
Richard Stockton # 13 5 .722 22 7 .759
Jersey City State 13 5 .722 17 9 .654
William Paterson 12 6 .667 20 8 .714
College of New Jersey 10 8 .556 14 10 .583
Kean 8 10 .444 11 13 .458
Montclair State 6 12 .333 12 13 .480
Rutgers-Newark 6 12 .333 10 14 .417
Ramapo 4 14 .222 10 15 .400
Rutgers-Camden 1 17 .056 2 22 .083

North Coast Athletic Conference

  Conference Overall
Team W L Pct. W L Pct.
Wittenberg 14 2 .875 23 6 .793
Denison 13 3 .813 19 7 .731
Wooster # 12 4 .750 23 6 .793
Allegheny 11 5 .688 18 8 .692
Case Western Reserve 9 7 .563 13 12 .520
Ohio Wesleyan 6 10 .375 8 17 .320
Kenyon 4 12 .250 6 19 .240
Oberlin 2 14 .125 3 21. 125
Earlham 1 15 .063 2 21 .087

Northern Illinois Intercollegiate Conference

  Conference Overall
Team W L Pct. W L Pct.
Aurora 8 2 .800 18 7 .720
Benedictine (Ill.) 8 2 .800 17 9 .654
Eureka 7 3 .700 14 11 .560
Concordia River Forest 3 7 .300 7 18 .280
Clarke 2 8 .200 3 23 .115
Rockford 2 8 .200 6 19 .240

Ohio Athletic Conference

  Conference Overall
Team W L Pct. W L Pct.
Mount Union 16 2 .889 25 5 .833
John Carroll 13 5 .722 20 7 .741
Ohio Northern 13 5 .722 19 8 .704
Marietta 11 7 .611 15 10 .600
Heidelberg 10 8 .556 14 12 .538
Baldwin-Wallace 8 10 .444 12 13 .480
Muskingum 8 10 .444 13 13 .500
Capital 6 12 .333 9 16 .360
Otterbein 3 15 .167 7 19 .269
Hiram 2 16 .111 4 21 .160

Old Dominion Athletic Conference

  Conference Overall
Team W L Pct. W L Pct.
Roanoke # 13 5 .722 19 8 .704
Virginia Wesleyan 12 6 .667 15 10 .600
Randolph-Macon 12 6 .667 14 11 .560
Brid